On June 1st we completed our Top 30 list of prospects for our initial 2016 NHL Draft rankings. The list was completed prior to the release of our 2015 NHL Draft Black Book. Our next 2016 NHL Draft rankings list will be released prior to the 2015/2016 season.
Auston Matthews sits as the number #1 ranked prospect on our initial list. There is a very high probability that he will be ranked in the same spot on June 1st, 2016.
At the number #2 position on our list is Jacob Chychrun from the Sarnia Sting. Chychrun just completed a very successful rookie season in the OHL.
Jesse Puljujärvi is a huge forward from Finland who grabs the number #3 spot on our list. Puljujärvi is one player amongst a strong group of prospects from Finland eligible for the 2016 NHL Draft.
Filling out our top five spots on our list are a couple of players who will be suiting up for the London Knights next fall. Matthew Tkachuk and Max Jones will join two other Knights, Victor Mete and the recently drafted Olli Juolevi, who are also included on our top 30 list for the 2016 NHL Draft.
We also included an honourable mentions group of players to round out our very early look at the 2016 NHL Draft which takes place in Buffalo next June.
2016 NHL Draft Rankings
List compiled June 1, 2015
| RANK | PLAYER | POS | 2014/2015 TEAM | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 1 | Auston Matthews | C/RW | USNTDP U18 | 6' 2" | 194 |
| 2 | Jacob Chychrun | D | Sarnia (OHL) | 6' 2" | 194 |
| 3 | Jesse Puljujärvi | RW | Kärpät (SM-liiga) | 6' 2" | 181 |
| 4 | Matthew Tkachuk | LW | USNTDP U18 | 6' 1" | 187 |
| 5 | Max Jones | LW | USNTDP U17 | 6' 2" | 190 |
| 6 | Charles McAvoy | D | USNTDP U18 | 6' 0" | 205 |
| 7 | Logan Brown | C | Windsor (OHL) | 6' 6" | 216 |
| 8 | Patrik Laine | LW | Tappara Tampere(SM-liiga) | 6' 4" | 209 |
| 9 | Clayton Keller | C | USNTDP U18 | 5' 9" | 165 |
| 10 | Dmitri Sokolov | C | Omsk (KHL) | 6' 2" | 212 |
| 11 | Dante Fabbro | D | Penticton (BCHL) | 6' 1" | 165 |
| 12 | Kale Clague | D | Brandon (WHL) | 6' 0" | 194 |
| 13 | Kieffer Bellows | C | Sioux Falls (USHL) | 6' 0" | 185 |
| 14 | Olli Juolevi | D | Jokerit Helsinki (Jr SM-liiga) | 6' 2" | 185 |
| 15 | Sam Steel | C | Regina (WHL) | 5' 11" | 172 |
| 16 | Pierre-Luc Dubois | C | Cape Breton (QMJHL) | 6' 1" | 181 |
| 17 | Mikhail Sergachyov | D | Kazan (MHL) | 6' 2" | 201 |
| 18 | Carl Grundström | LW | Modo Hockey (SEL) | 6' 0" | 190 |
| 19 | Brett Howden | LW | Moose Jaw (WHL) | 6' 1" | 190 |
| 20 | Tyson Jost | RW | Penticton (BCHL) | 6' 0" | 194 |
| 21 | Chad Krys | D | USNTDP U18 | 5' 11" | 183 |
| 22 | Alex Nylander | LW | Sodertalje SK(Allsvenskan) | 5' 10" | 157 |
| 23 | Taylor Raddysh | RW | Erie (OHL) | 6' 0" | 190 |
| 24 | Victor Mete | D | London (OHL) | 5' 10" | 165 |
| 25 | Jacob Cederholm | D | HV71 J20 (SuperElit) | 6' 3" | 176 |
| 26 | Luke Green | D | Saint John (QMJHL) | 5' 11" | 174 |
| 27 | Tyler Benson | LW | Vancouver (WHL) | 6' 0" | 196 |
| 28 | Julien Gauthier | RW | Val-d'Or (QMJHL) | 6' 4" | 212 |
| 29 | Rasmus Asplund | LW | Färjestad BK (Sweden) | 5' 11" | 176 |
| 30 | Vitali Abramov | RW | Chelyabinsk Mechel (Slov U-20) | 5' 9" | 159 |
| HM | Alex DeBrincat | RW | Erie (OHL) | 5' 7" | 161 |
| HM | Tye Felhaber | C | Saginaw (OHL) | 5' 10" | 174 |
| HM | Jacob Moverare | D | HV71 J20 (SuperElit) | 6' 1" | 185 |
| HM | Samuel Girard | D | Shawinigan (QMJHL) | 5' 9" | 154 |
| HM | Evan Sarthou | G | Tri-City (WHL) | 6' 1" | 179 |
| HM | Jake Bean | D | Calgary Hitmen (WHL) | 6' 0" | 174 |
| HM | Libor Hájek | C | Kometa Brno (Czech U20) | 6' 2" | 196 |
| HM | Will Bitten | C | Plymouth (OHL) | 5' 9" | 154 |
| HM | Jonathan Dahlen | C | Timra U20 (SuperElit) | 5' 11" | 168 |
| HM | Garret Wait | LW | Edina High (USHS) | 6' 1" | 170 |



