January 12th, 2014
HockeyProspect.com has released their latest Top 30 2014 NHL Draft prospects rankings. They have a new number one ranked player this month. Aaron Ekblad moves up from being our 2nd ranked player to take over the top spot in our rankings. Sam Reinhart falls from #1 to #2 overall.
Another change in our top 10 group is Nikolaj Ehlers moving from #11 overall, to #7 overall. The Halifax Mooseheads forward has had a steady rise up our rankings each month.
A big mover this month is Brendan Perlini of the Niagara IceDogs. We had several viewings of Perlini since our last rankings release and he had some very impressive performances. Perlini showed us more willingness to compete in traffic or the dirty areas on the ice. It was one of the areas of his game that we really hoped to see improvement. Perlini has always stood out with his skating, but in our more recent viewings he has played bigger, using his size and reach to his advantage. In our earlier viewings this season, Perlini had not flashed the puck protecting abilities that he showed us he is capable of during our games attended since our last rankings release.
Overall, there was not all that much movement this month, although two players did move into our top 30.
Jayce Hawryluk makes his first appearance in our top 30 player rankings. After lurking just outside our list since September, Hawryluk played his way onto our list this month.
Jake Virtanen moves back into our top 30 after slipping out of it on our December list.
Next month we expand our list for our subscribers. We will rank our top 60 NHL Draft eligible prospects on our February list.
Be sure to listen in to an upcoming episode of NHL Network Radio’s Hockey Prospects show on Sirius XM where Director of Scouting, Mark Edwards, will be a guest to discuss this current NHL Draft Top 30 list.
JAN | DEC | PLAYER | POS | TEAM | LEAGUE | HT | WT |
---|---|---|---|---|---|---|---|
1 | 2 | EKBLAD, AARON | RD | BARRIE | OHL | 6'4" | 216 |
2 | 1 | REINHART, SAM | RC | KOOTENAY | WHL | 6'0" | 182 |
3 | 3 | DAL COLLE, MICHAEL | LW | OSHAWA | OHL | 6'2 | 179 |
4 | 5 | RITCHIE, NICK | LW | PETERBOROUGH | OHL | 6'2" | 231 |
5 | 8 | BENNETT, SAM | LC | KINGSTON | OHL | 6'0" | 175 |
6 | 4 | DRAISATL, LEON | LC | PRINCE ALBERT | WHL | 6'1" | 208 |
7 | 11 | EHLERS, NIKOLAJ | LW | HALIFAX | QMJHL | 5'11" | 163 |
8 | 9 | NYLANDER, WILLIAM | LW | SODERTALJE | SWE | 5'11" | 175 |
9 | 6 | MCCANN, JARED | LC | SAULT STE. MARIE | OHL | 6'0" | 174 |
10 | 23 | PERLINI, BRENDAN | LW | NIAGARA | OHL | 6'2" | 205 |
11 | 10 | TUCH, ALEX | RW | USNTDP | USHL | 6'4" | 213 |
12 | 14 | KAPANEN, KASPERI | RW | KALPA | FIN | 5'11" | 172 |
13 | 7 | BARBASHEV, IVAN | LW | MONCTON | QMJHL | 6'1" | 185 |
14 | 12 | LARKIN, DYLAN | C/LW | USNTDP | USHL | 6'0 | 190 |
15 | 16 | KEMPE, ADRIAN | LW | MODO J20 | SWE | 6'1" | 187 |
16 | 15 | KARLSSON, ANTON | RW | FROLUNDA | SWE | 6'0" | 185 |
17 | 18 | BLEACKLEY, CONNOR | RC | RED DEER | WHL | 6'0" | 199 |
18 | 19 | HONKA, JULIUS | D | SWIFT CURRENT | WHL | 5'10 | 170 |
19 | 20 | DEANGELO, ANTHONY | RD | SARNIA | OHL | 5'11" | 167 |
20 | 17 | FLEURY, HAYDN | LD | RED DEER | WHL | 6'3" | 204 |
21 | 22 | PASTRNAK, DAVID | C/W | SODERTALJE | SWE | 6'0 | 168 |
22 | 21 | SCHMALTZ, NICK | RC | GREEN BAY | USHL | 5'11" | 160 |
23 | 13 | VRANA, JAKUB | LC | LINKOPING | SWE | 6'0" | 165 |
24 | 25 | SCHERBAK, NIKITA | LW | SASKATOON | WHL | 6'0 | 172 |
25 | 24 | MARTIN, BRYCEN | LD | SWIFT CURRENT | WHL | 6'3" | 179 |
26 | 27 | GOLDOBIN, NIKOLAY | LW | SARNIA | OHL | 6'0 | 185 |
27 | HAWRYLUK, JAYCE | RW | BRANDON | WHL | 5'10.5 | 190 | |
28 | 26 | FABBRI, ROBBY | C | GUELPH | OHL | 5'10" | 160 |
29 | 29 | MILANO, SONNY | LW | USNTDP | USHL | 5'10" | 176 |
30 | VIRTANEN, JAKE | LW | CALGARY | WHL | 6'1" | 190 |
NHL Network Radio’s Hockey Prospects show on Sirius XM
HockeyProspect.com’s Mark Edwards recently* joined hosts Shane Malloy and Russ Cohen on NHL Network Radio’s Hockey Prospects show to chat about a few players in HP’s latest 2014 NHL Draft Rankings.
Mark Edwards Part 1
Mark Edwards Part 2
*recorded on January 13th, 2014