HockeyProspect.com produces NHL Draft Rankings for eligible draft prospects for the current seasons draft. Our NHL Draft Rankings are released monthly from September through February. We don’t release our rankings lists to the public in March, April or May, but in early June we release our final rankings list which includes full seven round rankings of draft eligible prospects.
Our rankings lists are created after we combine scouting reports from multiple live viewings of prospects provided by our scouts who are located across Canada, USA and Europe.
2018 NHL Draft Top 31 Rankings – Final Rankings, June 7th, 2018
Rank | PLAYER | TEAM | LEAGUE | HEIGHT | WEIGHT | POS |
---|---|---|---|---|---|---|
1 | DAHLIN, RASMUS | FROLUNDA | SWEDEN | 6' 2.8" | 185 lbs * | D |
2 | SVECHNIKOV, ANDREI | BARRIE | OHL | 6' 2.0" | 192 lbs * | RW |
3 | TKACHUK, BRADY | BOSTON UNIVERSITY | H-EAST | 6' 3.0" | 192 lbs * | LW |
4 | ZADINA, FILIP | HALIFAX | QMJHL | 6' 0.3" | 197 lbs * | RW |
5 | DOBSON, NOAH | ACADIE-BATHURST | QMJHL | 6' 3.0" | 177 lbs * | D |
6 | KRAVTSOV, VITALI | CHELYABINSK | RUSSIA | 6' 2.8" | 184 lbs* | RW |
7 | WAHLSTROM, OLIVER | USA U-18 | NTDP | 6' 1.3" | 208 lbs * | RW |
8 | KOTKANIEMI, JESPERI | ASSAT | FINLAND | 6' 2.3" | 182 lbs * | C |
9 | HUGHES, QUINTIN | MICHIGAN | BIG10 | 5' 9.8" | 173 lbs * | D |
10 | BOUCHARD, EVAN | LONDON | OHL | 6' 2.0" | 196 lbs * | D |
11 | BOQVIST, ADAM | BRYNAS JR. | SWEDEN-JR. | 5' 11.5" | 165 lbs * | D |
12 | FARABEE, JOEL | USA U-18 | NTDP | 6' 0.0" | 162 lbs * | LW |
13 | BOKK, DOMINIK | VAXJO JR. | SWEDEN-JR. | 6' 1.0" | 176 lbs* | LW |
14 | KAUT, MARTIN | PARDUBICE | CZREP | 6' 1.5" | 176 lbs | RW |
15 | DENISENKO, GRIGORI | YAROSLAVL 2 | RUSSIA-JR. | 5' 10.8" | 172 lbs* | LW |
16 | LUNDKVIST, NILS | LULEA | SHL | 5' 11.3" | 172 lbs* | D |
17 | SMITH, TY | SPOKANE | WHL | 5' 10.8" | 176 lbs * | D |
18 | HAYTON, BARRETT | SAULT STE. MARIE | OHL | 6' 1.3" | 190 lbs * | C |
19 | KUPARI, RASMUS | KARPAT | FINLAND | 6' 1.5" | 189 lbs * | C |
20 | MILLER, K'ANDRE | USA U-18 | NTDP | 6' 3.3" | 199 lbs * | D |
21 | NOEL, SERRON | OSHAWA | OHL | 6' 5.0" | 204 lbs * | RW |
22 | LUNDESTROM, ISAC | LULEA | SWEDEN | 6' 0.3" | 183 lbs* | C |
23 | ALEXEYEV, ALEXANDER | RED DEER | WHL | 6' 3.8" | 196 lbs * | D |
24 | O'BRIEN, JAY | THAYER ACADEMY | HIGH-MA | 5' 10.8" | 176 lbs * | C |
25 | BEAUDIN, NICOLAS | DRUMMONDVILLE | QMJHL | 5' 10.8" | 172 lbs * | D |
26 | MARCHENKO, KIRILL | KHANTY-MANSIYSK 2 | RUSSIA-JR. | 6' 3.0" | 187 lbs | RW |
27 | BERGGREN, JONATAN | SKELLEFTEA JR. | SWEDEN-JR. | 5' 10.0" | 181 lbs | RW |
28 | ERIKSSON, ALBIN | SKELLEFTEA JR. | SWEDEN-JR. | 6' 4.25" | 207 lbs | RW |
29 | DELLANDREA, TY | FLINT | OHL | 6' 0.3" | 184 lbs * | C |
30 | SANDIN, RASMUS | SAULT STE. MARIE | OHL | 5' 11.0" | 186 lbs * | D |
31 | WILDE, BODE | USA U-18 | NTDP | 6' 2.5" | 198 lbs * | D |
Our the full top 2018 prospects ranking is available in our 2018 NHL Draft Black Book and our 2018 NHL Draft Guide.