HockeyProspect.com has produced NHL Draft Rankings for eligible draft prospects for the NHL draft since 2004. Our NHL Draft Rankings are released monthly from September through February. We don’t release our rankings lists in March, April or May, but in early June we release our final ranking list which includes full seven round rankings of draft eligible prospects.
Our rankings lists are created after we combine scouting viewings from multiple live viewings of prospects by our scouts. Our scouts are located across Canada, USA and Europe.
Final 2019 NHL Draft Top 31 Ranking – June 5, 2019
RANK | PLAYER | TEAM | LEAGUE | BIRTH | HEIGHT | WEIGHT | POS |
---|---|---|---|---|---|---|---|
1 | HUGHES, JACK | USA U-18 | NTDP | 14-May-2001 | 5' 10.25" | 168 lbs * | C |
2 | KAKKO, KAAPO | TPS | FINLAND | 13-Feb-2001 | 6' 2.25" | 194 lbs * | RW |
3 | BYRAM, BOWEN | VANCOUVER | WHL | 13-Jun-2001 | 6' 0.5" | 194 lbs * | D |
4 | TURCOTTE, ALEX | USA U-18 | NTDP | 26-Feb-2001 | 5' 11.0" | 189 lbs * | C |
5 | ZEGRAS, TREVOR | USA U-18 | NTDP | 20-Mar-2001 | 6' 0.0" | 166 lbs * | C |
6 | KREBS, PEYTON | KOOTENAY | WHL | 26-Jan-2001 | 5' 11.25" | 180 lbs * | C |
7 | PODKOLZIN, VASILI | SKA ST. PETERSBURG 2 | RUSSIA-JR. | 24-Jun-2001 | 6' 1.0" | 190 lbs | RW |
8 | DACH, KIRBY | SASKATOON | WHL | 21-Jan-2001 | 6' 3.5" | 199 lbs * | C |
9 | BOLDY, MATTHEW | USA U-18 | NTDP | 05-Apr-2001 | 6' 1.5" | 187 lbs * | LW |
10 | SEIDER, MORITZ | MANNHEIM | GERMANY | 06-Apr-2001 | 6' 3.5" | 183 lbs * | D |
11 | CAUFIELD, COLE | USA U-18 | NTDP | 02-Jan-2001 | 5' 7.25" | 163 lbs * | RW |
12 | YORK, CAMERON | USA U-18 | NTDP | 05-Jan-2001 | 5' 11.25" | 171 lbs * | D |
13 | SODERSTROM, VICTOR | BRYNAS | SWEDEN | 26-Feb-2001 | 5' 11.0" | 179 lbs * | D |
14 | COZENS, DYLAN | LETHBRIDGE | WHL | 09-Feb-2001 | 6' 3.0" | 181 lbs * | C |
15 | BRINK, BOBBY | SIOUX CITY | USHL | 08-Jul-2001 | 5' 8.25" | 159 lbs * | RW |
16 | HEINOLA, VILLE | LUKKO | FINLAND | 03-Feb-2001 | 5' 11.25" | 178 lbs * | D |
17 | NEWHOOK, ALEX | VICTORIA | BCHL | 28-Jan-2001 | 5' 10.25" | 195 lbs * | C |
18 | TOMASINO, PHILIP | NIAGARA | OHL | 28-Jul-2001 | 5' 11.75" | 178 lbs * | C |
19 | HARLEY, THOMAS | MISSISSAUGA | OHL | 19-Aug-2001 | 6' 3.0" | 188 lbs * | D |
20 | JOHNSON, RYAN | SIOUX FALLS | USHL | 24-Jul-2001 | 6' 0.0" | 173 lbs * | D |
21 | BROBERG, PHILIP | AIK | SWEDEN-2 | 25-Jun-2001 | 6' 2.75" | 199 lbs * | D |
22 | KOLYACHONOK, VLADISLAV | FLINT | OHL | 26-May-2001 | 6' 0.25" | 176 lbs * | D |
23 | HOGLANDER, NILS | ROGLE | SWEDEN | 20-Dec-2000 | 5' 9.0" | 185 lbs | LW |
24 | POULIN, SAMUEL | SHERBROOKE | QMJHL | 25-Feb-2001 | 6' 1.25" | 206 lbs * | RW |
25 | LAVOIE, RAPHAEL | HALIFAX | QMJHL | 25-Sep-2000 | 6' 3.5" | 191 lbs * | C |
26 | SUZUKI, RYAN | BARRIE | OHL | 28-May-2001 | 6' 0.25" | 178 lbs * | C |
27 | DOROFEYEV, PAVEL | MAGNITOGORSK 2 | RUSSIA-JR. | 26-Oct-2000 | 6' 1.0" | 167 lbs | LW |
28 | THOMSON, LASSI | KELOWNA | WHL | 24-Sep-2000 | 6' 0.0" | 188 lbs * | D |
29 | HELLESON, DREW | USA U-18 | NTDP | 26-Mar-2001 | 6' 2.25" | 181 lbs * | D |
30 | BJORNFOT, TOBIAS | DJURGARDEN JR. | SWEDEN-JR. | 06-Apr-2001 | 6' 0.0" | 202 lbs * | D |
31 | REES, JAMIESON | SARNIA | OHL | 26-Feb-2001 | 5' 10.0" | 173 lbs * | C |
Full ranking in our NHL Draft Black Book and Draft Guide