HockeyProspect.com has produced NHL Draft Rankings for eligible draft prospects for the NHL Draft since 2004.
Our rankings lists are created after we combine scouting viewings from multiple viewings of prospects by our scouts.
2026 NHL Draft Top 32 -August 6th, 2025
| RANK | LAST | FIRST | TEAM | LEAGUE | POS | HEIGHT | WEIGHT | |
|---|---|---|---|---|---|---|---|---|
| 1 | McKenna | Gavin | Penn State | NCAA | LW | 6'00" | 165 | |
| 2 | Verhoeff | Keaton | Noth Dakota | NCAA | RD | 6'04" | 212 | |
| 3 | Stenberg | Ivar | Frolunda | SWEDEN | LW | 6'00" | 181 | |
| 4 | Lawrence | Tynan | Muskegon | USHL | LC | 6'00" | 168 | |
| 5 | Reid | Chase | Soo | OHL | RD | 6'02" | 185 | |
| 6 | Lin | Ryan | Vancouver | WHL | RD | 5'11" | 174 | |
| 7 | Katolicky | Simon | Tappara Jr | FINLAND-JR | LW | 6'04" | 194 | |
| 8 | Belchetz | Ethan | Windsor | OHL | LW | 6'05" | 227 | |
| 9 | Roobroeck | Ryan | Niagara | OHL | LC | 6'04" | 190 | |
| 10 | Gustafsson | Malte | HV 71 Jr | SWEDEN-JR | LD | 6'04" | 190 | |
| 11 | Novotny | Adam | Peterborough | OHL | RW | 6'01" | 198 | |
| 12 | Bjorck | Viggo | Djurgardens Jr | SWEDEN-JR | RC | 5'09" | 172 | |
| 13 | Nordmark | Marcus | Djurgardens Jr | SWEDEN-JR | RW | 6'01" | 183 | |
| 14 | Preston | Mathis | Spokane | WHL | RW | 5'11" | 168 | |
| 15 | Rudolph | Daxon | Prince Albert | WHL | RD | 6'01" | 194 | |
| 16 | Di Iorio | Alessandro | Sarnia | OHL | RW | 6'01" | 176 | |
| 17 | Carels | Carson | Prince George | WHL | LD | 6'01" | 175 | |
| 18 | Villeneuve | Xavier | Blainville-Boisbriand | QMJHL | LD | 5'09" | 150 | |
| 19 | Edwards | Beckham | Sarnia | OHL | LC | 6'01" | 170 | |
| 20 | Fyodorov | Viktor | Chaika Nizhny Novgorod | RUSSIA-JR | LC | 5'10" | 176 | |
| 21 | Hermansson | Elton | Modo Jr | SWEDEN-JR | RW | 6'01" | 176 | |
| 22 | Harrington | Chase | Spokane | WHL | LW | 6'00" | 196 | |
| 23 | Fitzgerald | Colin | Peterborough | OHL | RC | 6'02" | 178 | |
| 24 | Aaram-Olsen | Niklas | Orebro Jr | SWEDEN-JR | LW | 6'00" | 181 | |
| 25 | Pantelas | Giorgos | Brandon | WHL | RD | 6'02" | 190 | |
| 26 | Cover | Jaxon | London | OHL | LW | 6'02" | 174 | |
| 27 | Chrenko | Tomas | HK Nitra Jr | SLOVAKIA-JR | RC | 5'11" | 159 | |
| 28 | Malhotra | Caleb | Brantford | OHL | C | 6'00.5" | 170 | |
| 29 | Wassilyn | Braidy | Niagara | OHL | RW | 5'11" | 194 | |
| 30 | Tomik | Tobias | Vancouver | WHL | LW/RW | 6'01" | 190 | |
| 31 | Mutryn | Casey | USA U18 | NTDP | RW | 6'02" | 190 | |
| 32 | Xu | Jacob | Kitchener | OHL | LD | 6'02" | 181 |


