As the 2014 OHL Draft inches closer, we take a look back at the 2013 OHL Draft. The Priority Selection as it’s referred to officially, took place on April 6th. The Ottawa 67’s held the first overall pick and they selected Travis Konecny from the Elgin Middlesex Chiefs. Konecny has had a great rookie season and has not disappointed Ottawa 67’s fans. The Erie Otters held the 2nd overall pick and chose Dylan Strome from the Toronto Marlboros. The 6’2″ centre has been a nice addition to the Otters and has played a role in their success this season.
The steal of the draft goes to London. The Knights selected Mitch Marner with the 19th pick in the draft. Marner sits 2nd overall with 38 points in 41 games.
Here is a look at all of the selections in the full 15 rounds of the 2013 OHL Draft.
| Pick | Team | Player | Pos | Ht | Wt | Team |
|---|---|---|---|---|---|---|
| 1 | Ottawa | Travis Konecny | Centre | 5.09.25 | 162 | Elgin-Middlesex |
| 2 | Erie | Dylan Strome | Centre | 6.02 | 170 | Tor Marlboro |
| 3 | Peterborough | Matthew Spencer | Right Defence | 6.01 | 192 | Oakville |
| 4 | Mississauga | Sean Day | Left Defence | 6.01 | 180 | D Compuware |
| 5 | Kingston | Lawson Crouse | Left Wing | 6.02.5 | 189 | Elgin-Middlesex |
| 6 | Niagara | Hayden McCool | Centre | 6.02.5 | 190 | Whitby |
| 7 | Sudbury | Kyle Capobianco | Left Defence | 6 | 155 | Oakville |
| 8 | Saginaw | Mitchell Stephens | Centre | 5.09.75 | 166 | Tor Marlboro |
| 9 | Sarnia | Nikita Korostelev | Right Wing | 6.00.25 | 187 | Tor Jr. Canadiens |
| 10 | North Bay | Brett McKenzie | Centre | 6.01 | 181 | Oakville |
| 11 | S.S. Marie | Blake Speers | Centre | 5.09.75 | 157 | SSM Thunder |
| 12 | Guelph | Garrett McFadden | Left Defence | 5.09.75 | 195 | Grey-Bruce |
| 13 | Kitchener | Mike Davies | Left Wing | 6.00.5 | 198 | Southern Tier |
| 14 | Oshawa | Mitchell Vande Sompel | Left Defence | 5.09.75 | 171 | London Gold |
| 15 | Barrie | Matthew Kreis | Centre | 5.1 | 155 | Halton |
| 16 | Plymouth | Jordan Greenway | Left Wing | 6.05 | 205 | Shattuck U16 |
| 17 | Owen Sound | Ethan Szypula | Centre | 5.09.5 | 154 | London Gold |
| 18 | Belleville | Justin Lemcke | Right Defence | 6.01.5 | 192 | Whitby |
| 19 | London | Mitchell Marner | Centre | 5.07.5 | 130 | Don Mills |
| 20 | Ottawa | Troy Henley | Right Defence | 5.11 | 186 | Oakville |
| 21 | Erie | Jesse Saban | Left Defence | 6.01.5 | 195 | Toronto Red Wings |
| 22 | S.S. Marie | Colton White | Left Defence | 5.11.25 | 177 | London Gold |
| 23 | Saginaw | Ryan Orban | Left Defence | 6.02 | 205 | Ottawa Valley |
| 24 | London | Zack Werenski | Right Defence | 6.02 | 200 | Little Caesars |
| 25 | Peterborough | Cameron Lizotte | Left Defence | 6.00.75 | 185 | Nickel City Sons |
| 26 | Mississauga | Jesse Barwell | Centre | 5.1 | 175 | Oakville |
| 27 | Sudbury | Troy Timpano | Goaltender | 5.11 | 174 | Tor Titans |
| 28 | Saginaw | Michael Holmes | Left Defence | 6.02 | 166 | Barrie |
| 29 | Niagara | Zach Wilkie | Right Defence | 6 | 166 | Tor Jr. Canadiens |
| 30 | North Bay | Mike Baird | Left Wing | 6.01.25 | 171 | Southern Tier |
| 31 | Oshawa | Sam Harding | Centre | 5.11.5 | 161 | York Simcoe |
| 32 | Guelph | Luke Kirwan | Left Wing | 6.01.25 | 216 | Islanders |
| 33 | Sarnia | Noah Bushnell | Right Wing | 6.02 | 200 | Sun County |
| 34 | Kingston | Kris Myllari | Left Defence | 6.01.25 | 173 | Ottawa Senators |
| 35 | Windsor | Ryan Moore | Centre | 5.08 | 150 | Belle Tire |
| 36 | Mississauga | Austin Gerhart | Right Wing | 6 | 175 | Barrie |
| 37 | Owen Sound | Tyler MacArthur | Right Defence | 6.03 | 174 | Barrie |
| 38 | Belleville | Jake Bricknell | Centre | 5.11 | 194 | Central Ont. |
| 39 | Peterborough | Mitchell Webb | Left Wing | 6.00.5 | 174 | Tor Marlboro |
| 40 | Niagara | Graham Knott | Left Wing | 6.01.5 | 158 | York Simcoe |
| 41 | Sarnia | Connor Schlichting | Left Defence | 6.02.25 | 192 | York Simcoe |
| 42 | Erie | Cole Mayo | Right Defence | 5.11.5 | 200 | Elgin-Middlesex |
| 43 | Windsor | Liam Murray | Left Defence | 6 | 191 | Eastern Ont. |
| 44 | Saginaw | Marcus Crawford | Left Defence | 5.10.25 | 178 | South Central |
| 45 | Kingston | Jeremy Helvig | Goaltender | 6.02.75 | 194 | Toronto Red Wings |
| 46 | Owen Sound | Carson Brookshaw | Left Wing | 5.08.5 | 174 | Elgin-Middlesex |
| 47 | Windsor | Andrew Burns | Left Defence | 5.11 | 165 | Oakville |
| 48 | Peterborough | Josh Coyle | Centre | 6.03 | 195 | Elgin-Middlesex |
| 49 | London | Mitchell Kreis | Right Defence | 5.10.5 | 139 | Halton |
| 50 | North Bay | Riley Bruce | Right Defence | 6.04 | 182 | Ottawa Valley |
| 51 | S.S. Marie | Zachary Senyshyn | Right Wing | 6.00.5 | 175 | Ottawa Senators |
| 52 | Guelph | Adam Craievich | Right Wing | 6.00.25 | 189 | Oakville |
| 53 | Niagara | Ryan Sarris | Left Defence | 6 | 174 | Whitby |
| 54 | Owen Sound | Ryan Heeps | Centre | 5.09.75 | 157 | Oshawa |
| 55 | Mississauga | Neil Doef | Left Wing | 5.1 | 164 | Upper Canada |
| 56 | Owen Sound | Connor Walters | Right Defence | 5.11.5 | 193 | Southern Tier |
| 57 | Plymouth | Cullen Mercer | Centre | 5.11 | 168 | Huron |
| 58 | Kitchener | Doug Blaisdell | Left Defence | 6.02 | 200 | Detroit HoneyB |
| 59 | Sudbury | David Zeppieri | Centre | 6.00.75 | 182 | Miss. Rebels |
| 60 | Ottawa | Dylan McDonald | Centre | 6.02 | 170 | Upper Canada |
| 61 | Oshawa | Daniel Robertson | Left Defence | 6 | 155 | Windsor |
| 62 | Kitchener | Jacob Cascagnette | Left Wing | 6.01.5 | 179 | Kitchener |
| 63 | Barrie | Rocky Kaura | Right Defence | 6.01.5 | 200 | Miss. Rebels |
| 64 | London | Matthew Tkachuk | Left Wing | 5.11 | 165 | Blues |
| 65 | Kingston | Ted Nichol | Centre | 5.1 | 173 | Huron |
| 66 | Owen Sound | Michael McNiven | Goaltender | 6.00.5 | 208 | Halton |
| 67 | Sudbury | Austin Clapham | Right Defence | 6 | 185 | Miss. Rebels |
| 68 | Windsor | Aaron Luchuk | Centre | 5.08.75 | 182 | Greater Kingston |
| 69 | Sarnia | Justin Fazio | Goaltender | 5.11.5 | 164 | Elgin-Middlesex |
| 70 | North Bay | Zachary Shankar | Left Defence | 5.11.25 | 205 | Upper Canada |
| 71 | S.S. Marie | Hayden Verbeek | Centre | 5.09 | 155 | Sun County |
| 72 | Guelph | Tyler Boston | Centre | 5.08.5 | 133 | York Simcoe |
| 73 | Plymouth | Bryce Yetman | Right Wing | 6.00.75 | 147 | Whitby |
| 74 | Niagara | Johnny Corneil | Centre | 5.09.5 | 177 | Central Ont. |
| 75 | Peterborough | Connor Clifton | Right Defence | 5.10.75 | 175 | USA Under-18 |
| 76 | Plymouth | Zac Bowman | Goaltender | 5.10.5 | 147 | Niagara North |
| 77 | Guelph | Noah Carroll | Right Defence | 6 | 159 | Elgin-Middlesex |
| 78 | Belleville | Adam Laishram | Right Wing | 5.08 | 155 | Whitby |
| 79 | Oshawa | Chase Pearson | Centre | 6.01.5 | 174 | Atlanta |
| 80 | Erie | Trent Fox | Centre | 6.00.5 | 163 | London Gold |
| 81 | Windsor | Brendan Warren | Centre | 6 | 170 | D Compuware |
| 82 | Peterborough | Jack Webb | Left Wing | 6.02 | 170 | Tor Marlboro |
| 83 | Owen Sound | Lucas Clark | Centre | 6 | 181 | Central Ont. |
| 84 | Kitchener | Jeremy Bracco | Centre | 5.09 | 137 | NJ Rockets |
| 85 | North Bay | Evan Cormier | Goaltender | 6.02 | 176 | Clarington |
| 86 | Belleville | Maurizio Colella | Left Wing | 5.11.5 | 183 | York Simcoe |
| 87 | Plymouth | Laine McKay | Centre | 6.00.25 | 175 | TB Kings |
| 88 | Saginaw | David Ovsjannikov | Goaltender | 6.04 | 205 | Grizzlies |
| 89 | Ottawa | Ben Fanjoy | Centre | 6.00.75 | 174 | Ottawa Senators |
| 90 | Barrie | Drew Worrad | Centre | 5.11 | 146 | Elgin-Middlesex |
| 91 | S.S. Marie | Jake Behse | Right Defence | 6.01 | 182 | TB Kings |
| 92 | London | Josh Defarias | Left Defence | 5.10.5 | 172 | Tor Marlboro |
| 93 | Plymouth | Alex King | Centre | 6 | 163 | D Compuware |
| 94 | Oshawa | Ian Johnston | Left Wing | 5.10.25 | 180 | Ottawa Senators |
| 95 | Sudbury | Chase Hawley | Left Defence | 6 | 175 | Greater Kingston |
| 96 | Belleville | Josh Supryka | Centre | 6 | 158 | Greater Kingston |
| 97 | Windsor | Brendan Johnston | Goaltender | 5.11.25 | 165 | Chatham |
| 98 | Peterborough | David Lobsinger | Goaltender | 5.10.5 | 179 | Kitchener |
| 99 | London | Christian Evers | Left Defence | 6.02 | 190 | Omaha |
| 100 | Ottawa | Matthew Mercer | Left Defence | 6.03 | 204 | Halton |
| 101 | Sudbury | Noah Robinson | Right Wing | 5.10.75 | 187 | Tor Marlboro |
| 102 | Kitchener | Luke Opilka | Goaltender | 6.02 | 160 | Blues |
| 103 | Sarnia | Nick Boka | Right Defence | 5.11 | 155 | D Compuware |
| 104 | London | Zach Grzelewski | Centre | 5.09.5 | 183 | TB Kings |
| 105 | Sarnia | Andrew Peski | Right Defence | 6 | 185 | Ottawa 67's |
| 106 | Erie | Sean Kohler | Left Wing | 5.08.5 | 170 | Oakville |
| 107 | Oshawa | Stephen Templeton | Left Defence | 6.00.5 | 172 | HamBdogs |
| 108 | S.S. Marie | Chris Klack | Centre | 5.09.5 | 146 | Halton |
| 109 | Owen Sound | Brent Gates | Centre | 6.01 | 176 | D Compuware |
| 110 | North Bay | Austin Eastman | Left Wing | 5.1 | 158 | Central Ont. |
| 111 | S.S. Marie | James Thomson | Right Defence | 6.02 | 167 | South Central |
| 112 | Guelph | Kyle Rhodes | Right Defence | 6.01.25 | 192 | Richmond |
| 113 | Kitchener | Charles McAvoy | Left Defence | 5.10.5 | 180 | NJ Rockets |
| 114 | Plymouth | Liam Dunda | Left Wing | 6.03.25 | 215 | Don Mills |
| 115 | Sarnia | Alex Black | Left Defence | 5.11.75 | 169 | Kitchener |
| 116 | Guelph | Scott Villeneuve | Right Wing | 6.02 | 215 | Nickel City Sons |
| 117 | Sudbury | Michael Silveri | Centre | 6.01.25 | 158 | Trappers |
| 118 | Belleville | Simon Besner | Left Defence | 5.11.75 | 185 | Eastern Ont. |
| 119 | Windsor | Ryan Markovic | Left Defence | 6.02 | 180 | Toronto Red Wings |
| 120 | Ottawa | Benjamin Blacker | Goaltender | 5.08.75 | 152 | Brampton |
| 121 | Ottawa | Steven Ruggiero | Right Defence | 6.03 | 175 | Metro |
| 122 | Peterborough | Austin Ulett | Centre | 6.01 | 185 | Miss. Senators |
| 123 | Erie | Patrick Fellows | Left Wing | 6.01 | 157 | Miss. Rebels |
| 124 | Mississauga | Stephen Gibson | Right Defence | 6.00.75 | 162 | Kitchener |
| 125 | Kitchener | Mark Bzowey | Centre | 5.08 | 162 | Oakville |
| 126 | Niagara | Cody Caron | Centre | 6.01 | 163 | S.S. Marie |
| 127 | Mississauga | Nathan Bastien | Centre | 5.11.75 | 157 | Kitchener |
| 128 | Ottawa | Brandon Zullo | Left Wing | 6.02 | 181 | Ottawa Senators |
| 129 | Sarnia | Martin Frechette | Right Wing | 5.06.5 | 139 | Eastern Ont. |
| 130 | Belleville | Connor Hicks | Goaltender | 6.01.75 | 166 | Ottawa Senators |
| 131 | S.S. Marie | J.D. Falconer | Centre | 5.08.5 | 156 | Barrie |
| 132 | Guelph | Austin Hall | Right Defence | 5.11 | 165 | Sun County |
| 133 | Kitchener | James Mense-Dietrich | Right Wing | 5.09.25 | 170 | Stayner |
| 134 | Saginaw | Tarek Baker | Left Wing | 5.1 | 180 | Omaha |
| 135 | Belleville | Matt Luff | Right Wing | 5.11 | 153 | Oakville |
| 136 | Plymouth | Alex DiCarlo | Left Defence | 6.02 | 189 | Vaughan |
| 137 | Barrie | Kevin Labelle | Goaltender | 6.02.25 | 184 | Nickel City |
| 138 | Kingston | Joshua Gagne | Right Defence | 5.10.25 | 165 | Tor Marlboro |
| 139 | London | Connor Rosaasen | Left Wing | 5.11 | 178 | Windsor |
| 140 | Kitchener | Scott Pedersen | Left Defence | 6.02 | 197 | Waterloo |
| 141 | Erie | T.J. Fergus | Left Defence | 5.09.25 | 153 | Tor Jr. Canadiens |
| 142 | Peterborough | Dakota Brancatella | Left Defence | 6.01 | 160 | Tor Jr. Canadiens |
| 143 | Saginaw | Jackson Bales | Centre | 5.10.25 | 150 | Brampton |
| 144 | Mississauga | Jason Smith | Centre | 5.06.75 | 146 | Brampton |
| 145 | Kingston | Grant Gabriele | Right Defence | 5.11 | 148 | D Compuware |
| 146 | Barrie | Tristan Whynot | Left Defence | 6.01 | 150 | Ottawa 67's |
| 147 | Sudbury | Josh Dickinson | Centre | 5.11 | 158 | Halton |
| 148 | Saginaw | Kyler Carter | Centre | 5.11.5 | 175 | Sun County |
| 149 | Sarnia | Alex Boudreau | Left Defence | 6.00.5 | 179 | Tor Young Nats |
| 150 | North Bay | Jared Steege | Left Wing | 5.11 | 180 | Arnprior |
| 151 | S.S. Marie | Adrian Hochstetler-Clark | Goaltender | 6.02 | 167 | Oakville |
| 152 | Guelph | Justen Long | Left Defence | 6.01.25 | 188 | Whitby |
| 153 | Peterborough | Jared Marino | Left Wing | 6.00.75 | 186 | Southern Tier |
| 154 | Oshawa | Jeremy Brodeur | Goaltender | 5.07 | 115 | Shattuck AAA |
| 155 | Kingston | Brett Primeau | Right Wing | 5.11 | 178 | Sun County |
| 156 | Plymouth | Dakota Joshua | Centre | 6 | 162 | Detroit HoneyB |
| 157 | Owen Sound | Colton Sansom | Left Wing | 6.01.5 | 165 | Barrie |
| 158 | Belleville | Dallas Baird | Centre | 5.11.75 | 177 | Ajax-Pickering |
| 159 | London | Noah Jordan | Right Wing | 6.04 | 201 | Tor Jr. Canadiens |
| 160 | S.S. Marie | Michael Bunting | Forward | 5.11 | 170 | Don Mills |
| 161 | Erie | Nathan Kwiecinski | Right Defence | 6.01 | 186 | Little Caesars |
| 162 | Peterborough | Scott Smith | Goaltender | 6.01.5 | 163 | HamBdogs |
| 163 | Windsor | Drew Marlatt | Left Wing | 5.10.25 | 194 | Chatham |
| 164 | Mississauga | Mitchell Duggan | Right Defence | 5.10.5 | 156 | Miss. Rebels |
| 165 | Kingston | Aaron St. Pierre | Left Defence | 5.11 | 176 | HamBdogs |
| 166 | Niagara | Aric Smith | Right Wing | 6.00.5 | 182 | Tor Marlboro |
| 167 | Sudbury | Liam Turnbull | Goaltender | 6.00.75 | 163 | London Gold |
| 168 | Saginaw | Adam McPhail | Right Wing | 6.01.25 | 157 | SSM Thunder |
| 169 | Sarnia | Brody Stevens | Centre | 5.11 | 190 | D Compuware |
| 170 | North Bay | Owen Green | Centre | 6.04 | 180 | Buffalo |
| 171 | S.S. Marie | Austin Dittenhafer | Right Defence | 6.01 | 201 | Central Penn |
| 172 | Guelph | James McEwan | Centre | 5.09.5 | 172 | Chatham |
| 173 | Kitchener | Jake Henderson | Right Wing | 6.02 | 185 | Blues |
| 174 | Plymouth | Alex Morin | Left Defence | 5.09.75 | 177 | SSM Thunder |
| 175 | Barrie | Kody Gagnon | Left Defence | 6.01 | 170 | Sun County |
| 176 | Plymouth | Jack Roslovic | Centre | 6 | 155 | Blue Jackets |
| 177 | Owen Sound | Christopher Hill | Left Defence | 6.00.25 | 185 | Brampton |
| 178 | Belleville | Justin Bean | Right Defence | 6.01 | 175 | Uxbridge |
| 179 | Oshawa | Kenny Huether | Right Wing | 5.08.5 | 154 | Huron |
| 180 | Ottawa | Marcus Semiao | Goaltender | 5.08.5 | 190 | York Simcoe |
| 181 | Peterborough | Samuel Hunter | Right Defence | 6.02 | 195 | Miss. Senators |
| 182 | Kitchener | Mason Kohn | Centre | 5.1 | 165 | Shattuck U16 |
| 183 | Kingston | Jacob Hayhurst | Forward | 5.07 | 157 | Miss. Rebels |
| 184 | Mississauga | Leif Hertz | Goaltender | 5.10.75 | 195 | Greater Kingston |
| 185 | Kingston | Griffin James | Left Defence | 6.01.5 | 171 | York Simcoe |
| 186 | Niagara | Matthew Carroll | Left Wing | 6.01.5 | 190 | Whitby |
| 187 | Barrie | Nick Azar | Left Defence | 6.03 | 195 | Belle Tire |
| 188 | Saginaw | Chase Stewart | Right Defence | 6.01 | 188 | TB Kings |
| 189 | Windsor | Mathew Hudie | Forward | 6 | 165 | Little Caesars |
| 190 | North Bay | Garrett Forrest | Goaltender | 5.09 | 147 | Potomac |
| 191 | S.S. Marie | Travis Campbell | Right Wing | 6.02 | 180 | Windsor |
| 192 | Guelph | Gabriel Mollot-Hill | Goaltender | 6.03 | 175 | Ottawa 67's |
| 193 | Kitchener | Quinn Wichers | Left Defence | 6.02 | 188 | Upper Canada |
| 194 | Oshawa | Rhodes Dolan | Left Defence | 6.04.25 | 195 | Omaha |
| 195 | Barrie | Adrian Carbonara | Right Wing | 6.01 | 173 | Miss. Senators |
| 196 | Plymouth | Aaron O'Neill | Centre | 5.10.5 | 167 | TPH Thunder |
| 197 | Erie | Cosimo Lazzarino | Goaltender | 6.01 | 175 | Miss. Senators |
| 198 | Belleville | Josh LeBlanc | Centre | 5.08.5 | 168 | Greater Kingston |
| 199 | London | Aiden Jamieson | Right Defence | 6.02 | 177 | Hill |
| 200 | Ottawa | Donovan Ott | Centre | 6.00.5 | 204 | Selects Minor Midget |
| 201 | Erie | Matthew Baker | Centre | 5.07.5 | 136 | Barrie |
| 202 | Peterborough | Ethan Wensink | Right Wing | 6.00.5 | 163 | Eastern Ont. |
| 203 | Windsor | Christian Fischer | Centre | 6 | 180 | ChiMission |
| 204 | Mississauga | Jake Smith | Right Wing | 5.08 | 157 | South Central |
| 205 | Kingston | Brendan McGlynn | Goaltender | 5.1 | 150 | Oakville |
| 206 | North Bay | Joshua Chiarot | Left Defence | 6.03 | 210 | HamHusk |
| 207 | Sudbury | Connor Schmalz | Right Wing | 6.00.5 | 148 | Niagara North |
| 208 | Saginaw | Christian Rajic | Centre | 5.06.75 | 132 | Miss. Rebels |
| 209 | Sarnia | Brenden Trottier | Centre | 5.09.75 | 145 | Lambton |
| 210 | North Bay | Mark Shoemaker | Right Defence | 6.01.5 | 174 | Miss. Reps |
| 211 | S.S. Marie | Will Scott | Centre | 5.08.5 | 149 | Whitby |
| 212 | Guelph | Zach Osburn | Right Defence | 5.1 | 178 | Detroit HoneyB |
| 213 | Kitchener | Izzy Benigno | Goaltender | 5.1 | 153 | Tor Jr. Canadiens |
| 214 | Oshawa | Patrick Grasso | Centre | 5.05 | 130 | Des Moines |
| 215 | Barrie | Karch Bachman | Centre | 5.11 | 165 | Culver |
| 216 | Belleville | Stephen Mariani | Right Wing | 5.1 | 207 | Brampton |
| 217 | Owen Sound | Tyler Richardson | Goaltender | 5.07.75 | 175 | Tor Marlboro |
| 218 | Belleville | Justin Shoychet-McCully | Left Wing | 6 | 210 | Toronto Red Wings |
| 219 | London | Kristofer Carlson | Goaltender | 5.11 | 140 | Capitals |
| 220 | Windsor | Daniel Miller | Left Wing | 6.03 | 200 | Pittsburgh |
| 221 | Erie | Frankie Pucci | Centre | 5.05.5 | 124 | SSM Thunder |
| 222 | Peterborough | Brandon Savoy | Left Wing | 5.10.5 | 161 | Barrie |
| 223 | Windsor | Michael Andlauer | Right Wing | 6.01 | 165 | Halton |
| 224 | Mississauga | Connor Barrow | Right Wing | 6 | 183 | York Simcoe |
| 225 | Kingston | Anthony Sorrentino | Left Wing | 6.04 | 220 | NYork Rangers |
| 226 | Niagara | Johnathan Kovacevic | Right Defence | 6.01.5 | 175 | Niagara |
| 227 | Sudbury | Nicholas Hamre | Left Wing | 5.07.25 | 159 | Eastern Ont. |
| 228 | Saginaw | Matthew Scott | Left Defence | 6.03.5 | 209 | Greater Kingston |
| 229 | Sarnia | Luke Kunin | Centre | 5.1 | 150 | Blues |
| 230 | North Bay | Brody Brunet | Centre | 5.1 | 193 | Nickel City Sons |
| 231 | S.S. Marie | Austin Cho | Left Defence | 6 | 165 | Tor Marlboro |
| 232 | Guelph | Aleks Rapp | Right Wing | 6.03.5 | 220 | Halton |
| 233 | Kitchener | Jeremy McFarlane | Centre | 5.08 | 160 | Eastern Ont. |
| 234 | Oshawa | Shawn Mabley | Goaltender | 6.01.75 | 187 | Oshawa |
| 235 | Barrie | Quinn Eden | Centre | 6.02.5 | 187 | Markham Waxers |
| 236 | Plymouth | Tyler Sensky | Left Defence | 5.11 | 172 | D Compuware |
| 237 | Owen Sound | Joseph Masonius | Left Defence | 5.11 | 175 | New Jersey |
| 238 | Belleville | Christian DeDonato | Left Defence | 5.08.5 | 157 | York Simcoe |
| 239 | London | Jamey Lauzon | Defence | 5.1 | 170 | Kapuskasing |
| 240 | S.S. Marie | Jake Gingell | Left Defence | 6 | 180 | D Compuware |
| 241 | Erie | Jack Scanlan | Right Wing | 5.09 | 161 | North Central |
| 242 | Peterborough | Logan DeNoble | Centre | 5.08.75 | 171 | Peterborough |
| 243 | Windsor | Anton Trublin | Centre | 5.1 | 161 | Tor Marlboro |
| 244 | Mississauga | Mike Zottl | Right Defence | 6.01 | 170 | Chatham |
| 245 | Kingston | Brett Markham | Centre | 5.11 | 170 | Sun County |
| 246 | Niagara | Ryan Langford | Goaltender | 6.02.5 | 151 | London Gold |
| 247 | Ottawa | Branden Makara | Centre | 5.07.5 | 140 | Ottawa 67's |
| 248 | Plymouth | Keegan Ward | Forward | 6.02 | 169 | West Michigan |
| 249 | Sudbury | Niibin Nashkawa | Left Defence | 5.09 | 180 | Sudbury |
| 250 | North Bay | John Carter Maclean | Centre | 6.02 | 200 | Delbarton |
| 251 | S.S. Marie | Justin Fregona | Right Wing | 5.05 | 142 | Tor Marlboro |
| 252 | Guelph | Bradley Van Schubert | Goaltender | 6.00.5 | 187 | Barrie |
| 253 | Kitchener | Nathan Hudgin | Left Wing | 5.11 | 162 | Ajax-Pickering |
| 254 | Oshawa | Jared Domin | Forward | 5.11 | 180 | Belle Tire |
| 255 | Barrie | Tyler Rollo | Left Wing | 5.08 | 130 | Burlington |
| 256 | Plymouth | Adam Parsells | Right Defence | 6.04 | 175 | Wausau W |
| 257 | Owen Sound | Ryan Smith | Right Wing | 5.07 | 150 | Northwood Midget |
| 258 | Belleville | Brock Tufts | Goaltender | 5.1 | 180 | Quinte |
| 259 | London | John Warren | Left Wing | 5.04 | 131 | London Gold |
| 260 | Ottawa | Ethan Wiseman | Right Wing | 5.11 | 162 | Miss. Rebels |
| 261 | Erie | Owen Headrick | Right Defence | 5.09.5 | 188 | SSM Thunder |
| 262 | Peterborough | Ethan Cragg | Left Defence | 6.01.25 | 170 | Tor Jr. Canadiens |
| 263 | Windsor | Eli Billing | Goaltender | 5.09 | 150 | Windsor |
| 264 | Mississauga | Spencer Fox | Right Wing | 5.09.75 | 158 | Southern Tier |
| 265 | Kingston | Blake Nichol | Left Defence | 5.10.5 | 173 | Huron |
| 266 | Niagara | Michael Montambault | Centre | 6.04 | 185 | Victory Honda |
| 267 | Kingston | Brodie Butt | Centre | 5.08.5 | 159 | Quinte |
| 268 | Saginaw | Brendan VanSweden | Forward | 5.10.75 | 181 | Kentwood |
| 269 | Sarnia | Ryan Hunt | Centre | 5.10.25 | 193 | Tor Marlboro |
| 270 | North Bay | Darian Skeoch | Right Defence | 6.01 | 160 | Trappers |
| 271 | S.S. Marie | Brent House | Right Wing | 6 | 156 | London Gold |
| 272 | Guelph | Domenic Monteiro | Left Wing | 6.04.75 | 191 | Tor Titans |
| 273 | Kitchener | Chris Birdsall | Goaltender | 5.10.5 | 160 | Cedar Rapids |
| 274 | Oshawa | Francis Prevel | Left Wing | 6.00.25 | 178 | Kitchener |
| 275 | Barrie | Brenden Locke | Centre | 5.08.5 | 152 | Kapuskasing |
| 276 | Plymouth | Grant Jozefek | Right Wing | 5.09 | 165 | Avalanche N |
| 277 | Owen Sound | Dean Perlman | Left Defence | 6.00.75 | 191 | Tor Jr. Canadiens |
| 278 | Belleville | Derek Diiorio | Left Defence | 5.09.25 | 174 | London Gold |
| 279 | London | Brady Baker | Right Defence | 5.11.25 | 162 | Central Ont. |
| 280 | Ottawa | Isaak Iacobucci | Centre | 6.00.75 | 161 | Don Mills |
| 281 | Erie | Trayvon Henry | Centre | 6.01.25 | 160 | North Central |
| 282 | Peterborough | Cole Poliziani | Centre | 5.07 | 161 | Guelph |
| 283 | Kingston | Cam McConnell | Left Wing | 5.09.5 | 144 | HamBdogs |
| 284 | Mississauga | Carter Woolley | Forward | 5.09.5 | 155 | Grizzlies |
| 285 | Windsor | Matthew Busby | Right Defence | 5.1 | 163 | Barrie |
| 286 | Barrie | Michael Choma | Left Defence | 6.00.5 | 194 | Brampton |
| 287 | Sudbury | Nolan Smith | Right Defence | 6.04 | 178 | Markham Majors |
| 288 | Saginaw | Josh Boyko | Goaltender | 5.08 | 157 | Tor Marlboro |
| 289 | Sarnia | Jean-Pascal Sabourin | Goaltender | 5.09.5 | 179 | Eastern Ont. |
| 290 | North Bay | Christian Cella | Right Wing | 5.08 | 145 | Tor Titans |
| 291 | Sudbury | Rory Milne | Centre | 5.1 | 150 | Oshawa |
| 292 | Guelph | Liam Buckley | Centre | 6.01.75 | 158 | Guelph |
| 293 | Kitchener | Alex Friesen | Centre | 5.09 | 142 | Windsor |
| 294 | Oshawa | Matthew McConnach | Left Defence | 5.11 | 160 | Don Mills |
| 295 | London | Sam Miletic | Centre | 5.08 | 140 | Cranbrook |
| 296 | Plymouth | JC Thivierge | Right Defence | 6.01 | 164 | HamBdogs |
| 297 | Owen Sound | Chris Sekelyk | Right Wing | 6 | 180 | Markham Majors |
| 298 | Belleville | William Ward | Right Wing | 5.08.5 | 160 | Whitby |
| 299 | Oshawa | Jalen Smereck | Left Defence | 5.11 | 175 | Grizzlies |



