On September 24th, top prospects from around the United States will gather in Buffalo for this years All American Prospects Game. Once again this year HockeyProspect.com will be there to take in the game.
This years game features many of the top 2016 NHL Draft eligible prospects including, Max Jones, Matt Tkachuk, Logan Brown, Clayton Keller, Kieffer Bellows, Chad Krys and Charlie McAvoy to name a few.
| POS | Name | Ht | Wt | Birthdate | 2015-16 Team | College Commitment |
|---|---|---|---|---|---|---|
| G | Stephen Dhillon | 6'4 | 180 | 9/14/1998 | Niagara IceDogs (OHL) | — |
| G | Ryan Edquist | 6'0 | 170 | 1/28/1998 | Madison Capitols (USHL) | University of Minnesota (Big Ten) |
| G | Tyler Parsons | 6'1 | 180 | 9/18/1997 | London Knights (OHL) | — |
| G | Evan Sarthou | 6'0 | 185 | 9/24/1997 | Tri-City Americans (WHL) | — |
| D | Michael Campoli | 6'2 | 195 | 1/21/1998 | U.S. National Under-18 Team | Boston College (HEA) |
| D | Derek Daschke | 6'2 | 190 | 1/6/1998 | Cedar Rapids RoughRiders (USHL) | Western Michigan University (NCHC) |
| D | Mitch Eliot | 6'0 | 190 | 2/6/1998 | Muskegon Lumberjacks (USHL) | Michigan State University (Big Ten) |
| D | Adam Fox | 5'10 | 167 | 2/17/1998 | U.S. National Under-18 Team | Harvard University (ECAC) |
| D | Ben Gleason | 6'0 | 168 | 3/25/1998 | London Knights (OHL) | - |
| D | Alex Green | 6'1 | 173 | 6/18/1998 | Muskegon Lumberjacks (USHL) | Cornell University (ECAC Hockey) |
| D | J.D. Greenway | 6'4 | 204 | 4/27/1998 | U.S. National Under-18 Team | Not committed |
| D | Chad Krys | 5'11 | 187 | 4/10/1998 | U.S. National Under-18 Team | Not committed |
| D | Ryan Lindgren | 6'0 | 198 | 2/11/1998 | U.S. National Under-18 Team | University of Minnesota (Big Ten) |
| D | Griffin Luce | 6'3 | 215 | 3/10/1998 | U.S. National Under-18 Team | University of Michigan (Big Ten) |
| D | Charlie McAvoy | 6'0 | 211 | 12/21/1997 | Boston University (HEA) | Boston University (HEA) |
| D | Luke McInnis | 5'11 | 174 | 7/29/1998 | Youngstown Phantoms (USHL) | Boston College (HEA) |
| D | Andrew Peeke | 6'3 | 205 | 3/17/1998 | Green Bay Gamblers (USHL) | University of Notre Dame (HEA) |
| D | Sam Rossini | 6'3 | 198 | 6/19/1998 | Waterloo Black Hawks (USHL) | University of Minnesota (Big Ten) |
| F | Joey Anderson | 5'11 | 195 | 6/19/1998 | U.S. National Under-18 Team | University of Minnesota Duluth (NCHC) |
| F | Kieffer Bellows | 6'1 | 195 | 6/10/1998 | U.S. National Under-18 Team | Boston University (HEA) |
| F | Logan Brown | 6'6 | 223 | 3/5/1998 | Windsor Spitfires (OHL) | — |
| F | Alex DeBrincat | 5'7 | 161 | 12/18/1997 | Erie Otters (OHL) | — |
| F | Matt Filipe | 6'2 | 202 | 12/31/1997 | Cedar Rapids RoughRiders (USHL) | Northeastern University (HEA) |
| F | Trent Frederic | 6'2 | 205 | 2/11/1998 | U.S. National Under-18 Team | University of Wisconsin (Big Ten) |
| F | Tim Gettinger | 6'5 | 216 | 4/14/1998 | Sault Ste. Marie Greyhounds (OHL) | — |
| F | Max Jones | 6'2 | 205 | 2/17/1998 | London Knights (OHL) | — |
| F | Clayton Keller | 5'10 | 170 | 7/29/1998 | U.S. National Under-18 Team | — |
| F | Luke Kirwan | 6'2 | 228 | 9/23/1997 | Windsor Spitfires (OHL) | — |
| F | William Knierim | 6'3 | 213 | 1/22/1998 | Dubuque Fighting Saints (USHL) | — |
| F | Jack Kopacka | 6'2 | 190 | 3/5/1998 | Sault Ste. Marie Greyhounds (OHL) | — |
| F | Luke Kunin | 6'0 | 195 | 12/4/1997 | University of Wisconsin (Big Ten) | University of Wisconsin (Big Ten) |
| F | William Lockwood | 5'10 | 151 | 6/20/1998 | U.S. National Under-18 Team | University of Michigan (Big Ten) |
| F | Mitchell Mattson | 6'4 | 190 | 1/2/1998 | Bloomington Thunder (USHL) | University of North Dakota (NCHC) |
| F | Graham McPhee | 5'11 | 172 | 7/24/1998 | U.S. National Under-18 Team | Boston College (HEA) |
| F | Nick Pastujov | 6'0 | 195 | 1/21/1998 | U.S. National Under-18 Team | University of Michigan (Big Ten) |
| F | Drake Rymsha | 6'0 | 183 | 8/6/1998 | London Knights (OHL) | - |
| F | James Sanchez | 6'2 | 190 | 2/25/1998 | U.S. National Under-18 Team | University of Michigan (Big Ten) |
| F | Keenan Suthers | 6'7 | 220 | 4/27/1998 | U.S. National Under-18 Team | Western Michigan University (NCHC) |
| F | Tage Thompson | 6'5 | 185 | 10/30/1997 | University of Connecticut (HEA) | University of Connecticut (HEA) |
| F | Matthew Tkachuk | 6'1 | 196 | 12/10/1997 | London Knights (OHL) | — |
| F | Riley Tufte | 6'4 | 205 | 4/10/1998 | Fargo Force (USHL) | University of Minnesota Duluth (NCHC) |
| F | Garrett Wait | 5'11 | 163 | 6/13/1998 | Waterloo Black Hawks (USHL) | University of Minnesota (Big Ten) |



