We released our 2016 OHL Draft Guide and our 2016 OHL Draft Guide Team Edition yesterday. Included in our OHL Draft Guide is our ranking of the top 140 OHL Draft prospects eligible for the 2016 OHL Draft. For an expanded ranking, our OHL Draft Guide Team Edition includes a full ranking of prospects for all 15 rounds (top 300 prospects) of the draft.
Below is our Top 140 Prospects Ranking
OHL Draft Top 140
| RANK | POS | PLAYER | HEIGHT | WEIGHT | TEAM | NHL |
|---|---|---|---|---|---|---|
| 1 | LW | NIZHNIKOV, KIRILL | 6'01" | 190 | JR. CANADIENS (GTHL) | 2018 |
| 2 | LD | WILDE, BODE | 6'02" | 185 | CHICAGO MISSION U16 (HPHL) | 2018 |
| 3 | RD | MERKLEY, RYAN | 5'09.75" | 155 | JR. CANADIENS (GTHL) | 2018 |
| 4 | FW | JENKINS, BLADE | 5'11.5" | 177 | DETROIT COMPUWARE U16 (HPHL) | 2018 |
| 5 | LC | GOGOLEV, PAVEL | 6'01" | 170 | CIHA WHITE (HEO) | 2018 |
| 6 | LW | FARABEE, JOEL | 5'11" | 150 | SELECTS ACADEMY U16 (USA) | 2018 |
| 7 | LD | SAMUELSSON, MATTIAS | 6'03" | 194 | NORTHWOOD SCHOOL (HS-MI) | 2018 |
| 8 | LC | PIVONKA, JAKE | 5'10" | 179 | CHICAGO MISSION U16 (HPHL) | 2018 |
| 9 | LC | WEISS, TYLER | 6'00 | 145 | DON MILLS FLYERS (GTHL) | 2018 |
| 10 | RD | EMBERSON, TY | 5'11.5" | 183 | EAU CLAIRE HS (HS-WI) | 2018 |
Top 300 available in our OHL Draft Guide Team Edition
Login and visit our online store for your special member pricing
| RANK | POS | PLAYER | HEIGHT | WEIGHT | TEAM | NHL |
|---|---|---|---|---|---|---|
| 11 | RC | DUDAS, AIDAN | 5'07.25" | 151 | NORTH CENTRAL PREDATORS (ETA) | 2018 |
| 12 | LD | CHISHOLM, DECLAN | 6'00" | 163 | DON MILLS FLYERS (GTHL) | 2018 |
| 13 | RC | ROBERTS, CONNOR | 6'02.5" | 204 | GREY-BRUCE HIGHLANDERS (SCTA) | 2018 |
| 14 | LD | VALLATI, GIOVANNI | 6'00.5" | 186 | VAUGHAN KINGS (GTHL) | 2018 |
| 15 | RC | DELLANDREA, TY | 5'11" | 172 | CENTRAL ONTARIO WOLVES (ETA) | 2018 |
| 16 | LC | RANDL, JACK | 5'11" | 175 | CHICAGO MISSION U16 (HPHL) | 2018 |
| 17 | RD | BUSBY, DENNIS | 5'10" | 176 | BARRIE JR. COLTS (ETA) | 2018 |
| 18 | LC | FOUDY, LIAM | 5'11" | 154 | MARKHAM MAJORS (GTHL) | 2018 |
| 19 | RC | GOLDOWSKI, JAKE | 6'04" | 172 | WB/SCRANTON KNIGHTS U16 (NAPHL) | 2018 |
| 20 | RD | STRATIS, PETER | 5'11.25" | 182 | MISSISSAUGA REBELS (GTHL) | 2018 |
| 21 | LC | HAYTON, BARRETT | 6'01" | 165 | TORONTO RED WINGS (GTHL) | 2018 |
| 22 | LW | POPOV, SERGEY | 5'10" | 150 | TORONTO JR. CANADIENS (GTHL) | 2018 |
| 23 | RD | LALONDE, OWEN | 6'00" | 171 | WINDSOR JR. SPITFIRES (MHAO) | 2018 |
| 24 | LC | DUNKLEY, NATHAN | 5'09.75" | 182 | QUINTE RED DEVILS (ETA) | 2018 |
| 25 | RC | DER-ARGUCHINTSEV, SEMIN | 5'09" | 145 | CIHA WHITE (HEO) | 2018 |
| 26 | LD | SAMUELSSON, ADAM | 6'05" | 209 | CONNECTICUT JR. RANGERS U16 (USA) | 2018 |
| 27 | RC | DAMIANI, RILEY | 5'09" | 155 | MISSISSAUGA REBELS (GTHL) | 2018 |
| 28 | RC | THOMAS, AKIL | 5'09.75" | 151 | TORONTO MARLBOROS (GTHL) | 2018 |
| 29 | LC | MCBAIN, JACK | 6'02" | 173 | DON MILLS FLYERS (GTHL) | 2018 |
| 30 | LC | MCMASTER, ADAM | 5'09.25" | 155 | NIAGARA NORTH STARS (SCTA) | 2018 |
| 31 | LC | MCSHANE, ALLAN | 5'10.5" | 184 | TORONTO MARLBOROS (GTHL) | 2018 |
| 32 | LC | GUEST, ERIC | 5'07.5" | 151 | LONDON JR. KNIGHTS (MHAO) | 2018 |
| 33 | RW | HEWITSON, MITCHELL | 6'02.5" | 209 | HALTON HURRICANES (SCTA) | 2018 |
| 34 | RD | MACDONALD, BRADY | 6'02.75" | 158 | ELGIN-MIDDLESEX CHIEFS (MHAO) | 2018 |
| 35 | RW | WISMER, JACK | 6'00" | 184 | HAMILTON JR. BULLDOGS (SCTA) | 2018 |
| 36 | LD | BAHL, KEVIN | 6'03" | 192 | TORONTO MARLBOROS (GTHL) | 2018 |
| 37 | LW | ANTROPOV, DANIL | 6'02" | 165 | TORONTO MARLBOROS (GTHL) | 2019 |
| 38 | LW | DEVEAUX, WYLLUM | 6'00" | 175 | DON MILLS FLYERS (GTHL) | 2018 |
| 39 | LW | MONCADA, LUKE | 6'00" | 190 | TORONTO RED WINGS (GTHL) | 2018 |
| 40 | LD | SNELL, MASON | 5'11" | 170 | CLARINGTON TOROS (ETA) | 2018 |
| 41 | LD | ROBERTSON, CARTER | 6'00" | 145 | YORK-SIMCOE EXPRESS (ETA) | 2018 |
| 42 | LD | RIPPON, MERRICK | 5'11" | 174 | OTTAWA JR. SENS | 2018 |
| 43 | FW | STEELE, SAM | 6'02" | 170 | WB/SCRANTON KNIGHTS U16 (USPHL) | 2018 |
| 44 | LC | HOLMES, HUNTER | 6'00.5" | 167 | NIAGARA NORTH STARS (SCTA) | 2018 |
| 45 | RC | HALL, CURTIS | 6'01" | 170 | CLEVELAND BARONS U16 (USA) | 2018 |
| 46 | LC | MOSKAL, BILLY | 6'00" | 176 | SUDBURY MM WOLVES (NOHA) | 2018 |
| 47 | RD | EVERETT, CALEB | 6'02" | 176 | DETROIT HONEYBAKED U16 (HPHL) | 2018 |
| 48 | RD | MAILHOT, TRAVIS | 6'04" | 184 | TORONTO RED WINGS (GTHL) | 2018 |
| 49 | G | TORCHIA, NATHAN | 5'10" | 160 | WATERLOO WOLVES (MHAO) | 2018 |
| 50 | RC | HILLIS, CAMERON | 5'09" | 145 | YORK-SIMCOE EXPRESS (ETA) | 2018 |
| 51 | LD | KING, D.J. | 6'02.75" | 206 | MISSISSAUGA REBELS (GTHL) | 2018 |
| 52 | RC | MANDERVILLE, ETHAN | 6'03" | 175 | GLOUCESTER RANGERS U18 (HEO) | 2018 |
| 53 | LC | HOELSCHER, MITCH | 5'10.25" | 135 | WATERLOO WOLVES (MHAO) | 2018 |
| 54 | G | INGHAM, JACOB | 5'11.75" | 152 | BARRIE JR. COLTS (ETA) | 2018 |
| 55 | RW | GROULX, DAYLON | 5'10" | 163 | SOUTHERN TIER ADMIRALS (SCTA) | 2018 |
| 56 | RW | FALLS, MATTHEW | 6'00.25" | 165 | TORONTO JR. CANADIENS (GTHL) | 2018 |
| 57 | LC | GIROUX, DAMIEN | 5'08" | 155 | SUDBURY MM WOLVES (NOHA) | 2018 |
| 58 | RW | CORCORAN, CONNOR | 6'00.25" | 165 | BARRIE JR. COLTS (ETA) | 2018 |
| 59 | RC | UBA, ERIC | 5'09.5" | 183 | KITCHENER JR. RANGERS (MHAO) | 2019 |
| 60 | LW | LITTLEJOHN, RYAN | 6'01" | 182 | MISSISSAUGA REBELS (GTHL) | 2018 |
| 61 | LD | KRYGIER, CHRISTIAN | 6'01" | 170 | DETROIT LITTLE CAESARS U16 | 2018 |
| 62 | RD | DOYLE, MITCHELL | 6'01" | 160 | CLARINGTON TOROS (ETA) | 2018 |
| 63 | LC | GRONDIN, MAXIME | 6'01" | 181 | VAUGHAN KINGS (GTHL) | 2018 |
| 64 | LD | TUCKER, TYLER | 6'00" | 201 | TORONTO TITANS (GTHL) | 2018 |
| 65 | RC | DEBOER, JACK | 6'02" | 170 | SALISBURY PREP (USHS) | 2018 |
| 66 | LC | ANGLE, TYLER | 5'07" | 140 | SOUTHERN TIER ADMIRALS (SCTA) | 2018 |
| 67 | LD | MUZYKA, PETER | 6'02.5" | 174 | TORONTO TITANS (GTHL) | 2018 |
| 68 | LW | YULE, QUINN | 6'05" | 185 | CENTRAL ONTARIO WOLVES (ETA) | 2018 |
| 69 | LW | MORO, MARINO | 5'09" | 148 | HAMILTON JR. BULLDOGS (SCTA) | 2018 |
| 70 | LD | MCCOURT, RILEY | 5'10" | 155 | NIAGARA NORTH STARS (SCTA) | 2018 |
| 71 | LD | MCBAY, TYLER | 6'00" | 167 | WATERLOO WOLVES (MHAO) | 2018 |
| 72 | RW | DENAULT, CHAD | 6'00" | 170 | SUDBURY MM WOLVES (NOHA) | 2018 |
| 73 | RC | PELLARIN, MITCHELL | 6'00" | 172 | NORTH CENTRAL PREDATORS (ETA) | 2018 |
| 74 | LC | RHODES, SAM | 5'08" | 145 | DON MILLS FLYERS (GTHL) | 2018 |
| 75 | LD | BANGS, RYAN | 5'10" | 150 | CARLETON PLACE CANADIENS U18 (HEO) | 2018 |
| 76 | RD | REGULA, ALEC | 6'03" | 190 | CRANBROOK KINGSWOOD (HS-MI) | 2018 |
| 77 | LW | DRURY, JACK | 5'10" | 179 | CHICAGO MISSION U16 (HPHL) | 2018 |
| 78 | RC | FORHAN, RHYS | 5'10" | 182 | YORK-SIMCOE EXPRESS (ETA) | 2018 |
| 79 | LD | STASTNEY, SPENCER | 5'08" | 150 | CHICAGO MISSION U16 (HPHL) | 2018 |
| 80 | LC | BIGNELL, LUKE | 5'10.5" | 146 | KITCHENER JR. RANGERS (MHAO) | 2019 |
| 81 | RC | GILHULA, OWEN | 5'09" | 149 | HURON-PERTH LAKERS (MHAO) | 2018 |
| 82 | RW | BAKER, DAWSON | 5'10.75" | 168 | QUINTE RED DEVILS (ETA) | 2018 |
| 83 | LC | MORRISON, MITCH | 5'08.5" | 145 | GUELPH JR. GRYPHONS (SCTA) | 2018 |
| 84 | LW | MACDOUGALL, MATHEW | 5'08" | 149 | YORK-SIMCOE EXPRESS (ETA) | 2018 |
| 85 | LD | SEMIK, JACOB | 6'00" | 152 | DETROIT HONEYBAKED U16 (HPHL) | 2018 |
| 86 | G | DERIDDER, DREW | 5'10" | 143 | OAKLAND JR. GRIZZLIES U16 (USA) | 2018 |
| 87 | RW | MCCONVILLE, BLAKE | 6'00.5" | 180 | WINDSOR JR. SPITFIRES (MHAO) | 2018 |
| 88 | LC | DOHERTY, JACKSON | 5'09" | 147 | HAMILTON JR. BULLDOGS (SCTA) | 2018 |
| 89 | RW | WILSON-BURLES, TETH | 5'08" | 145 | MISSISSAUGA REBELS (GTHL) | 2018 |
| 90 | RW | ROBERTSON, LIAM | 6'00" | 150 | CLARINGTON TOROS (ETA) | 2018 |
| 91 | RC | HINZ, BRADY | 5'07.5" | 139 | HURON-PERTH LAKERS (MHAO) | 2018 |
| 92 | G | COFFIN, BLAIR | 6'04.5" | 223 | SOUTHERN TIER ADMIRALS (SCTA) | 2018 |
| 93 | FW | KIEFIUK, CALEN | 5'11" | 180 | DETROIT HONEYBAKED U16 (HPHL) | 2018 |
| 94 | FW | GRUDEN, JONATHAN | 5'10" | 145 | DETROIT HONEYBAKED U16 (HPHL) | 2018 |
| 95 | RD | GORDON, EMMETT | 5'11" | 165 | TORONTO RED WINGS (GTHL) | 2018 |
| 96 | LD | RUPOLI, JOSEPH | 6'01.5" | 181 | TORONTO RED WINGS (GTHL) | 2018 |
| 97 | C | ELLIS, MAX | 5'09" | 140 | DETROIT HONEYBAKED U16 (HPHL) | 2018 |
| 98 | RD | FERRANDINO, MICHAEL | 5'09" | 146 | CHICAGO YOUNG AMERICANS U16 (HPHL) | 2018 |
| 99 | RW | YOUNG, ZACHARY | 5'09.75" | 168 | MISSISSAUGA REBELS (GTHL) | 2018 |
| 100 | LC | GRITZ, ALEX | 5'10.5" | 160 | WATERLOO WOLVES (MHAO) | 2018 |
| 101 | RW | LEEKING, BRAYDON | 6'03.75" | 188 | CENTRAL ONTARIO WOLVES (ETA) | 2018 |
| 102 | RC | MAZZILLI, JOEL | 5'10" | 187 | LONDON JR. KNIGHTS (MHAO) | 2018 |
| 103 | LC | RYBA, KACPER | 5'11" | 170 | CHICAGO YOUNG AMERICANS U16 (HPHL) | 2018 |
| 104 | RW | HAYAMI, MATTHEW | 5'10" | 155 | TORONTO RED WINGS (GTHL) | 2018 |
| 105 | LD | LEDONNE, TREVOR | 5'10" | 173 | HAMILTON JR. BULLDOGS (SCTA) | 2018 |
| 106 | LW | DOUGLAS, CURTIS | 6'05.5" | 186 | MISSISSAUGA SENATORS (GTHL) | 2018 |
| 107 | LC | LOON-STEWARDSON, QUINN | 6'00" | 175 | THUNDER BAY KINGS (HNO) | 2018 |
| 108 | LW | TINMOUTH, THOMAS | 5'11.75" | 154 | TORONTO MARLBOROS (GTHL) | 2018 |
| 109 | RW | CEDERBERG, BRENDAN | 6'00.5" | 194 | GREY-BRUCE HIGHLANDERS (SCTA) | 2018 |
| 110 | FW | GREEN, CANNON | 5'11" | 175 | OAKLAND JR. GRIZZLIES U15 (USA) | 2018 |
| 111 | FW | SMALL, EAN | 6'00" | 175 | CHICAGO YOUNG AMERICANS U16 (HPHL) | 2018 |
| 112 | LC | STEVENSON, KEEGAN | 5'11" | 161 | SOO THUNDERBIRDS (GNML) | 2019 |
| 113 | LD | LAVALLEE, ETHAN | 6'06.5" | 234 | EC SALZBURG U18 (AUSTRIA) | 2018 |
| 114 | LD | WALE, HOLDEN | 5'10" | 154 | BRANTFORD 99ERS (MHAO) | 2018 |
| 115 | LD | HENDERSON, BRADEN | 5'08.5" | 145 | BARRIE JR. COLTS (ETA) | 2018 |
| 116 | RW | COMMISSO, GIANFRANCO | 6'00.5" | 258 | KITCHENER JR. RANGERS (MHAO) | 2018 |
| 117 | RW | TAYLOR, ISAAC | 6'00" | 205 | HAMILTON HUSKIES (MHAO) | 2018 |
| 118 | RW | YETMAN, CHAD | 5'09.5" | 150 | WHITBY WILDCATS (ETA) | 2018 |
| 119 | LW | PLAYFAIR, CHRIS | 6'00" | 161 | WATERLOO WOLVES (MHAO) | 2018 |
| 120 | RD | DE JONG, TRISTAN | 6'01" | 170 | WATERLOO WOLVES (MHAO) | 2018 |
| 121 | LW | WHITTAKER, RICHARD | 5'11" | 160 | YORK-SIMCOE EXPRESS (ETA) | 2018 |
| 122 | FW | ALEXEEV, JACKSON | 5'09" | 167 | TORONTO JR. CANADIENS (GTHL) | 2018 |
| 123 | LC | PRINGLE, JUSTIN | 5'10.75" | 190 | TORONTO MARLBOROS (GTHL) | 2018 |
| 124 | LC | ROACH, JACOB | 5'10.5" | 186 | WHITBY WILDCATS (ETA) | 2019 |
| 125 | LD | BEAMISH, LUKE | 5'09" | 140 | HALTON HURRICANES (SCTA) | 2018 |
| 126 | RW | VUCKO, IAN | 5'08.25" | 164 | YORK-SIMCOE EXPRESS (ETA) | 2018 |
| 127 | LD | FANTAUZZI, DANTE | 6'00" | 173 | TORONTO MARLBOROS (GTHL) | 2018 |
| 128 | LC | SPENCE, GRANT | 6'00.5" | 155 | CHATHAM-KENT CYCLONES (MHAO) | 2018 |
| 129 | LD | DUFF, JACK | 6'00" | 175 | KINGSTON JR. FRONTENACS (ETA) | 2018 |
| 130 | LC | KIRWIN, BARRET | 5'07" | 180 | BARRIE JR. COLTS (ETA) | 2018 |
| 131 | FW | NOFS, HUNTER | 6'00" | 180 | OAKLAND JR. GRIZZLIES U15 (USA) | 2018 |
| 132 | LD | BABBAGE, JACK | 5'11" | 170 | DON MILLS FLYERS (GTHL) | 2018 |
| 133 | RW | NASTASIUK, MATT | 5'10" | 159 | BARRIE JR. COLTS (ETA) | 2018 |
| 134 | RW | KERSTEN, SPENCER | 5'08" | 140 | WATERLOO WOLVES (MHAO) | 2018 |
| 135 | LD | TABAKIN, BRANDON | 5'06" | 132 | NORTH JERSEY AVALANCHE U16 (USA) | 2018 |
| 136 | LD | MACKINNON, WILLIAM | 5'11" | 180 | DETROIT HONEYBAKED U16 (HPHL) | 2018 |
| 137 | FW | WALL, KEVIN | 5'11" | 180 | BUFFALO JR. SABRES U16 (USA) | 2018 |
| 138 | LD | FORGET, PIERRE-LUC | 5'10.25" | 159 | TORONTO MARLBOROS (GTHL) | 2018 |
| 139 | G | LAMOUR, CAMERON | 6'01" | 150 | SUDBURY MM WOLVES (NOHA) | 2018 |
| 140 | LC | HUTCHENSON, NOLAN | 6'01.5" | 182 | KINGSTON JR. FRONTENACS (ETA) | 2018 |



