The 2019 NHL Draft is now completed and the full list of selections is included along with a breakdown of the picks.
RND | PICk | Player | POS | Height | Weight | League | Team |
---|---|---|---|---|---|---|---|
1 | 1 | Jack Hughes | C | 5' 10" | 171 | NTDP | USA U-18 |
1 | 2 | Kaapo Kakko | R | 6' 2" | 194 | FINLAND | TPS |
1 | 3 | Kirby Dach | C | 6' 4" | 198 | WHL | SASKATOON |
1 | 4 | Bowen Byram | D | 6' 1" | 195 | WHL | VANCOUVER |
1 | 5 | Alex Turcotte | C | 5' 11" | 186 | NTDP | USA U-18 |
1 | 6 | Moritz Seider | D | 6' 3" | 208 | GERMANY | MANNHEIM |
1 | 7 | Dylan Cozens | C | 6' 3" | 183 | WHL | LETHBRIDGE |
1 | 8 | Philip Broberg | D | 6' 3" | 200 | SWEDEN-2 | AIK |
1 | 9 | Trevor Zegras | C | 6' 0" | 173 | NTDP | USA U-18 |
1 | 10 | Vasily Podkolzin | R | 6' 1" | 196 | RUSSIA-2 | NEVA ST. PETERSBURG |
1 | 11 | Victor Soderstrom | D | 6' 0" | 182 | SWEDEN | BRYNAS |
1 | 12 | Matthew Boldy | L | 6' 2" | 196 | NTDP | USA U-18 |
1 | 13 | Spencer Knight | G | 6' 4" | 193 | NTDP | USA U-18 |
1 | 14 | Cameron York | D | 5' 11" | 172 | NTDP | USA U-18 |
1 | 15 | Cole Caufield | R | 5' 7" | 163 | NTDP | USA U-18 |
1 | 16 | Alex Newhook | C | 5' 10" | 192 | BCHL | VICTORIA |
1 | 17 | Peyton Krebs | C | 6' 0" | 183 | WHL | KOOTENAY |
1 | 18 | Thomas Harley | D | 6' 3" | 193 | OHL | MISSISSAUGA |
1 | 19 | Lassi Thomson | D | 6' 0" | 186 | WHL | KELOWNA |
1 | 20 | Ville Heinola | D | 6' 0" | 178 | FINLAND | LUKKO |
1 | 21 | Samuel Poulin | R | 6' 1" | 212 | QMJHL | SHERBROOKE |
1 | 22 | Tobias Bjornfot | D | 6' 0" | 193 | SWEDEN-JR. | DJURGARDEN JR. |
1 | 23 | Simon Holmstrom | R | 6' 1" | 193 | SWEDEN-JR. | HV 71 JR. |
1 | 24 | Philip Tomasino | C | 6' 0" | 183 | OHL | NIAGARA |
1 | 25 | Connor Mcmichael | C | 6' 0" | 182 | OHL | LONDON |
1 | 26 | Jakob Pelletier | L | 5' 9" | 165 | QMJHL | MONCTON |
1 | 27 | Nolan Foote | L | 6' 4" | 195 | WHL | KELOWNA |
1 | 28 | Ryan Suzuki | C | 6' 1" | 180 | OHL | BARRIE |
1 | 29 | Brayden Tracey | L | 6' 0" | 170 | WHL | MOOSE JAW |
1 | 30 | John Beecher | C | 6' 3" | 212 | NTDP | USA U-18 |
1 | 31 | Ryan Johnson | D | 6' 0" | 170 | USHL | SIOUX FALLS |
2 | 32 | Shane Pinto | C | 6' 2" | 195 | USHL | TRI-CITY |
2 | 33 | Arthur Kaliyev | R | 6' 2" | 194 | OHL | HAMILTON |
2 | 34 | Bobby Brink | R | 5' 8" | 165 | USHL | SIOUX CITY |
2 | 35 | Antti Tuomisto | D | 6' 4" | 193 | FINLAND-JR. | ASSAT JR. |
2 | 36 | Pyotr Kochetkov | G | 6' 3" | 180 | RUSSIA-2 | RYAZAN |
2 | 37 | Mads Sogaard | G | 6' 8" | 199 | WHL | MEDICINE HAT |
2 | 38 | Raphael Lavoie | C | 6' 4" | 199 | QMJHL | HALIFAX |
2 | 39 | Jackson Lacombe | D | 6' 2" | 187 | HIGH-MN | SHATTUCK - ST.MARY'S PREP |
2 | 40 | Nils Hoglander | L | 5' 10" | 188 | SWEDEN | ROGLE |
2 | 41 | Kaedan Korczak | D | 6' 3" | 194 | WHL | KELOWNA |
2 | 42 | Vladislav Firstov | L | 6' 1" | 181 | USHL | Waterloo |
2 | 43 | Alex Vlasic | D | 6' 6" | 198 | NTDP | USA U-18 |
2 | 44 | Jamieson Rees | C | 5' 10" | 182 | OHL | SARNIA |
2 | 45 | Egor Afanasyev | L | 6' 3" | 204 | USHL | MUSKEGON |
2 | 46 | Jayden Struble | D | 6' 0" | 205 | HIGH-MA | ST. SEBASTIANS SCHOOL |
2 | 47 | Drew Helleson | D | 6' 3" | 194 | NTDP | USA U-18 |
2 | 48 | Artemi Kniazev | D | 5' 10" | 182 | QMJHL | CHICOUTIMI |
2 | 49 | Matthew Robertson | D | 6' 3" | 200 | WHL | EDMONTON |
2 | 50 | Samuel Fagemo | L | 6' 0" | 190 | SWEDEN | FROLUNDA |
2 | 51 | Simon Lundmark | D | 6' 2" | 197 | SWEDEN-JR. | LINKOPING JR. |
2 | 52 | Vladislav Kolyachonok | D | 6' 1" | 189 | OHL | FLINT |
2 | 53 | Nicholas Robertson | L | 5' 9" | 162 | OHL | PETERBOROUGH |
2 | 54 | Robert Mastrosimone | L | 5' 10" | 159 | USHL | CHICAGO |
2 | 55 | Dillon Hamaliuk | L | 6' 3" | 194 | WHL | SEATTLE |
2 | 56 | Brett Leason | R | 6' 4" | 210 | WHL | PRINCE ALBERT |
2 | 57 | Samuel Bolduc | D | 6' 4" | 209 | QMJHL | BLAINVILLE-BOISBRIAND |
2 | 58 | Karl Henriksson | C | 5' 9" | 176 | SWEDEN-JR. | FROLUNDA JR. |
2 | 59 | Hunter Jones | G | 6' 4" | 202 | OHL | PETERBOROUGH |
2 | 60 | Albert Johansson | D | 6' 0" | 165 | SWEDEN-JR. | FARJESTAD JR. |
2 | 61 | Nikita Okhotyuk | D | 6' 1" | 198 | OHL | OTTAWA |
2 | 62 | Nikita Alexandrov | C | 6' 0" | 190 | QMJHL | CHARLOTTETOWN |
3 | 63 | Matthew Stienburg | C | 6' 1" | 182 | HIGH-ON | St. Andrews College |
3 | 64 | Mattias Norlinder | D | 6' 0" | 187 | SWEDEN-JR. | MODO JR. |
3 | 65 | Alexander Campbell | L | 5' 10" | 154 | BCHL | VICTORIA |
3 | 66 | Albin Grewe | R | 5' 11" | 190 | SWEDEN-JR. | DJURGARDEN JR. |
3 | 67 | Erik Portillo | G | 6' 6" | 209 | SWEDEN-JR. | FROLUNDA JR. |
3 | 68 | Zachary Jones | D | 5' 10" | 172 | USHL | Tri-City |
3 | 69 | John Ludvig | D | 6' 0" | 196 | WHL | Portland |
3 | 70 | Daniil Misyul | D | 6' 3" | 176 | RUSSIA-JR. | YAROSLAVL 2 |
3 | 71 | Hugo Alnefelt | G | 6' 3" | 183 | SWEDEN-JR. | HV 71 JR. |
3 | 72 | Ronald Attard | D | 6' 4" | 205 | USHL | TRI-CITY |
3 | 73 | Patrik Puistola | R | 6' 0" | 175 | FINLAND-JR. | TAPPARA JR. |
3 | 74 | Nathan Legare | R | 6' 0" | 206 | QMJHL | BAIE-COMEAU |
3 | 75 | Adam Beckman | L | 6' 1" | 168 | WHL | SPOKANE |
3 | 76 | John Farinacci | C | 5' 11" | 190 | HIGH-MA | DEXTER SCHOOL |
3 | 77 | Gianni Fairbrother | D | 6' 0" | 194 | WHL | Everett |
3 | 78 | Alex Beaucage | R | 6' 2" | 192 | QMJHL | ROUYN-NORANDA |
3 | 79 | Pavel Dorofeyev | L | 6' 1" | 176 | RUSSIA | MAGNITOGORSK |
3 | 80 | Graeme Clarke | R | 6' 0" | 175 | OHL | OTTAWA |
3 | 81 | Cole Schwindt | R | 6' 2" | 182 | OHL | Mississauga |
3 | 82 | Michael Vukojevic | D | 6' 3" | 212 | OHL | KITCHENER |
3 | 83 | Anttoni Honka | D | 5' 10" | 178 | FINLAND | JUKURIT |
3 | 84 | Mikko Kokkonen | D | 5' 11" | 200 | FINLAND | JUKURIT |
3 | 85 | Ilya Konovalov | G | 6' 0" | 194 | RUSSIA | Yaroslavl |
3 | 86 | Layton Ahac | D | 6' 2" | 190 | BCHL | PRINCE GEORGE |
3 | 87 | Lukas Parik | G | 6' 4" | 185 | CZREP-JR. | Liberec Jr. |
3 | 88 | Ilya Nikolaev | C | 6' 0" | 190 | RUSSIA-JR. | Yaroslavl 2 |
3 | 89 | Maxim Cajkovic | R | 5' 11" | 185 | QMJHL | Saint John |
3 | 90 | Domenick Fensore | D | 5' 8" | 153 | NTDP | USA U-18 |
3 | 91 | Aliaksei Protas | C | 6' 5" | 205 | WHL | Prince Albert |
3 | 92 | Quinn Olson | L | 5' 10" | 170 | AJHL | Okotoks |
3 | 93 | Colten Ellis | G | 6' 1" | 188 | QMJHL | RIMOUSKI |
4 | 94 | Viktor Lodin | C | 6' 2" | 185 | SWEDEN | OREBRO |
4 | 95 | Jordan Spence | D | 5' 10" | 177 | QMJHL | MONCTON |
4 | 96 | Tyce Thompson | R | 6' 1" | 178 | H-EAST | PROVIDENCE |
4 | 97 | Ethan Phillips | C | 5' 9" | 150 | USHL | SIOUX FALLS |
4 | 98 | Matias Maccelli | L | 5' 11" | 165 | USHL | DUBUQUE |
4 | 99 | Cade Webber | D | 6' 5" | 205 | HIGH-MA | RIVERS ACADEMY |
4 | 100 | Matej Blumel | R | 6' 0" | 198 | USHL | Waterloo |
4 | 101 | Henry Thrun | D | 6' 2" | 188 | NTDP | USA U-18 |
4 | 102 | Aaron Huglen | R | 5' 11" | 166 | HIGH-MN | ROSEAU |
4 | 103 | Mason Millman | D | 6' 1" | 175 | OHL | Saginaw |
4 | 104 | Eric Hjorth | D | 6' 3" | 192 | SWEDEN-JR. | LINKOPING JR. |
4 | 105 | Michal Teply | L | 6' 3" | 187 | CZREP-2 | BENATKY N. J. |
4 | 106 | Carter Berger | D | 6' 0" | 200 | BCHL | Victoria |
4 | 107 | Alexandr Darin | R | 5' 11" | 159 | RUSSIA-JR. | Yaroslavl 2 |
4 | 108 | Yegor Spiridonov | C | 6' 2" | 190 | RUSSIA-JR. | MAGNITOGORSK 2 |
4 | 109 | Marc Del Gaizo | D | 5' 10" | 188 | H-EAST | UMASS |
4 | 110 | Ryder Donovan | C | 6' 4" | 186 | HIGH-MN | DULUTH EAST |
4 | 111 | Samuel Sjolund | D | 6' 1" | 172 | SWEDEN-JR. | AIK Jr. |
4 | 112 | Hunter Skinner | D | 6' 2" | 176 | USHL | Lincoln |
4 | 113 | Henri Nikkanen | C | 6' 4" | 200 | FINLAND-JR. | JUKURIT JR. |
4 | 114 | Dmitri Voronkov | L | 6' 4" | 190 | RUSSIA-2 | BARS KAZAN |
4 | 115 | Mikhail Abramov | C | 5' 11" | 161 | QMJHL | VICTORIAVILLE |
4 | 116 | Lucas Feuk | L | 6' 0" | 183 | SWEDEN-JR. | Sodertalje Jr. |
4 | 117 | Semyon Chystyakov | D | 5' 10" | 167 | RUSSIA-JR. | UFA 2 |
4 | 118 | Case Mccarthy | D | 6' 1" | 198 | NTDP | USA U-18 |
4 | 119 | Kim Nousiainen | D | 5' 9" | 170 | FINLAND-JR. | KALPA JR. |
4 | 120 | Maxwell Crozier | D | 6' 1" | 195 | USHL | Sioux Falls |
4 | 121 | Tuukka Tieksola | R | 5' 10" | 146 | FINLAND-JR. | Karpat Jr. |
4 | 122 | Ethan Keppen | L | 6' 2" | 212 | OHL | FLINT |
4 | 123 | Antti Saarela | C | 6' 0" | 190 | FINLAND | LUKKO |
4 | 124 | Nicholas Abruzzese | C | 5' 9" | 160 | USHL | Chicago |
5 | 125 | Mark Kastelic | C | 6' 4" | 213 | WHL | Calgary |
5 | 126 | Jacob Leguerrier | D | 6' 1" | 200 | OHL | Sault Ste. Marie |
5 | 127 | Cole Brady | G | 6' 5" | 175 | NAHL | JANESVILLE |
5 | 128 | Cooper Moore | D | 6' 1" | 175 | HIGH-CT | Brunswick Prep |
5 | 129 | Arseny Gritsyuk | R | 5' 10" | 169 | RUSSIA-JR. | OMSK 2 |
5 | 130 | Leevi Aaltonen | R | 5' 9" | 177 | FINLAND-JR. | Kalpa Jr. |
5 | 131 | Rhett Pitlick | L | 5' 9" | 160 | HIGH-MN | Chaska |
5 | 132 | Trevor Janicke | C | 5' 10" | 190 | USHL | CENTRAL ILLINOIS |
5 | 133 | Carson Focht | C | 6' 0" | 178 | WHL | Calgary |
5 | 134 | Harrison Blaisdell | C | 5' 11" | 186 | BCHL | CHILLIWACK |
5 | 135 | Isaiah Saville | G | 6' 1" | 198 | USHL | TRI-CITY |
5 | 136 | Henrik Rybinski | R | 6' 0" | 176 | WHL | Seattle |
5 | 137 | Owen Lindmark | C | 6' 0" | 193 | NTDP | USA U-18 |
5 | 138 | Frederik Nissen Dichow | G | 6' 5" | 191 | DENMARK-2 | VOJENS |
5 | 139 | Marcus Kallionkieli | L | 6' 2" | 195 | USHL | SIOUX CITY |
5 | 140 | Sasha Mutala | R | 6' 0" | 200 | WHL | Tri-City |
5 | 141 | Mason Primeau | C | 6' 5" | 205 | OHL | North Bay |
5 | 142 | Nicholas Porco | L | 6' 0" | 177 | OHL | Saginaw |
5 | 143 | Filip Cederqvist | L | 6' 1" | 187 | SWEDEN | VAXJO |
5 | 144 | Logan Neaton | G | 6' 1" | 154 | BCHL | PRINCE GEORGE |
5 | 145 | Judd Caulfield | R | 6' 4" | 205 | NTDP | USA U-18 |
5 | 146 | Michael Koster | D | 5' 9" | 172 | HIGH-MN | CHASKA |
5 | 147 | Reece Newkirk | C | 5' 11" | 172 | WHL | Portland |
5 | 148 | Ethan Haider | G | 6' 2" | 200 | NAHL | MN MAGICIANS |
5 | 149 | Matvey Guskov | C | 6' 2" | 182 | OHL | LONDON |
5 | 150 | Joshua Nodler | C | 5' 11" | 194 | USHL | Fargo |
5 | 151 | Aku Raty | R | 6' 0" | 170 | FINLAND-JR. | Karpat Jr. |
5 | 152 | Kirill Slepets | R | 5' 10" | 165 | RUSSIA-JR. | YAROSLAVL 2 |
5 | 153 | Martin Has | D | 6' 4" | 192 | FINLAND-JR. | Tappara Jr. |
5 | 154 | Roman Bychkov | D | 5' 11" | 170 | RUSSIA-JR. | YAROSLAVL 2 |
5 | 155 | Keean Washkurak | C | 5' 10" | 184 | OHL | Mississauga |
6 | 156 | Arturs Silovs | G | 6' 4" | 203 | RUSSIA-JR. | RIGA 2 |
6 | 157 | Braden Doyle | D | 5' 11" | 162 | HIGH-MA | LAWRENCE ACADEMY |
6 | 158 | Patrick Moynihan | R | 5' 11" | 183 | NTDP | USA U-18 |
6 | 159 | Elmer Soderblom | R | 6' 6" | 219 | SWEDEN-JR. | Frolunda Jr. |
6 | 160 | Lukas Rousek | R | 5' 11" | 165 | CZREP | SPARTA |
6 | 161 | Adam Edstrom | C | 6' 6" | 209 | SWEDEN-JR. | Mora Jr. |
6 | 162 | Tomas Mazura | C | 6' 2" | 170 | HIGH-NH | Kimball Union |
6 | 163 | William Francis | D | 6' 5" | 207 | USHL | Cedar Rapids |
6 | 164 | Timur Ibragimov | L | 6' 1" | 183 | RUSSIA-JR. | SKA St. Petersburg 2 |
6 | 165 | Egor Serdyuk | R | 5' 10" | 158 | QMJHL | Victoriaville |
6 | 166 | Marshall Warren | D | 5' 11" | 170 | NTDP | USA U-18 |
6 | 167 | Dominic Basse | G | 6' 6" | 179 | HIGH-CT | Selects U18 - South Kent School |
6 | 168 | Greg Meireles | C | 5' 10" | 186 | OHL | Kitchener |
6 | 169 | Roddy Ross | G | 6' 2" | 180 | WHL | SEATTLE |
6 | 170 | Arsen Khisamutdinov | C | 6' 3" | 205 | RUSSIA-JR. | Nizhnekamsk 2 |
6 | 171 | Luka Burzan | R | 6' 0" | 184 | WHL | Brandon |
6 | 172 | Nikita Nesterenko | C | 6' 0" | 157 | HIGH-NJ | LAWRENCEVILLE |
6 | 173 | Benjamin Brinkman | D | 6' 0" | 215 | BIG10 | Minnesota |
6 | 174 | Danil Savunov | L | 5' 10" | 147 | RUSSIA-2 | Penza |
6 | 175 | Karel Plasek | R | 5' 11" | 154 | CZREP | Brno |
6 | 176 | Anthony Romano | C | 5' 11" | 182 | USHL | SIOUX FALLS |
6 | 177 | Gustav Berglund | D | 6' 2" | 194 | SWE-JR. U18 | FROLUNDA U18 |
6 | 178 | Felix Bibeau | C | 6' 0" | 186 | QMJHL | ROUYN-NORANDA |
6 | 179 | Isak Walther | R | 6' 3" | 170 | SWE-JR. U18 | Sodertalje U18 |
6 | 180 | Jack Malone | R | 6' 1" | 191 | USHL | Youngstown |
6 | 181 | Kevin Wall | R | 6' 0" | 188 | BCHL | Chilliwack |
6 | 182 | Quinn Schmiemann | D | 6' 2" | 185 | WHL | Kamloops |
6 | 183 | Blake Murray | C | 6' 2" | 187 | OHL | Sudbury |
6 | 184 | Santeri Hatakka | D | 6' 0" | 174 | FINLAND-JR. | Jokerit Jr. |
6 | 185 | Matias Mantykivi | C | 5' 11" | 161 | FINLAND-JR. | Saipa Jr. |
6 | 186 | Mathew Hill | D | 6' 4" | 197 | OHL | Barrie |
7 | 187 | Maxence Guenette | D | 6' 1" | 181 | QMJHL | VAL-D'OR |
7 | 188 | Andre Lee | L | 6' 4" | 206 | USHL | Sioux Falls |
7 | 189 | Nikola Pasic | R | 5' 10" | 187 | SWEDEN-JR. | Linkoping Jr. |
7 | 190 | Kirill Tyutyayev | L | 5' 9" | 146 | RUSSIA-JR. | Yekaterinburg 2 |
7 | 191 | Carter Gylander | G | 6' 5" | 171 | AJHL | Sherwood Park |
7 | 192 | Jake Schmaltz | L | 6' 1" | 167 | USHL | Chicago |
7 | 193 | Maxim Denezhkin | C | 5' 10" | 165 | RUSSIA-JR. | Yaroslavl 2 |
7 | 194 | Cole Moberg | D | 6' 2" | 187 | WHL | Prince George |
7 | 195 | Aidan Mcdonough | L | 6' 3" | 190 | USHL | CEDAR RAPIDS |
7 | 196 | Bryce Brodzinski | R | 6' 0" | 197 | HIGH-MN | Blaine |
7 | 197 | Filip Lindberg | G | 6' 0" | 180 | H-EAST | UMASS |
7 | 198 | Mikhail Shalagin | L | 6' 4" | 185 | RUSSIA-JR. | SPARTAK 2 |
7 | 199 | Matthew Wedman | C | 6' 3" | 197 | WHL | Seattle |
7 | 200 | Axel Bergkvist | D | 5' 9" | 200 | SWEDEN-JR. | Leksand Jr. |
7 | 201 | Rafael Harvey-Pinard | L | 5' 8" | 166 | QMJHL | ROUYN-NORANDA |
7 | 202 | Trent Miner | G | 6' 1" | 187 | WHL | VANCOUVER |
7 | 203 | Valtteri Puustinen | R | 5' 9" | 183 | FINLAND | HPK |
7 | 204 | Kalle Loponen | D | 5' 10" | 186 | FINLAND-2 | HERMES |
7 | 205 | Eric Ciccolini | R | 5' 11" | 160 | OJHL | Toronto JC |
7 | 206 | Kieran Ruscheinski | D | 6' 6" | 198 | -- | -- |
7 | 207 | Valentin Nussbaumer | C | 5' 10" | 165 | QMJHL | Shawinigan |
7 | 208 | Vadim Zherenko | G | 6' 2" | 176 | RUSSIA-JR. | Dynamo Moscow 2 |
7 | 209 | Cole Coskey | R | 6' 0" | 198 | OHL | Saginaw |
7 | 210 | Juuso Parssinen | C | 6' 2" | 203 | FINLAND-JR. | TPS Jr. |
7 | 211 | Santeri Airola | D | 5' 11" | 163 | FINLAND-JR. | SAIPA JR. |
7 | 212 | Tyler Angle | C | 5' 10" | 167 | OHL | Windsor |
7 | 213 | Mckade Webster | L | 5' 10" | 167 | USHL | GREEN BAY |
7 | 214 | Dustin Wolf | G | 6' 0" | 156 | WHL | Everett |
7 | 215 | Arvid Costmar | C | 5' 11" | 180 | SWEDEN-JR. | Linkoping Jr. |
7 | 216 | Massimo Rizzo | C | 5' 10" | 175 | BCHL | Penticton |
7 | 217 | Jeremy Michel | L | 6' 0" | 165 | QMJHL | VAL-D'OR |
TRADES ON DAY 2 OF THE DRAFT
Toronto traded C Patrick Marleau, its 1st-round pick in the 2020 or 2021 NHL Draft and 7th-round pick in 2020 to Carolina for Carolina’s 6th-round pick in 2020. Should Toronto’s 1st-round pick in 2020 be picks 1 through 10, Toronto will instead transfer its 1st-round pick in 2021.
Nashville traded D PK Subban to New Jersey for D Steven Santini, D Jeremy Davies, New Jersey’s 2nd-round pick in the 2019 NHL Draft (34th overall) and 2nd-round pick in 2020.
Tampa Bay traded C J.T. Miller to Vancouver for G Marek Mazanec, Vancouver’s 3rd-round pick in the 2019 NHL Draft (71st overall) and a conditional 1st-round pick in 2020.
Chicago traded RW John Hayden to New Jersey for C John Quenneville.
Nashville traded New Jersey’s 2nd-round pick in the 2019 NHL Draft (previously acquired, 34th overall) to Philadelphia for Arizona’s 2nd-round pick in 2019 (previously acquired, 45th overall) and New Jersey’s 3rd-round pick in 2019 (previously acquired, 65th overall).
Carolina traded NY Rangers’ 2nd-round pick in the 2019 NHL Draft (previously acquired, 37th overall) to Ottawa for Florida’s 2nd-round pick in 2019 (previously acquired, 44th overall) and Pittsburgh’s 3rd-round pick in 2019 (previously acquired, 83rd overall).
San Jose traded Philadelphia’s 2nd-round pick in the 2019 NHL Draft (previously acquired, 41st overall) to Vegas for Vegas’ 2nd-round pick in 2019 (48th overall) and Winnipeg’s 3rd-round pick in 2019 (82nd overall).
Montreal traded Columbus’ 2nd-round pick in the 2019 NHL Draft (previously acquired, 50th overall) to Los Angeles for Los Angeles’ 3rd-round pick in 2019 (64th overall) and 5th-round pick in 2019 (126th overall).
New Jersey traded Nashville’s 2nd-round pick in the 2019 NHL Draft (previously acquired, 55th overall) to San Jose for Vegas’ 3rd-round pick in 2019 (previously acquired, 82nd overall) and San Jose’s 3rd-round pick in 2019 (91st overall).
Carolina traded its 2nd-round pick in the 2019 NHL Draft (59th overall) to Minnesota for Minnesota’s 3rd-round pick in 2019 (73rd overall) and NY Rangers’ 4th-round pick in 2019 (previously acquired, 99th overall).
San Jose traded Francis Perron and its 7th-round pick in the 2019 NHL Draft (215th overall) to Vancouver for Tom Pyatt and Vancouver’s 6th-round pick in 2019 (164th overall).
Arizona traded Chicago’s 3rd-round pick in the 2019 NHL Draft (previously acquired, 74th overall) to Pittsburgh for Buffalo’s 4th-round pick in 2019 (previously acquired, 98th overall), Tampa Bay’s 5th-round pick in 2019 (previously acquired, 151st overall) and Pittsburgh’s 7th-round pick in 2019 (207th overall).
Columbus traded its 3rd-round pick in the 2019 NHL Draft (81st overall) to Florida for Minnesota’s 4th-round pick in 2019 (previously acquired, 104th overall) and Pittsburgh’s 4th-round pick in 2019 (previously acquired, 114th overall).
Nashville traded Florida’s 3rd-round pick in the 2019 NHL Draft (previously acquired, 75th overall) to Minnesota for Minnesota’s 3rd-round pick in 2020.
New Jersey traded San Jose’s 3rd-round pick in the 2019 NHL Draft (previously acquired, 91st overall) to Washington for Washington’s 4th-round pick in 2019 (118th overall) and Buffalo’s 5th-round pick in 2019 (previously acquired, 129th overall).
Vancouver traded its 4th-round pick in the 2019 NHL Draft (102nd overall) to Buffalo for San Jose’s 4th-round pick in 2019 (previously acquired, 122nd overall) and Winnipeg’s 6th-round pick in 2019 (previously acquired, 175th overall).
Montreal traded its 4th-round pick in the 2019 NHL Draft (108th overall) to San Jose for San Jose’s 4th-round pick in 2020.
Montreal traded Chicago’s 5th-round pick in the 2019 NHL Draft (previously acquired, 136th overall) to Florida for Florida’s 5th-round pick in 2020.
Detroit traded Columbus’ 5th-round pick in the 2019 NHL Draft (previously acquired, 143rd overall) to Buffalo for Toronto’s 6th-round pick in 2019 (previously acquired, 177th overall) and Buffalo’s 7th-round pick in 2019 (191st overall).
San Jose traded its 5th-round pick in the 2019 NHL Draft (153rd overall) to Washington for Washington’s 7th-round pick in 2019 (211th overall) and 7th-round pick in 2020.
Philadelphia traded Montreal’s 7th-round pick in the 2019 NHL Draft (previously acquired, 201st overall) to Montreal for Montreal’s 7th-round pick in 2020.
Toronto traded its 7th-round pick in the 2019 NHL Draft (208th overall) to St. Louis for St. Louis’ 7th-round pick in 2020.
San Jose traded Washington’s 7th-round pick in the 2019 NHL Draft (previously acquired, 211th overall) to Pittsburgh for Pittsburgh’s 7th-round pick in 2020.