The 2023 CHL Import Draft took place today and it has now been completed.
Martin Misiak was picked first overall by the Erie Otters. He was picked by the Chicago Blackhawks in the 2023 NHL Draft after he split last season between the Slovak Extraliga and the USHL’s Youngstown Phantoms. He also played at the 2023 World Junior tournament for Slovakia.
| Rd | Rk | Team | Name | Height | Weight | DOB | Pos | Last Team | Nationality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erie | Misiak, Martin | 6.01.5 | 200 | 2004-09-30 | C | Youngstown Phantoms | Slovakian |
| 1 | 2 | Acadie-Bathurst | Pekarcik, Juraj | 6.00.75 | 183 | 2005-09-12 | LW | Nitra Jr. | Slovakian |
| 1 | 3 | Edmonton | Jecho, Adam | 6.03 | 176 | 2006-03-24 | RW | Tappara Tampere U18 | Czech |
| 1 | 4 | Niagara | Podrekar, Urban | 6.00 | 185 | 2005-02-14 | LD | HK Olimpija Ljubljana | Slovenian |
| 1 | 5 | Val-d'Or | Fiala, Samuel | 6.01 | 172 | 2005-04-09 | C | Liberec Bili Tygri Jr. | Czech |
| 1 | 6 | Spokane | Kral, Lukas | 5.11 | 163 | 2006-02-03 | LW | Hradec Kralove Jr. | Czech |
| 1 | 7 | Soo | Karki, Arttu | 6.01.5 | 176 | 2004-12-08 | LD | Tappara Tampere | Finnish |
| 1 | 8 | Blainville-Boisbriand | Kupec, Samuel | 6.02 | 198 | 2006-01-04 | RD | Reprezentacia SR U18 | Slovakian |
| 1 | 9 | Victoria | Evensen, Casper | 5.07 | 170 | 2005-08-21 | C | Valerenga | Norwegian |
| 1 | 10 | Kingston | Pieniniemi, Emil | 6.02.25 | 175 | 2005-03-02 | LD | Karpat Oulu U20 | Finnish |
| 1 | 11 | Saint John | PASS | ||||||
| 1 | 12 | Kelowna | Stancl, Jakub | 6.03 | 202 | 2005-04-10 | LW | Vaxjo Lakers HC Jr. | Czech |
| 1 | 13 | Oshawa | Kumpulainen, Rasmus | 6.02.75 | 190 | 2005-08-08 | C | Pelicans Lahti U20 | Finnish |
| 1 | 14 | Charlottetown | Maruna, Ondrej | 6.03 | 190 | 2006-06-29 | C | SR U18 | Slovakian |
| 1 | 15 | Prince Albert | Macias, Krzyzstof | 5.11.5 | 189 | 2004-05-14 | LW | Vitkovice Ostrave Jr. | Polish |
| 1 | 16 | Mississauga | Fibigr, Jakub | 5.11 | 157 | 2006-07-22 | LD | Vitkovice Ostrave Jr. | Czech |
| 1 | 17 | Drummondville | PASS | ||||||
| 1 | 18 | Brandon | Petr, Dominik | 6.01 | 165 | 2005-04-30 | LW | Lukko Rauma U20 | Czech |
| 1 | 19 | Brantford | Jiricek, Adam | 6.01 | 152 | 2006-06-28 | RD | Plzen Jr. | Czech |
| 1 | 20 | Shawinigan | Klima, Jiri | 5.10 | 161 | 2006-03-13 | LW | Hradec Kralove Jr. | Czech |
| 1 | 21 | Vancouver | Titlbach, Adam | 5.08 | 150 | 2006-02-15 | C | Plzen Jr. | Czech |
| 1 | 22 | Sudbury | Vondras, Jakub | 6.03.5 | 185 | 2004-05-21 | G | Skoda Plzen HC | Czech |
| 1 | 23 | Cape Breton | Milota, Jakub | 5.11 | 148 | 2006-04-14 | G | Trinec Jr. B | Czech |
| 1 | 24 | Swift Current | Pavelec, Petr | 6.00 | 203 | 2005-02-10 | LW | Vitkovice Ostrave Jr. | Czech |
| 1 | 25 | Kitchener | Pobezal, Tomas | 5.10 | 172 | 2006-09-18 | C | Nitra U18 | Slovakian |
| 1 | 26 | Baie-Comeau | PASS | ||||||
| 1 | 27 | Medicine Hat | Petrovics, Bruno | 6.01 | 174 | 2006-04-27 | LD | Sport Vaasa U18 | Latvian |
| 1 | 28 | Owen Sound | Matejicek, Martin | 6.01 | 205 | 2005-08-04 | LD | Dukla Jihlava Jr. | Czech |
| 1 | 29 | Rimouski | Hes, Lukas | 6.03 | 187 | 2005-01-12 | RW | Berani Zlin Jr. | Czech |
| 1 | 30 | Everett | Miettinen, Julius | 6.02 | 187 | 2006-01-20 | LW | HIFK Helsinki U20 | Finnish |
| 1 | 31 | Peterborough | Kaiser, Rio | 6.07 | 207 | 2006-10-07 | LD | EC Red Bull Salzburg U20 EBYSL | German |
| 1 | 32 | Chicoutimi | Panocha, Norwin | 6.01 | 178 | 2005-02-24 | LD | Eisbaren Berlin Jr. | German |
| 1 | 33 | Calgary | Hurtig, Axel | 6.03.5 | 202 | 2005-06-10 | LD | Rogle BK Jr. | Swedish |
| 1 | 34 | Guelph | Alriksson, Vilmer | 6.06 | 214 | 2005-02-18 | LW | Djurgardens IF Jr. | Swedish |
| 1 | 35 | Moncton | Zielinski, Ales | 5.11 | 185 | 2006-03-06 | RD | Ocelari Trinec Jr. | Czech |
| 1 | 36 | Regina | Huet, Ewan | 6.00 | 168 | 2005-02-08 | G | Lausanne Jr. | Swiss |
| 1 | 37 | Flint | Samenas, Markas | 6.05 | 213 | 2004-02-02 | LW | Acadie-Bathurst Titan | Swedish |
| 1 | 38 | Rouyn-Noranda | PASS | ||||||
| 1 | 39 | Tri-City | Curran, Maxmilian | 6.02 | 167 | 2006-08-27 | C | Slavia Praha Jr. B | Czech |
| 1 | 40 | Saginaw | Zhugin, Valentin | 5.11 | 178 | 2004-12-13 | LW | Guelph Storm | Russian |
| 1 | 41 | Victoriaville | PASS | ||||||
| 1 | 42 | Lethbridge | Knoester, Elias | 5.07.5 | 141 | 2005-10-29 | C | Malmo Redhawks IF Jr. | Swedish |
| 1 | 43 | Sarnia | Kukumberg, Roman | 6.00.5 | 183 | 2005-03-21 | LW | Slovan Bratislava | Slovakian |
| 1 | 44 | Gatineau | Golicic, Jan | 6.06 | 190 | 2006-06-30 | LD | Klagenfurter AC EC U18 | Slovenian |
| 1 | 45 | Prince George | PASS | ||||||
| 1 | 46 | London | Ustinkov, Daniil | 6.03 | 174 | 2006-08-26 | LD | GCK Lions Jr. | Swiss |
| 1 | 47 | Sherbrooke | Dej, Frantisek | 6.04 | 200 | 2005-02-28 | C | Bratislava HC | Slovakian |
| 1 | 48 | Moose Jaw | Tomasec, Andrej | 5.11 | 181 | 2006-01-13 | RW | KooKoo U18 | Slovakian |
| 1 | 49 | Barrie | Nygard, Michael | 6.01 | 189 | 2005-10-05 | C | Mora IK Jr. | Norwegian |
| 1 | 50 | Halifax | Ponzetto, Yannik | 6.00 | 154 | 2006-06-08 | LW | Kloten Jr. | Swiss |
| 1 | 51 | Portland | PASS | ||||||
| 1 | 52 | Windsor | Eichler, Josef | 6.00 | 190 | 2005-12-14 | RD | Plzen Jr. | Czech |
| 1 | 53 | Québec | Jalasti, Bruno | 5.10 | 165 | 2006-03-24 | LD | HIFK Helsinki U18 | Finnish |
| 1 | 54 | Red Deer | Drancak, Samuel | 5.11 | 178 | 2006-02-04 | C | Ceske Budejovice Jr. B | Czech |
| 1 | 55 | North Bay | Pazii, Ihnat | 5.09 | 150 | 2006-12-04 | C | Windy City Storm 16U | Ukrainian |
| 1 | 56 | Saskatoon | Barcik, Samuel | 6.02.5 | 191 | 2005-03-22 | RD | Zvolen HKM | Slovakian |
| 1 | 57 | Ottawa | Uronen, Tuomas | 5.10.75 | 183 | 2005-03-19 | RW | HIFK Helsinki U20 | Finnish |
| 1 | 58 | Kamloops | Koci, Matteo | 6.00 | 165 | 2005-06-07 | LD | Karlovy Vary Jr. | Czech |
| 1 | 59 | Seattle | Kiiskinen, Jesse | 6.00.25 | 190 | 2005-08-23 | RW | Pelicans Lahti U20 | Finnish |
| 1 | 60 | Wenatchee | Isogai, Kenta | 5.09.25 | 159 | 2004-08-28 | LW | Youngstown Phantoms | Japanese |
| 2 | 61 | Niagara | PASS | ||||||
| 2 | 62 | Acadie-Bathurst | Keller, Antoine | 6.01 | 154 | 2004-10-06 | G | Geneve-Servette Jr. | French |
| 2 | 63 | Edmonton | PASS | ||||||
| 2 | 64 | Erie | PASS | ||||||
| 2 | 65 | Val-d'Or | PASS | ||||||
| 2 | 66 | Spokane | Ekstrom, Rasmus | 5.10.5 | 169 | 2004-10-04 | C | Sodertalje SK Jr. | Swedish |
| 2 | 67 | Soo | PASS | ||||||
| 2 | 68 | Blainville-Boisbriand | Ansons, Kristers | 6.03 | 203 | 2006-02-06 | LW | HS Riga | Latvian |
| 2 | 69 | Victoria | PASS | ||||||
| 2 | 70 | Kingston | PASS | ||||||
| 2 | 71 | Saint John | PASS | ||||||
| 2 | 72 | Kelowna | PASS | ||||||
| 2 | 73 | Oshawa | Svozil, David | 6.01 | 170 | 2006-03-07 | LD | Ilves Tampere U20 | Czech |
| 2 | 74 | Charlottetown | Ozols, Aksels | 6.01 | 155 | 2005-02-09 | G | HS Riga | Latvian |
| 2 | 75 | Prince Albert | Kubiesa, Matej | 5.11 | 170 | 2006-09-11 | RW | Ocelari Trinec Jr. | Czech |
| 2 | 76 | Mississauga | Galvas, Tomas | 5.10 | 141 | 2006-02-11 | LD | Olomouc Jr. | Czech |
| 2 | 77 | Drummondville | PASS | ||||||
| 2 | 78 | Brandon | PASS | ||||||
| 2 | 79 | Brantford | Badinka, Dominik | 6.02 | 172 | 2005-11-27 | LD | Jokerit Helsinki U20 | Czech |
| 2 | 80 | Shawinigan | PASS | ||||||
| 2 | 81 | Vancouver | PASS | ||||||
| 2 | 82 | Sudbury | PASS | ||||||
| 2 | 83 | Cape Breton | Stahon, Lubos | 5.11 | 172 | 2005-06-11 | C | Trencin Dukla Jr. | Slovakian |
| 2 | 84 | Swift Current | PASS | ||||||
| 2 | 85 | Kitchener | Kiviharju, Aron | 5.10 | 172 | 2006-01-25 | LD | TPS Turku | Finnish |
| 2 | 86 | Baie-Comeau | PASS | ||||||
| 2 | 87 | Medicine Hat | Spilka, Vasyl | 6.02 | 174 | 2006-01-14 | LW | Liberec HV Bili Jr. B | Czech |
| 2 | 88 | Owen Sound | PASS | ||||||
| 2 | 89 | Rimouski | PASS | ||||||
| 2 | 90 | Everett | PASS | ||||||
| 2 | 91 | Peterborough | PASS | ||||||
| 2 | 92 | Chicoutimi | PASS | ||||||
| 2 | 93 | Calgary | PASS | ||||||
| 2 | 94 | Guelph | Slavik, Damian | 6.04 | 182 | 2005-06-09 | G | Reprezentacia SR U18 | Slovakian |
| 2 | 95 | Moncton | Glas, Sebastian | 5.11 | 163 | 2006-12-15 | RW | Vitkovice Ostrave Jr. | Czech |
| 2 | 96 | Regina | Solberg, Stian | 6.01 | 174 | 2005-12-29 | LD | Valerenga | Norwegian |
| 2 | 97 | Flint | PASS | ||||||
| 2 | 98 | Rouyn-Noranda | PASS | ||||||
| 2 | 99 | Tri-City | Matecha, Lukas | 6.03 | 187 | 2005-04-12 | G | Dynamo Pardubice Jr. | Czech |
| 2 | 100 | Saginaw | PASS | ||||||
| 2 | 101 | Victoriaville | PASS | ||||||
| 2 | 102 | Lethbridge | PASS | ||||||
| 2 | 103 | Sarnia | PASS | ||||||
| 2 | 104 | Gatineau | Wold, Sander | 5.10 | 170 | 2004-08-11 | C | Frolunda HC Jr. | Norwegian |
| 2 | 105 | Prince George | PASS | ||||||
| 2 | 106 | London | PASS | ||||||
| 2 | 107 | Sherbrooke | PASS | ||||||
| 2 | 108 | Moose Jaw | Kral, Patrik | 6.00 | 169 | 2006-05-09 | LW | Mlada Bolseslav Jr. B | Czech |
| 2 | 109 | Barrie | Meier, Endo | 5.11 | 170 | 2005-07-20 | RW | GCK Lions Jr. | Swiss |
| 2 | 110 | Halifax | PASS | ||||||
| 2 | 111 | Portland | PASS | ||||||
| 2 | 112 | Windsor | PASS | ||||||
| 2 | 113 | Québec | PASS | ||||||
| 2 | 114 | Red Deer | PASS | ||||||
| 2 | 115 | North Bay | Cajkovic, Alex | 6.00 | 178 | 2005-07-15 | LD | Malmo IF Redhawks J18E | Slovakian |
| 2 | 116 | Saskatoon | PASS | ||||||
| 2 | 117 | Ottawa | Korbler, Kimi | 5.10 | 172 | 2006-09-25 | RW | Davos U17 | Swiss |
| 2 | 118 | Kamloops | Vochvest, Vojtech | 5.10 | 181 | 2005-10-20 | LD | Mlada Bolesav Jr. | Czech |
| 2 | 119 | Seattle | PASS | ||||||
| 2 | 120 | Wenatchee | Bukarts, Rodzers | 5.10 | 163 | 2004-10-05 | LW | GCK Lions Jr. | Latvian |



