Today we provide another update to our 2024 NHL Draft list in our usual late January calendar slot, which is timed with CHL Top Prospects Game week.
Macklin Celebrini looked fantastic for Team Canada at the world Juniors tournament and he remains at number one overall on our updated January NHL Draft list. Still sitting in the number two spot on our list is the injured Cayden Lindstrom, from the Medicine Hat Tigers. Moving up one spot to number three overall this month is Sam Dickinson, from the London Knights.
We will be releasing audio to support this updated list later this week.
The full Top 64 list for our members is here.
2024 NHL Draft Top 64 Ranking – Jan 22, 2024
Rank | LAST | FIRST | TEAM | LEAGUE | POS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|---|---|
1 | Celebrini | Macklin | Boston University | HOCKEY EAST | LC | 6'00" | 190 | |
2 | Lindstom | Cayden | Medicine Hat | WHL | LC | 6'03.25" | 210 | |
3 | Dickinson | Sam | London | OHL | LD | 6'02.75" | 204 | |
4 | Eiserman | Cole | USA U18 | NTDP | LW | 5'11.75" | 197 | |
5 | Silayev | Anton | Torpedo Nizhny Novgorod | RUSSIA | LD | 6'07" | 211 | |
6 | Demidov | Ivan | SKA St. Petersburg Jr | RUSSIA-JR | LW/RW | 5'11" | 181 | |
7 | Helenius | Konsta | Jukurit | FINLAND | C/RW | 5'10.75" | 180 | |
8 | Catton | Berkly | Spokane | WHL | LC | 5'10.75" | 170 | |
9 | Iginla | Tij | Kelowna | WHL | LC/LW | 5'11.75" | 186 | |
10 | Buium | Zeev | Denver | NCHC | LD | 6'00" | 183 | |
11 | Jiricek | Adam | Plzen | CZECHIA | RD | 6'02.5" | 178 | |
12 | Levshunov | Artyom | Michigan State | BIG 10 | RD | 6'02" | 208 | |
13 | Chernyshov | Igor | Dynamo Moscow Jr | RUSSIA-JR | LW | 6'02" | 192 | |
14 | Parekh | Zayne | Saginaw | OHL | RD | 6'00" | 178 | |
15 | Greentree | Liam | Windsor | OHL | LW | 6’02.5” | 211 | |
16 | Yakemchuk | Carter | Calgary | WHL | RD | 6'02.75" | 190 | |
17 | Sennecke | Beckett | Oshawa | OHL | RW | 6'02.25" | 175 | |
18 | Luchanko | Jett | Guelph | OHL | RC | 5’10.75” | 185 | |
19 | Brandsegg-Nygard | Michael | Mora | SWEDEN-2 | RW | 6'01" | 194 | |
20 | Hemming | Emil | TPS | FINLAND | RW | 6'00.75" | 201 | |
21 | Parascak | Terik | Prince George | WHL | RW | 5'11.5" | 176 | |
22 | Basha | Andrew | Medicine Hat | WHL | LW | 5'11.25" | 184 | |
23 | Shuravin | Matvei | CSKA Jr | RUSSIA-JR | LD | 6’03” | 195 | |
24 | Roberts | Colton | Vancouver | WHL | RD | 6'04" | 198 | |
25 | Freij | Alfons | Vaxjo Jr | SWEDEN-JR | LD | 6’00.5” | 187 | |
26 | Vanacker | Marek | Brantford | OHL | LW | 6’00.5" | 175 | |
27 | Marques | Miguel | Lethbridge | WHL | RW | 5’10.5” | 173 | |
28 | Boisvert | Sacha | Muskegon | USHL | LC | 6'02" | 178 | |
29 | Connelly | Trevor | Tri-City | USHL | LW | 6'00.75" | 156 | |
30 | Solberg | Stian | Vålerenga | NORWAY | LD | 6’02" | 194 | |
31 | Hage | Michael | Chicago | USHL | RC | 6'00.5" | 190 | |
32 | Letourneau | Dean | St.Andrews College | Prep-ONT | RC | 6'06" | 210 |
Goalies list is included in members Top 64 list.