HockeyProspect.com is proud to release our Final Top 32 Rankings for the 2026 NHL Draft, the culmination of a full season of live viewings, video analysis and much more. We tried something new this year – we haven’t released a ranking to the public since way back in November! Today we release our final ranking for the 2026 NHL Draft which will take place in Buffalo.
This year’s class features one of the more interesting groups we have evaluated in recent years. Leading our final rankings is Djurgardens forward Viggo Bjorck, whose combination of offensive creativity, pace, and play-driving ability were just a few traits that helped earn him the top spot. Brantford center Caleb Malhotra checks in at No. 2 after having an outstanding season highlighted by his complete two-way game and consistent impact in all situations.
Rounding out our top five are Penn State winger Gavin McKenna, Frolunda’s Ivar Stenberg, and Prince George defenseman Carson Carels. Each prospect brings a unique blend of skill, intelligence, and NHL upside that projects favorably toward the next level.
Our Top 32 ranking is available below. For our full list containing 112 skaters and 15 goalies you can purchase our NHL Draft Breakdown.
HockeyProspect.com 2026 NHL Draft Final Top 32 Ranking, June 14th, 2026
| RANK | LAST | FIRST | TEAM | LEAGUE | POS | HEIGHT | WEIGHT | GRADE |
|---|---|---|---|---|---|---|---|---|
| 1 | Bjorck | Viggo | Djurgardens | SWEDEN | RC | 5'9" | 177 | A |
| 2 | Malhotra | Caleb | Brantford | OHL | LC | 6'1.75" | 182 | A |
| 3 | McKenna | Gavin | Penn State | NCAA | LW | 5'11" | 170 | A |
| 4 | Stenberg | Ivar | Frolunda | SWEDEN | LW | 5'11" | 183 | A |
| 5 | Carels | Carson | Prince George | WHL | LD | 6'1.75" | 198 | A |
| 6 | Verhoeff | Keaton | North Dakota | NCAA | RD | 6'3.5" | 208 | A |
| 7 | Reid | Chase | Soo | OHL | RD | 6'2.5" | 195 | A |
| 8 | Gustafsson | Malte | HV 71 | SWEDEN | LD | 6'4.25" | 200 | A |
| 9 | Cullen | Wyatt | USA U18 | NTDP | LW/LC | 6'1" | 176 | A |
| 10 | Rudolph | Daxon | Prince Albert | WHL | RD | 6'2.5" | 206 | A |
| 11 | Pugachyov | Gleb | Nizhny Novgorod | RUSSIA | LW/RW | 6'3" | 198 | A |
| 12 | Smits | Alberts | Jukurit | FINLAND | LD | 6'3" | 205 | A |
| 13 | Suvanto | Oliver | Tappara | FINLAND | LC | 6'2.75" | 207 | A |
| 14 | Shcherbakov | Nikita | Neftekamsk | RUSSIA-2 | LD | 6'3" | 187 | A |
| 15 | Lin | Ryan | Vancouver | WHL | RD | 5'11" | 178 | A |
| 16 | Klepov | Nikita | Saginaw | OHL | LW | 6'0" | 180 | A |
| 17 | Hurlbert | JP | Kamloops | WHL | RW | 5'11.75" | 183 | A |
| 18 | Belchetz | Ethan | Windsor | OHL | LW | 6'5.5" | 228 | A |
| 19 | Hemming | Oscar | Boston College | NCAA | LW | 6'3.5" | 193 | A |
| 20 | Sokolovskii | Maksim | London | OHL | LD | 6'7" | 238 | B |
| 21 | Hakansson | William | Lulea | SWEDEN | LD | 6'4" | 207 | B |
| 22 | Aaram-Olsen | Niklas | Orebro Jr | SWEDEN-JR | LW | 6'1" | 183 | B |
| 23 | Dagenais | Maddox | Quebec | QMJHL | LW/LC | 6'3.75" | 196 | B |
| 24 | Bleyl | Tommy | Moncton | QMJHL | RD | 5'11.5" | 165 | B |
| 25 | Ignatavicius | Simas | Geneve-Servette | SWISS | RW | 6'3" | 198 | B |
| 26 | Rogowski | Brooks | Oshawa | OHL | RC | 6'7" | 235 | B |
| 27 | Ruck | Markus | Medicine Hat | WHL | LC | 5'11.75" | 164 | B |
| 28 | Ruck | Liam | Medicine Hat | WHL | RW | 5'11.5" | 174 | B |
| 29 | Hermansson | Elton | Modo | SWEDEN-2 | RW | 6'1" | 181 | B |
| 30 | Lagerberg Hoen | Jonas | Leksand Jr | SWEDEN-JR | RW | 6'2" | 185 | B |
| 31 | Novotny | Adam | Peterborough | OHL | LW | 6'1.25" | 205 | B |
| 32 | Mutryn | Casey | USA U18 | NTDP | RW | 6'3" | 200 | B |



