HockeyProspect.com released our 2014 NHL Draft pre-season prospect rankings combined with our pre-season “The Draft News” newsletter which includes 18 pages of prospects info for the NHL, OHL and QMJHL Drafts.
The WHL’s Sam Reinhart tops our pre-season ranking list followed by Aaron Ekblad of the Barrie Colts. Following those two players are William Nylander, Jakub Vrana and Leon Draisatl.
In our same list last season we ranked Jonathan Drouin 10th overall, while some of our competitors failed to even have him in listed their top 30 on their pre-season lists. Two years ago we ranked Tom Wilson 20th overall on both our pre-season and final lists and he was selected 16th overall by the Washington Capitals. This season we decided to release an extra 10 players on our list making it a top 40 ranking which can be seen below.
| RANK | PLAYER | POS | TEAM | LEAGUE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|---|
| 1 | REINHART, SAM | RC | KOOTENAY | WHL | 6'0" | 182 |
| 2 | EKBLAD, AARON | RD | BARRIE | OHL | 6'4" | 213 |
| 3 | NYLANDER, WILLIAM | LW | ROGLE | SWE | 5'10" | 170 |
| 4 | VRANA, JAKUB | LC | LINKOPING | SWE | 6'0" | 165 |
| 5 | DRAISATL, LEON | LC | PRINCE ALBERT | WHL | 6'1" | 198 |
| 6 | KEMPE, ADRIAN | LW | MODO J20 | SWE | 6'1" | 187 |
| 7 | RITCHIE, NICK | LW | PETERBOROUGH | OHL | 6'2" | 216 |
| 8 | BARBASHEV, IVAN | LW | MONCTON | QMJHL | 6'1" | 185 |
| 9 | DAL COLLE, MICHAEL | LW | OSHAWA | OHL | 6'2 | 171 |
| 10 | MCCANN, JARED | LC | SAULT STE. MARIE | OHL | 6'0" | 174 |
| 11 | FLEURY, HAYDN | LD | RED DEER | WHL | 6'3" | 204 |
| 12 | CLARKE, BLAKE | LW | NORTH BAY | OHL | 6'1" | 190 |
| 13 | WATSON, SPENCER | LW | KINGSTON | OHL | 5'10" | 157 |
| 14 | GOLDOBIN, NIKOLAY | LW | SARNIA | OHL | 5'11" | 165 |
| 15 | NANTEL JULIEN | LW | ROUYN NORANDA | QMJHL | 6'0 | 191 |
| 16 | KARLSSON, ANTON | RW | FROLUNDA | SWE | 6'0" | 185 |
| 17 | LYAMKIN, NIKITA | LD | CHICOUTIMI | OHL | 6'3" | 165 |
| 18 | MARTIN, BRYCEN | LD | SWIFT CURRENT | WHL | 6'3" | 179 |
| 19 | KAPANEN, KASPER | RW | KALPA | FIN | 5'11" | 172 |
| 20 | LINDBLOM, OSKAR | RW | BRYNAS J20 | SWE | 6'0" | 185 |
| 21 | SCHMALTZ, NICK | RC | GREEN BAY | USHL | 5'11" | 160 |
| 22 | BENNETT, SAM | LC | KINGSTON | OHL | 6'0" | 168 |
| 23 | MCKEOWN, ROLAND | RD | KINGSTON | OHL | 6'1" | 186 |
| 24 | VIRTANEN, JAKE | LW | CALGARY | WHL | 6'1" | 190 |
| 25 | BLEACKLEY, CONNOR | RC | RED DEER | WHL | 6'0" | 199 |
| 26 | MACINNIS, RYAN | F | KITCHENER | OHL | 6'3" | 175 |
| 27 | MIDDLETON, JACOB | LD | OTTAWA | OHL | 6'3" | 194 |
| 28 | BALTISBERGER, Phil | LD | GUELPH | SUI | 6'0" | 207 |
| 29 | EHLERS, NIKOLAJ | LW | HALIFAX | QMJHL | 5'11" | 163 |
| 30 | PASTRNAK, DAVID | C/W | SODERTALJE | SWE | 6'0 | 168 |
| 31 | DUKE, REID | RW | LETHBRIDGE | WHL | 5'11 | 192 |
| 32 | PEPIN, ALEXIS | RC | CHARLOTTETOWN | QMJHL | 6'2" | 196 |
| 33 | OLLAS MATTSSON, ADAM | LD | DJURGARDEN | SWE | 6'4" | 209 |
| 34 | HAWRYLUK, JAYCE | RW | BRANDON WHEAT KINGS | WHL | 5'10.5 | 186 |
| 35 | HONKA, JULIUS | D | SWIFT CURRENT | WHL | 5'10 | 170 |
| 36 | GLOVER, JACK | LD | USNTDP | USHL | 6'2" | 170 |
| 37 | MISTELE, MATTHEW | LW | PLYMOUTH | OHL | 6'2" | 183 |
| 38 | MILANO, SONNY | LW | USNTDP | USHL | 5'10" | 176 |
| 39 | BUKARTS, RIHARDS | LW | BRANDON WHEAT KINGS | WHL | 5'9" | 189 |
| 40 | KAHKONEN, KAAPO | G | Blues | FIN | 6'1" | 195 |



