NHL Central Scouting released their 2016 NHL Draft pre-season watch list today. The list contains several re-entry players.
NHL Central grades players with a letter rating. The letter grading is as follows:
• A Rating — Indicates NHL CS 1st round candidate
• B Rating — Indicates NHL CS 2nd/3rd round candidate
• C Rating — Indicates NHL CS 4th/5th/6th round candidate
• LV (Limited Viewing) — Injured players who have not had sufficient viewings to be categorized
| PTW ▾ | Last | First | Team | League | Height | Weight | Pos |
|---|---|---|---|---|---|---|---|
| A | GAUTHIER | JULIEN | VAL-D'OR | QMJHL | 6'3.5" | 225 | RW |
| A | BENSON | TYLER | VANCOUVER | WHL | 5'11.75" | 201 | LW |
| A | JOST | TYSON | PENTICTON | BCHL | 5'11.0" | 191 | C |
| A | KUNIN | LUKE | U OF WISCONSIN | BIG10 | 5'11.75" | 193 | C |
| A | LAJOIE | MAXIME | SWIFT CURRENT | WHL | 6'1.0" | 183 | D |
| A | STEEL | SAM | REGINA | WHL | 5'11.0" | 177 | C |
| A | PULJUJARVI | JESSE | KARPAT | FINLAND | 6'3.5" | 203 | RW |
| A | LAINE | PATRIK | TAPPARA | FINLAND | 6'4.0" | 206 | RW |
| A | CLAGUE | KALE | BRANDON | WHL | 5'11.75" | 177 | D |
| A | KELLER | CLAYTON | USA U-18 | USHL | 5'9.5" | 168 | C |
| A | BELLOWS | KIEFFER | USA U-18 | USHL | 6'0.0" | 196 | LW |
| A | MATTHEWS | AUSTON | ZURICH | SWISS | 6'1.5" | 194 | C |
| A | MCAVOY | CHARLES | B U | H-EAST | 6'0.25" | 208 | D |
| A | GRUNDSTROM | CARL | MODO | SWEDEN | 6'0.0" | 194 | RW |
| A | ASPLUND | RASMUS | FARJESTAD | SWEDEN | 5'11.0" | 176 | C |
| A | FABBRO | DANTE | PENTICTON | BCHL | 6'0.25" | 189 | D |
| A | DEBRINCAT | ALEXANDER | ERIE | OHL | 5'7.0" | 163 | RW |
| A | DUBOIS | PIERRE-LUC | CAPE BRETON | QMJHL | 6'2.5" | 202 | LW |
| A | CHYCHRUN | JAKOB | SARNIA | OHL | 6'2.0" | 215 | D |
| A | NYLANDER | ALEXANDER | MISSISSAUGA | OHL | 6'0.5" | 179 | C |
| A | MCLEOD | MICHAEL | MISSISSAUGA | OHL | 6'2.25" | 188 | C |
| A | JONES | MAX | LONDON | OHL | 6'3.0" | 205 | LW |
| A | JUOLEVI | OLLI | LONDON | OHL | 6'2.5" | 179 | D |
| A | TKACHUK | MATTHEW | LONDON | OHL | 6'1.25" | 195 | LW |
| B | CEDERHOLM | JACOB | HV 71 JR. | SWEDEN-JR. | 6'3.5" | 187 | D |
| B | PARSONS | TYLER | LONDON | OHL | 6'1.25" | 184 | G |
| B | BASTIAN | NATHAN | MISSISSAUGA | OHL | 6'3.75" | 208 | RW |
| B | DAY | SEAN | MISSISSAUGA | OHL | 6'2.0" | 244 | D |
| B | SAIGEON | BRANDON | HAMILTON | OHL | 6'1.0" | 197 | C |
| B | CARROLL | NOAH | GUELPH | OHL | 6'1.0" | 173 | D |
| B | BARRON | TRAVIS | OTTAWA | OHL | 6'1.25" | 195 | LW |
| B | WELLS | DYLAN | PETERBOROUGH | OHL | 6'1.5" | 187 | G |
| B | CORMIER | EVAN | SAGINAW | OHL | 6'2.75" | 202 | G |
| B | FELHABER | TYE | SAGINAW | OHL | 5'10.75" | 191 | C |
| B | MIDDLETON | KEATON | SAGINAW | OHL | 6'5.5" | 233 | D |
| B | NIEMELAINEN | MARKUS | SAGINAW | OHL | 6'4.75" | 189 | D |
| B | BITTEN | WILLIAM | FLINT | OHL | 5'9.75" | 167 | C |
| B | KYROU | JORDAN | SARNIA | OHL | 6'0.0" | 178 | C |
| B | GETTINGER | TIM | SAULT STE. MARIE | OHL | 6'5.25" | 206 | LW |
| B | KOPACKA | JACK | SAULT STE. MARIE | OHL | 6'2.0" | 190 | LW |
| B | SOKOLOV | DMITRI | SUDBURY | OHL | 5'11.25" | 220 | RW |
| B | BROWN | LOGAN | WINDSOR | OHL | 6'6.0" | 222 | C |
| B | SERGACHYOV | MIKHAIL | WINDSOR | OHL | 6'2.5" | 206 | D |
| B | RADDYSH | TAYLOR | ERIE | OHL | 6'1.75" | 203 | RW |
| B | ALLARD | FREDERIC | CHICOUTIMI | QMJHL | 6'1.0" | 179 | D |
| B | SEVIGNY | MATHIEU | DRUMMONDVILLE | QMJHL | 6'0.75" | 175 | LW |
| B | ABRAMOV | VITALY | GATINEAU | QMJHL | 5'8.75" | 172 | LW/RW |
| B | SOMPPI | OTTO | HALIFAX | QMJHL | 6'0.75" | 179 | C |
| B | JOHNSON | KENNETH | SHATTUCK | HIGH-MN | 6'1.75" | 217 | D |
| B | GREEN | LUKE | SAINT JOHN | QMJHL | 6'0.25" | 189 | D |
| B | SYLVESTRE | GABRIEL | SHAWINIGAN | QMJHL | 6'3.0" | 190 | D |
| B | FITZPATRICK | EVAN | SHERBROOKE | QMJHL | 6'2.5" | 222 | G |
| B | LABERGE | PASCAL | VICTORIAVILLE | QMJHL | 6'1.0" | 162 | C |
| B | RUBTSOV | GERMAN | TEAM RUSSIA U18 | RUSSIA-JR. | 6'2.0" | 176 | C |
| B | BERNHARDT | DAVID | DJURGARDEN | SWEDEN | 6'3.0" | 191 | D |
| B | MATTSON | MITCHELL | GRAND RAPIDS | HIGH-MN | 6'4.0" | 186 | C |
| B | THOMPSON | TAGE | U OF CONNECTICUT | H-EAST | 6'5.0" | 185 | C |
| B | AHO | SEBASTIAN | SKELLEFTEA | SWEDEN | 5'10.0" | 172 | D |
| B | FORSBERG | FREDRIK | LEKSAND | SWEDEN-2 | 6'0.0" | 174 | C |
| B | DAHLEN | JONATHAN | TIMRA | SWEDEN-2 | 5'11.25" | 176 | C |
| B | METE | VICTOR | LONDON | OHL | 5'9.5" | 174 | D |
| B | MOVERARE | JACOB | HV 71 JR. | SWEDEN-JR. | 6'2.5" | 198 | D |
| B | GUSTAVSSON | FILIP | LULEA JR. | SWEDEN-JR. | 6'1.5" | 184 | G |
| B | MARMENLIND | DANIEL | OREBRO JR. | SWEDEN-JR. | 6'1.0" | 191 | G |
| B | RUBINS | KRISTIANS | VASTERAS JR. | SWEDEN-JR. | 6'4.0" | 216 | D |
| B | EDER | TOBIAS | BAD TOLZ JR. | GERMANY-JR. | 5'11.75" | 176 | RW |
| B | ZIMMER | MAX | CHICAGO | USHL | 5'11.75" | 185 | LW |
| B | KNIERIM | WILLIAM | DUBUQUE | USHL | 6'2.5" | 207 | RW |
| B | GRAHAM | MICHAEL | FARGO | USHL | 6'1.5" | 193 | C |
| B | TUFTE | RILEY | FARGO | USHL | 6'4.75" | 205 | LW |
| B | PEEKE | ANDREW | GREEN BAY | USHL | 6'2.75" | 209 | D |
| B | BOYLE | MICHAEL | SIOUX CITY | USHL | 6'2.0" | 208 | D |
| B | ANDERSON | JOEY | USA U-18 | USHL | 5'11.0" | 192 | RW |
| B | REUNANEN | TARMO | TPS JR. | FINLAND-JR. | 5'11.75" | 178 | D |
| B | FREDERIC | TRENT | USA U-18 | USHL | 6'1.75" | 203 | C |
| B | MAKINEN | OTTO | TAPPARA JR. | FINLAND-JR. | 6'0.75" | 178 | C |
| B | KRYS | CHAD | USA U-18 | USHL | 5'11.0" | 185 | D |
| B | LINDGREN | RYAN | USA U-18 | USHL | 5'11.5" | 198 | D |
| B | LUCE | GRIFFIN | USA U-18 | USHL | 6'3.0" | 217 | D |
| B | ROSSINI | SAM | WATERLOO | USHL | 6'2.25" | 197 | D |
| B | TUULOLA | EETU | HPK JR. | FINLAND-JR. | 6'2.0" | 227 | RW |
| B | BEAN | JAKE | CALGARY | WHL | 5'11.75" | 173 | D |
| B | HART | CARTER | EVERETT | WHL | 6'0.5" | 177 | G |
| B | VALA | ONDREJ | KAMLOOPS | WHL | 6'4.5" | 207 | D |
| B | DUBE | DILLON | KELOWNA | WHL | 5'10.25" | 180 | C |
| B | JOHANSEN | LUCAS | KELOWNA | WHL | 6'1.25" | 174 | D |
| B | HOWDEN | BRETT | MOOSE JAW | WHL | 6'2.25" | 193 | C |
| B | SAWCHENKO | ZACHARY | MOOSE JAW | WHL | 6'0.0" | 178 | G |
| B | BUDIK | VOJTECH | PRINCE ALBERT | WHL | 6'1.0" | 189 | D |
| B | STRANSKY | SIMON | PRINCE ALBERT | WHL | 5'11.5" | 171 | LW |
| B | DE WIT | JEFF | RED DEER | WHL | 6'3.25" | 189 | C |
| B | MAHURA | JOSHUA | RED DEER | WHL | 6'0.25" | 178 | D |
| B | BRIZGALA | ADAM | SPARTA JR. | CZREP-JR. | 5'11.75" | 209 | G |
| B | HAJEK | LIBOR | SASKATOON | WHL | 6'2.0" | 185 | D |
| B | HRONEK | FILIP | HR. KRALOVE | CZREP | 6'0.0" | 163 | D |
| B | SARTHOU | EVAN | TRI-CITY | WHL | 6'1.0" | 186 | G |
| B | NEVEU | JACOB | ROUYN-NORANDA | QMJHL | 6'1.5" | 206 | D |
| C | FOX | TRENT | HAMILTON | OHL | 6'2.75" | 200 | C |
| C | KACHYNA | ONDREJ | HAMILTON | OHL | 6'3.5" | 192 | D |
| C | ZIDEK | VACLAV | SLAVIA JR. | CZREP-JR. | 6'0.5" | 178 | C/RW |
| C | CHERNYUK | KONSTANTIN | KINGSTON | OHL | 6'4.25" | 177 | D |
| C | MASCHERIN | ADAM | KITCHENER | OHL | 5'9.5" | 206 | RW |
| C | CRAWLEY | BRANDON | LONDON | OHL | 6'1.5" | 207 | D |
| C | GLEASON | BEN | LONDON | OHL | 6'0.0" | 168 | D |
| C | RATTIE | TADEN | WHITECOURT | AJHL | 6'2.75" | 172 | RW |
| C | ROMAN | MICHAL | TRINEC JR. | CZREP-JR. | 6'0.5" | 163 | D |
| C | MATTINEN | NICHOLAS | LONDON | OHL | 6'4.5" | 220 | D |
| C | GAGO | MICHAL | ZLIN JR. | CZREP-JR. | 5'11.0" | 178 | LW |
| C | KARAFIAT | JIRI | ZLIN JR. | CZREP-JR. | 6'1.75" | 169 | RW |
| C | RYMSHA | DRAKE | LONDON | OHL | 5'11.5" | 187 | C |
| C | JUL KORSGAARD | JEPPE | AALBORG | DENMARK | 5'11.0" | 174 | RW |
| C | VELLA | EMANUEL | LONDON | OHL | 6'4.0" | 190 | G |
| C | KRAG CHRISTENSN | NIKOLAJ | RODOVRE | DENMARK | 5'11.0" | 176 | C |
| C | CHOLOWSKI | DENNIS | CHILLIWACK | BCHL | 5'11.0" | 151 | D |
| C | KUTKEVICIUS | LUKE | MISSISSAUGA | OHL | 5'11.75" | 162 | C |
| C | BETTS | KYLE | POWELL RIVER | BCHL | 6'0.0" | 165 | C |
| C | VEHVILAINEN | VEINI | JYP 2 | FINLAND-2 | 6'0.5" | 180 | G |
| C | OSMANSKI | AUSTIN | MISSISSAUGA | OHL | 6'3.25" | 196 | D |
| C | PAQUETTE | CHRISTOPHER | NIAGARA | OHL | 6'1.25" | 207 | C |
| C | DINEEN | CAM | NORTH BAY | OHL | 5'11.0" | 183 | D |
| C | POIRIER | ZACHARY | NORTH BAY | OHL | 5'11.75" | 193 | C |
| C | BORGSTROM | HENRIK | HIFK JR. | FINLAND-JR. | 6'3.0" | 176 | C |
| C | SALITURO | DANTE | OTTAWA | OHL | 5'8.25" | 178 | C |
| C | MEYER | JARETT | OWEN SOUND | OHL | 6'8.0" | 242 | D |
| C | ANG | JONATHAN | PETERBOROUGH | OHL | 5'11.25" | 165 | C |
| C | LIZOTTE | CAMERON | PETERBOROUGH | OHL | 6'1.25" | 198 | D |
| C | JAASKA | JUHA | HIFK JR. | FINLAND-JR. | 5'11.75" | 187 | RW |
| C | TOIVOLA | ARTTURI | HPK JR. | FINLAND-JR. | 5'11.5" | 168 | C |
| C | WESTGARD | TY | SURREY | BCHL | 5'10.75" | 176 | C |
| C | KOIVULA | OTTO | ILVES JR. | FINLAND-JR. | 6'3.75" | 219 | LW |
| C | KOPPANEN | JOONA | ILVES JR. | FINLAND-JR. | 6'4.5" | 192 | LW |
| C | HALONEN | NIILO | JOKERIT JR. | FINLAND-JR. | 6'1.5" | 165 | G |
| C | ISOKANGAS | SEVERI | KARPAT JR. | FINLAND-JR. | 6'0.5" | 187 | G |
| C | SCHLICHTING | CONNOR | SARNIA | OHL | 6'3.25" | 207 | D |
| C | KUOKKANEN | JANNE | KARPAT JR. | FINLAND-JR. | 6'0.75" | 175 | LW |
| C | CHO | AUSTIN | VERNON | BCHL | 6'0.5" | 190 | D |
| C | RAAYMAKERS | JOSEPH | SAULT STE. MARIE | OHL | 6'0.25" | 185 | G |
| C | NIEMI | PETE | TAPPARA JR. | FINLAND-JR. | 6'0.0" | 185 | LW |
| C | TIMPANO | TROY | SUDBURY | OHL | 6'0.5" | 186 | G |
| C | RASANEN | AAPELI | TAPPARA JR. | FINLAND-JR. | 6'0.0" | 196 | C |
| C | KIRWAN | LUKE | WINDSOR | OHL | 6'1.75" | 230 | LW |
| C | FINLAY | LIAM | VERNON | BCHL | 5'6.5" | 132 | RW |
| C | STANLEY | LOGAN | WINDSOR | OHL | 6'6.75" | 220 | D |
| C | JEFFERS | JACK | BURLINGTON | OJHL | 6'0.0" | 170 | C/LW |
| C | DUNN | SAM | COBOURG | OJHL | 6'1.25" | 212 | D |
| C | CAIRNS | MATTHEW | GEORGETOWN | OJHL | 6'2.0" | 202 | D |
| C | THOM | MATTHEW | GEORGETOWN | OJHL | 6'1.25" | 197 | D |
| C | KEENAN | LUKE | WHITBY | OJHL | 5'11.5" | 177 | C |
| C | KUZNETSOV | VLADIMIR | ACADIE-BATHURST | QMJHL | 6'2.0" | 210 | LW |
| C | MAHER | JORDAN | ACADIE-BATHURST | QMJHL | 5'11.0" | 175 | C |
| C | KABANOV | IGOR | BAIE-COMEAU | QMJHL | 6'3.0" | 188 | RW |
| C | GRAMETBAUER | MARK | BLAINVILLE-BOISBRIAND | QMJHL | 6'0.75" | 176 | G |
| C | PICARD | MIGUEL | BLAINVILLE-BOISBRIAND | QMJHL | 6'0.75" | 174 | C |
| C | FREYTAG | MATTHEW | U OF WISCONSIN | BIG10 | 6'0.75" | 195 | LW |
| C | LEVEILLE | LOIK | CAPE BRETON | QMJHL | 5'11.5" | 223 | D |
| C | BALMAS | MITCHELL | CHARLOTTETOWN | QMJHL | 6'0.0" | 180 | C |
| C | GOULET | ALEXANDRE | CHARLOTTETOWN | QMJHL | 5'11.75" | 200 | LW |
| C | HENLEY | DAVID | CHARLOTTETOWN | QMJHL | 6'4.75" | 208 | D |
| C | KIELLY | KAMERON | CHARLOTTETOWN | QMJHL | 6'0.25" | 185 | C |
| C | KALBLE | LUKAS | MANNHEIM JR. | GERMANY-JR. | 6'1.5" | 194 | D |
| C | MALTSEV | ARTYOM | CHICOUTIMI | QMJHL | 6'2.5" | 179 | D |
| C | FITZGERALD | CASEY | BOSTON COLLEGE | H-EAST | 5'10.5" | 186 | D |
| C | OLISCHEFSKI | KOHEN | CHILLIWACK | BCHL | 6'0.5" | 156 | LW/RW |
| C | FORTIER | MAXIME | HALIFAX | QMJHL | 5'10.0" | 177 | RW |
| C | SPAXMAN | ETHAN | MERRIMACK | H-EAST | 6'3.5" | 193 | D |
| C | MURPHY | LIAM | MONCTON | QMJHL | 6'0.75" | 208 | C |
| C | LABERGE | SAMUEL | RIMOUSKI | QMJHL | 6'2.0" | 217 | LW |
| C | FORTIN | ALEXANDRE | ROUYN-NORANDA | QMJHL | 6'0.25" | 180 | LW |
| C | HARVEY | SAMUEL | ROUYN-NORANDA | QMJHL | 6'0.0" | 195 | G |
| C | DESHARNAIS | VINCENT | PROVIDENCE | H-EAST | 6'5.75" | 207 | D |
| C | FELIXSON | OLIVER | SAINT JOHN | QMJHL | 6'6.0" | 220 | D |
| C | GRANT | OWEN | CARLETON PLACE | CCHL | 5'10.75" | 174 | D |
| C | NOEL | NATHAN | SAINT JOHN | QMJHL | 5'10.5" | 179 | C |
| C | WEBSTER | BAILEY | SAINT JOHN | QMJHL | 6'3.25" | 204 | D |
| C | GIRARD | SAMUEL | SHAWINIGAN | QMJHL | 5'9.5" | 160 | D |
| C | SAMUEL | ANTOINE | SHAWINIGAN | QMJHL | 6'2.5" | 187 | G |
| C | BUONO | CARMINE | UMASS | H-EAST | 6'0.75" | 190 | D |
| C | DUFEK | JAN | SHERBROOKE | QMJHL | 6'0.0" | 173 | C |
| C | ARMSTRONG | JAMIE | AVON OLD FARMS | HIGH-CT | 6'0.0" | 183 | LW |
| C | YOUNG | JUSTIN | WHITECOURT | AJHL | 5'11.75" | 169 | RW |
| C | VAN BOEKEL | JACK | VAL-D'OR | QMJHL | 6'6.75" | 215 | D |
| C | HARPER | PATRICK | AVON OLD FARMS | HIGH-CT | 5'7.0" | 146 | C |
| C | ZHILOV | SERGEI | LOKO-YUNIOR YAROSLAV | RUSSIA JR. 2 | 6'0.0" | 169 | C/RW |
| C | KARPUKHIN | ILYA | CHELYABINSK 2 | RUSSIA-JR. | 6'1.5" | 191 | D |
| C | KRASHENININ | VYACHESLAV | CHELYABINSK 2 | RUSSIA-JR. | 6'3.0" | 187 | RW |
| C | LAVRINENKO | LEONID | CHELYABINSK 2 | RUSSIA-JR. | 6'2.0" | 185 | D |
| C | MIROSHNICHENKO | VLADIMIR | CSKA 2 | RUSSIA-JR. | 6'3.5" | 202 | D |
| C | SHEPELKOV | ARTUR | CSKA 2 | RUSSIA-JR. | 6'2.5" | 196 | D |
| C | ZABOLOTSKY | VLADIMIR | CSKA 2 | RUSSIA-JR. | 6'1.0" | 196 | D |
| C | SHVYREV | IGOR | MAGNITOGORSK 2 | RUSSIA-JR. | 6'0.0" | 191 | C |
| C | YANCHEVSKY | MARK | MAGNITOGORSK 2 | RUSSIA-JR. | 6'6.0" | 201 | D |
| C | PANKRATOV | SEMYON | MVD BALASHIKHA 2 | RUSSIA-JR. | 5'11.0" | 169 | LW |
| C | TOLPEGIN | DENIS | MVD BALASHIKHA 2 | RUSSIA-JR. | 6'2.5" | 191 | D |
| C | ZAITSEV | YEGOR | MVD BALASHIKHA 2 | RUSSIA-JR. | 6'0.0" | 180 | D |
| C | KLOPOV | KIRILL | NIZHNY NOVGOROD 2 | RUSSIA-JR. | 6'0.0" | 152 | RW |
| C | ORLOV | SERGEI | OMSK 2 | RUSSIA-JR. | 6'3.0" | 191 | D |
| C | KOZLOV | SAVELI | ORENBURG | RUSSIA-JR. | 6'4.0" | 207 | D |
| C | KIZIKOV | NIKITA | SKA ST. PETERSBURG 2 | RUSSIA-JR. | 6'1.0" | 196 | LW |
| C | PETKOV | KIRILL | SKA ST. PETERSBURG 2 | RUSSIA-JR. | 6'0.0" | 200 | RW |
| C | KOSORENKOV | IVAN | SPARTAK 2 | RUSSIA-JR. | 5'11.0" | 183 | LW |
| C | REVATSKY | ANDREI | SPARTAK 2 | RUSSIA-JR. | 6'1.0" | 180 | RW |
| C | ALEXEYEV | DMITRI | TEAM RUSSIA U18 | RUSSIA-JR. | 6'0.0" | 185 | D |
| C | BERDIN | MIKHAIL | TEAM RUSSIA U18 | RUSSIA-JR. | 6'1.0" | 163 | G |
| C | IVANYUZHENKOV | ARTYOM | TEAM RUSSIA U18 | RUSSIA-JR. | 6'2.5" | 209 | RW |
| C | KAYUMOV | ARTUR | TEAM RUSSIA U18 | RUSSIA-JR. | 5'10.0" | 158 | LW/RW |
| C | KOVALEV | IVAN | TEAM RUSSIA U18 | RUSSIA-JR. | 6'1.5" | 194 | D |
| C | KARASHIK | ADAM | AVON OLD FARMS | HIGH-CT | 5'10.5" | 174 | D |
| C | YAKOVENKO | ALEXANDER | TEAM RUSSIA U18 | RUSSIA-JR. | 5'11.0" | 172 | D |
| C | ZHAVORONKOV | YEVGENI | UFA 2 | RUSSIA-JR. | 6'3.0" | 187 | D |
| C | BELYAYEV | MIKHAIL | YAROSLAVL 2 | RUSSIA-JR. | 6'4.0" | 176 | RW |
| C | KRIKUNENKO | ROMAN | YAROSLAVL 2 | RUSSIA-JR. | 5'10.0" | 165 | C/LW |
| C | RASSEIKIN | MAXIM | YEKATERINBURG 2 | RUSSIA-JR. | 6'1.0" | 174 | RW |
| C | HRENAK | DAVID | SLOVAKIA U20 | SLOVAKIA | 6'1.0" | 176 | G |
| C | KREMPASKY | MARTIN | SLOVAKIA U18 | SLOVAKIA-JR. | 6'2.0" | 212 | D |
| C | CARLSSON | LUCAS | BRYNAS | SWEDEN | 6'0.0" | 189 | D |
| C | LADD | MATT | AVON OLD FARMS | HIGH-CT | 6'2.75" | 194 | G |
| C | RIFAI | MARSHALL | HOTCHKISS SCHOOL | HIGH-CT | 5'11.0" | 175 | D |
| C | TORNQVIST | HENRIK | LINKOPING | SWEDEN | 6'1.0" | 180 | RW |
| C | MASTOMAKI | CHRISTOPHER | LULEA | SWEDEN | 6'3.0" | 191 | C |
| C | LONG | CARTER | SELECTS U18 - SOUTH KENT SCHOOL | HIGH-CT | 6'2.5" | 198 | D |
| C | LEMAN | JONATHAN | MODO | SWEDEN | 6'0.5" | 185 | D |
| C | PRINTZ | GREG | SELECTS U18 - SOUTH KENT SCHOOL | HIGH-CT | 6'1.75" | 196 | LW |
| C | ALSING | OLLE | ALMTUNA | SWEDEN-2 | 5'11.0" | 161 | D |
| C | DAVIDSSON | JONATHAN | ASPLOVEN | SWEDEN-2 | 5'11.0" | 183 | LW |
| C | WALKOM | BRENDAN | SELECTS U18 - SOUTH KENT SCHOOL | HIGH-CT | 5'10.25" | 169 | LW |
| C | CORRIVEAU | TAGGART | WESTMINSTER | HIGH-CT | 6'2.0" | 183 | RW |
| C | BRATT | JESPER | AIK JR. | SWEDEN-JR. | 5'9.75" | 171 | RW |
| C | DACKELL | OLIVER | BRYNAS JR. | SWEDEN-JR. | 5'11.25" | 175 | G |
| C | OLUND | LINUS | BRYNAS JR. | SWEDEN-JR. | 5'11.25" | 183 | C |
| C | LARSSON | FILIP | DJURGARDEN JR. | SWEDEN-JR. | 6'1.0" | 180 | G |
| C | ROYKAS MARTHINSEN | ANDREAS | DJURGARDEN JR. | SWEDEN-JR. | 6'2.0" | 209 | D |
| C | LEANDERSSON | ALEXANDER | FARJESTAD JR. | SWEDEN-JR. | 6'3.0" | 205 | D |
| C | OLSSON | OSCAR | FARJESTAD JR. | SWEDEN-JR. | 5'8.0" | 148 | D |
| C | STEEN | OSKAR | FARJESTAD JR. | SWEDEN-JR. | 5'9.0" | 188 | C |
| C | WEISSBACH | LINUS | FROLUNDA JR. | SWEDEN-JR. | 5'9.0" | 156 | LW |
| C | MCDERMOTT | JOHN | WESTMINSTER | HIGH-CT | 6'1.25" | 194 | C |
| C | KARLSEN | CHRISTOFFER | HV 71 JR. | SWEDEN-JR. | 5'7.0" | 165 | RW |
| C | MATTHEWS | BRIAN | BELMONT HILL | HIGH-MA | 5'11.0" | 175 | D |
| C | HORRSELL | OLIVER | LINKOPING JR. | SWEDEN-JR. | 5'5.75" | 162 | D |
| C | DILLON | MATT | CUSHING ACADEMY | HIGH-MA | 6'1.0" | 177 | D |
| C | NASSEN | LINUS | LULEA JR. | SWEDEN-JR. | 5'11.75" | 167 | D |
| C | OLSSON | OLIVER | MALMO JR. | SWEDEN-JR. | 5'10.0" | 174 | C |
| C | DEUTSCH | DAVID | MODO JR. | SWEDEN-JR. | 5'11.75" | 176 | D |
| C | STAL LYRENAS | OSKAR | MODO JR. | SWEDEN-JR. | 6'0.75" | 194 | LW |
| C | WAHLGREN | TIM | MODO JR. | SWEDEN-JR. | 6'0.0" | 178 | C |
| C | MCCOOL | JACK | ST. SEBASTIANS SCHOOL | HIGH-MA | 6'1.75" | 209 | D |
| C | DANIELSSON | HUGO | SKELLEFTEA JR. | SWEDEN-JR. | 6'3.0" | 183 | D |
| C | LINDSTROM | LINUS | SKELLEFTEA JR. | SWEDEN-JR. | 5'11.25" | 164 | C |
| C | OHLSSON | SEBASTIAN | SKELLEFTEA JR. | SWEDEN-JR. | 5'9.0" | 176 | C |
| C | CARLSSON | LUKAS | SODERTALJE JR. | SWEDEN-JR. | 6'1.5" | 202 | D |
| C | HAUDUM | LUKAS | SODERTALJE JR. | SWEDEN-JR. | 6'0.0" | 183 | RW |
| C | HARDEGARD | MARCUS | TIMRA JR. | SWEDEN-JR. | 6'1.0" | 202 | D |
| C | SIREN | MARCUS | TIMRA JR. | SWEDEN-JR. | 6'0.0" | 183 | C |
| C | AMONTE | TY | THAYER ACADEMY | HIGH-MA | 5'9.5" | 156 | RW |
| C | ZETTERBERG | LUKAS | VASTERAS JR. | SWEDEN-JR. | 6'0.0" | 191 | LW |
| C | STADLER | LIVIO | ZUG | SWISS | 5'11.75" | 163 | D |
| C | TATRO | BRADY | BEMIDJI | HIGH-MN | 6'2.0" | 182 | RW |
| C | SUTER | PIUS | ZURICH | SWISS | 5'11.0" | 169 | C |
| C | DIEM | DOMINIK | GCK ZURICH | SWISS-2 | 5'10.5" | 163 | C |
| C | KARRER | ROGER | GCK ZURICH | SWISS-2 | 5'11.25" | 178 | D |
| C | MIRANDA | MARCO | GCK ZURICH JR. | SWISS-JR. | 6'2.5" | 194 | LW |
| C | PRASSL | RAPHAEL | GCK ZURICH JR. | SWISS-JR. | 6'0.5" | 176 | C |
| C | RITZ | MATTEO | LAUSANNE JR. | SWISS-JR. | 6'2.0" | 207 | G |
| C | VOLEJNICEK | DOMINIK | ZUG JR. | SWISS-JR. | 5'9.75" | 187 | RW |
| C | DASCHKE | DEREK | CEDAR RAPIDS | USHL | 6'1.0" | 188 | D |
| C | FILIPE | MATT | CEDAR RAPIDS | USHL | 6'1.5" | 201 | C |
| C | GOSIEWSKI | MATT | CEDAR RAPIDS | USHL | 6'3.75" | 215 | C |
| C | LARKIN | RYAN | CEDAR RAPIDS | USHL | 6'1.0" | 199 | G |
| C | KIERSTED | MATT | CHICAGO | USHL | 5'10.75" | 165 | D |
| C | LACZYNSKI | TANNER | CHICAGO | USHL | 6'0.5" | 197 | C |
| C | ALTMANN | ASH | DULUTH EAST | HIGH-MN | 6'0.75" | 167 | LW |
| C | DONOVAN | SHAY | DULUTH EAST | HIGH-MN | 6'1.5" | 170 | D |
| C | O'LEARY | MICHAEL | DUBUQUE | USHL | 6'1.5" | 196 | C |
| C | ADAMS | JOHN | FARGO | USHL | 6'4.5" | 197 | RW |
| C | SPENCER | ALEX | DULUTH EAST | HIGH-MN | 6'4.0" | 209 | D |
| C | JETTE | TYLER | FARMINGTON | HIGH-MN | 6'3.0" | 185 | D |
| C | LEE | CAMERON | GREEN BAY | USHL | 5'11.25" | 180 | D |
| C | LEONARD | JOHN | GREEN BAY | USHL | 5'10.5" | 188 | C |
| C | MURRAY | BRETT | CARLETON PLACE | CCHL | 6'3.75" | 190 | LW |
| C | SCHIOLER | LIAM | LINCOLN | USHL | 6'2.5" | 200 | D |
| C | BERZOLLA | ZACHARY | MUSKEGON | USHL | 6'1.5" | 182 | D |
| C | ELIOT | MITCH | MUSKEGON | USHL | 5'11.25" | 182 | D |
| C | GREEN | ALEXANDER | MUSKEGON | USHL | 6'0.5" | 166 | D |
| C | HANSON | BO | MUSKEGON | USHL | 6'1.5" | 199 | D |
| C | FALLSTROM | WILLIAM | OMAHA | USHL | 5'10.75" | 178 | C |
| C | GABRIELE | GRANT | OMAHA | USHL | 6'1.75" | 171 | D |
