Team USA selected 22 players who participated at the Select 17 Player Development Camp for the 2015 U.S. Under-18 Select Team that will compete Aug. 10-15 at the Ivan Hlinka Memorial Tournament in Breclav, Czech Republic, and Bratislava, Slovakia.
Team USA Roster
Forwards
|
No. |
Name |
Height (cm) |
Weight (kg) |
Birthdate |
S/C |
Hometown |
2015-16 Team |
|
|---|---|---|---|---|---|---|---|---|
| 9 | Christopher Berger | 5-8 (173) | 158 (72) | 4/14/98 | L | Williamsville, N.Y. | Buffalo Junior Sabres (OJHL) | |
| 10 | Henry Crone | 5-8 (173) | 153 (69) | 2/19/98 | L | Cedar Hill, Texas | Omaha Lancers (USHL) | |
| 11 | Timmy Gettinger | 6-5 (196) | 205 (93) | 4/14/98 | L | North Olmsted, Ohio | Sault Ste. Marie Greyhounds (OHL) | |
| 12 | Patrick Harper | 5-7 (170) | 146 (66) | 7/29/98 | L | New Canaan, Conn. | Avon Old Farms (USHS) | |
| 14 | William Knierim | 6-3 (188) | 207 (94) | 1/22/98 | R | Skokie, Ill. | Dubuque Fighting Saints (USHL) | |
| 15 | John Leonard | 5-11 (180) | 187 (85) | 8/7/98 | L | Amherst, Mass. | Green Bay Gamblers (USHL) | |
| 17 | Hugh McGing | 5-8 (173) | 158 (72) | 7/11/98 | L | Chicago, Ill. | Cedar Rapids RoughRiders (USHL) | |
| 18 | Casey Mittelstadt | 5-11 (180) | 192 (87) | 11/22/98 | L | Eden Prairie, Minn. | Eden Prairie High School (USHS) | |
| 19 | Drake Rymsha | 5-11 (180) | 187 (85) | 8/6/98 | R | Huntington Woods, Mich. | London Knights (OHL) | |
| 20 | Riley Tufte | 6-5 (196) | 205 (93) | 4/10/98 | L | Ham Lake, Minn. | Fargo Force (USHL) | |
| 21 | Garrett Wait | 6-0 (181) | 163 (74) | 6/13/98 | L | Edina, Minn. | Waterloo Blackhawks (USHL) | |
| 22 | Kailer Yamamoto | 5-7 (170) | 140 (63) | 9/29/98 | R | Spokane, Wash. | Spokane Chiefs (WHL) | |
| 23 | Benjamin Lown | 5-7 (170) | 146 (66) | 6/22/98 | R | Newport Coast, Calif. | Wichita Falls Wildcats (NAHL) |
Defensemen
|
No. |
Name |
Height (cm) |
Weight (kg) |
Birthdate |
S/C |
Hometown |
2015-16 Team |
|
|---|---|---|---|---|---|---|---|---|
| 2 | Cameron Dineen | 5-11 (180) | 175 (79) | 6/19/98 | L | Toms River, N.J. | North Bay Battalion (OHL) | |
| 3 | Mitch Eliot | 5-11 (180) | 182 (83) | 2/6/98 | R | Grosse Pointe, Mich. | Muskegon Lumberjacks (USHL) | |
| 4 | Ty Farmer | 5-9 (175) | 173 (78) | 1/6/98 | R | O’Fallon, Mo. | Youngstown Phantoms (USHL) | |
| 5 | Benjamin Gleason | 6-0 (181) | 170 (77) | 3/25/98 | L | Ortonville, Mich. | London Knights (OHL) | |
| 6 | Andrew Peeke | 6-3 (190) | 198 (90) | 3/17/98 | R | Parkland, Fla. | Green Bay Gamblers (USHL) | |
| 7 | Scott Perunovich | 5-8 (173) | 150 (68) | 8/18/98 | L | Hibbing, Minn. | Hibbing High School (USHS) | |
| 8 | Samuel Rossini | 6-2 (188) | 193 (88) | 6/19/98 | L | Inver Grove Heights, Minn. | Waterloo Black Hawks (USHL) |
Goaltenders
|
No. |
Name |
Height |
Weight |
Birthdate |
S/C |
Hometown |
2015-16 Team |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Dhillon | 6-3 (190) | 177 (80) | 9/14/98 | L | Buffalo, N.Y. | Niagara IceDogs (OHL) | |
| 30 | Dayton Rasmussen | 6-1 (185) | 200 (91) | 11/4/98 | L | Eden Prairie, Minn. | Waterloo Blackhawks (USHL) |



