On June 12th we released our 2023 NHL Draft Black Book. In every Black Book we include a way too early ranking for the following year’s NHL Draft. The ranking we included here today was created prior to the release of our 2023 NHL Draft Black Book and was included in that publication. Around Hlinka time every summer, we release that June list on our website. As the Hlinka got underway this morning, today is that day for this summer.
As we begin our process of starting to scout this 2024 NHL Draft class, we will work towards the release our first ‘real’ 2024 NHL Draft ranking later this year.Todays list provides a very early snapshot of some of the prospects we’ll be scouting this season.
| RANK | LAST | FIRST | TEAM (2022/2023) | LEAGUE | POS | HEIGHT | WEIGHT | |
|---|---|---|---|---|---|---|---|---|
| 1 | CELEBRINI | MACKLIN | CHICAGO | USHL | LC | 6'00" | 185 | |
| 2 | EISERMAN | COLE | USA U17 | NTDP | LW | 6'00" | 194 | |
| 3 | DEMIDOV | IVAN | SKA STE.PETERSBURG | RUSSIA-JR | LW/RW | 5'11" | 168 | |
| 4 | JIRICEK | ADAM | PLZEN JR | CZECHIA-JR | RD | 6'02' | 168 | |
| 5 | LEVSHUNOV | ARTYOM | GREEN BAY | USHL | RD | 6'02" | 198 | |
| 6 | DICKINSON | SAM | LONDON | OHL | LD | 6'03" | 194 | |
| 7 | CHERNYSHOV | IGOR | DYNAMO MOSCOW JR | RUSSIA-JR | LW | 6'02" | 192 | |
| 8 | CATTON | BERKLY | SPOKANE | WHL | LC | 5'11" | 163 | |
| 9 | HELENIUS | KONSTA | JUKURIT | FINLAND | C/RW | 5'10" | 168 | |
| 10 | KIVIHARJU | ARON | TPS | FINLAND | LD | 5'10" | 157 | |
| 11 | YAKEMCHUK | CARTER | CALGARY | WHL | RD | 6'02" | 183 | |
| 12 | HAGE | MICHAEL | CHICAGO | USHL | RC | 6'00" | 181 | |
| 13 | MCINNIS | KEITH | WATERLOO | USHL | LD | 6'01" | 182 | |
| 14 | MASSE | MAXIM | CHICOUTIMI | QMJHL | RW | 6'01" | 180 | |
| 15 | SENNECKE | BECKETT | OSHAWA | OHL | RW | 6'01" | 167 | |
| 16 | BOISVERT | SACHA | MUSKEGON | USHL | LC | 6'02" | 170 | |
| 17 | HUTSON | COLE | USA U17 | NTDP | LD | 5'10" | 157 | |
| 18 | SURIN | YEGOR | YAROSLAV JR | RUSSIA-JR | LC/LW | 5'10" | 174 | |
| 19 | ERIKSSON | LINUS | DJURGARDENS JR | SWEDEN-JR | LC | 6'00" | 170 | |
| 20 | SOLBERG | STIAN | VALERANGA | NORWAY | LD | 6'02" | 196 | |
| 21 | VAISANEN | VEETI | KOOKOO JR | FINLAND-JR | LD | 6'00" | 174 | |
| 22 | BRANDSEGG-NYGARD | MICHAEL | MORA JR | SWEDEN-JR | RW | 6'01" | 194 | |
| 23 | SVOZIL | DAVID | ILVES JR | FINLAND-JR | LD | 6'01" | 168 | |
| 24 | STERNER | KARL | FROLUNDA JR | SWEDEN-JR | RW | 6'03" | 185 | |
| 25 | GOJSIC | HIROKI | PENTICTON | BCHL | RW | 6'03" | 187 | |
| 26 | MUHONEN | NIILOPEKKA | KALPA JR | FINLAND-JR | LD | 6'04" | 194 | |
| 27 | SKAHAN | WILL | USA U17 | NTDP | LD | 6'04" | 205 | |
| 28 | HEMMING | Emil | TPS JR | FINLAND-JR | RW | 6'02" | 196 | |
| 29 | VESTERINEN | ROOPE | HPK JR | FINLAND-JR | LC | 5'09" | 172 | |
| 30 | RITCHIE | RYDER | PRINCE ALBERT | WHL | RW | 5'10" | 157 | |
| 31 | CRISTOFORO | ANTHONY | WINDSOR | OHL | RD | 5'11" | 180 | |
| 32 | VINNI | Emil | HIFK JR | FINLAND-JR | G | 6'02" | 185 |



