Here is the roster of invited players for the All American Prospects Game which takes place this Thursday, September 29th.
HockeyProspect.com will be in Pittsburgh along with a large number of NHL team scouting staff members taking in the event. Last years event in Buffalo featured Seth Jones, who went on to being selected 4th overall in the 2013 NHL Draft. This years event features an impressive list of 2014 NHL Draft eligible players, including many we recently saw in Indianapolis at the USHL East Fall Classic.
| Louie | Belpedio | D | 5-11 | 193 | 1996-05-14 | R | Skokie | Ill. | U.S. National Under-18 Team (USHL) | Miami University | 
| Greg | Betzold | F | 6-2 | 194 | 1995-03-11 | L | Bel Air | Md. | Peterborough Petes (OHL) | |
| Anders | Bjork | F | 6-0 | 182 | 1996-08-05 | L | Mequon | Wis. | U.S. National Under-18 Team (USHL) | University of Notre Dame | 
| Ryan | Bliss | D | 6-1 | 200 | 1996-06-22 | L | Bedford | N.H. | U.S. National Under-18 Team (USHL) | Cornell University | 
| Connor | Chatham | F | 6-2 | 224 | 1995-10-30 | R | Belleville | Ill. | Plymouth Whalers (OHL) | |
| Blake | Clarke | F | 6-2 | 196 | 1996-01-24 | L | Wildwood | Mo. | North Bay Battalion (OHL) | |
| Ryan | Collins | D | 6-5 | 202 | 1996-05-06 | R | Bloomington | Minn. | U.S. National Under-18 Team (USHL) | University of Minnesota | 
| Chase | De Leo | F | 5-19 | 177 | 1995-10-25 | L | La Mirada | Calif. | Portland Winterhawks (WHL) | |
| Tony | DeAngelo | D | 5-11 | 175 | 1995-10-24 | R | Philadelphia | Pa. | Sarnia Sting (OHL) | |
| Thatcher | Demko | G | 6-3 | 190 | 1995-12-08 | L | San Diego | Calif. | Boston College (Hockey East) | |
| Ryan | Donato | F | 6-0 | 175 | 1996-04-09 | L | Scituate | Mass. | Dexter School (USHS) | |
| Jack | Dougherty | D | 6-1 | 186 | 1996-05-25 | R | Cottage Grove | Minn. | U.S. National Under-18 Team (USHL) | |
| Shane | Eiserman | F | 6-2 | 200 | 1995-10-10 | L | West Newbury | Mass. | Dubuque Fighting Saints (USHL) | University of New Hampshire | 
| Jared | Fiegl | F | 6-1 | 206 | 1996-01-23 | L | Parker | Colo. | U.S. National Under-18 Team (USHL) | University of Denver | 
| Keegan | Ford | D | 5-8 | 180 | 1996-05-30 | L | Waunakee | Wis. | Dubuque Fighting Saints (USHL) | University of Wisconsin | 
| Shane | Gersich | F | 5-11 | 175 | 1996-07-10 | L | Chaska | Minn. | U.S. National Under-18 Team (USHL) | University of North Dakota | 
| Jack | Glover | D | 6-3 | 190 | 1996-05-17 | R | Golden Valley | Minn. | U.S. National Under-18 Team (USHL) | University of Minnesota | 
| Aaron | Haydon | D | 6-3 | 197 | 1996-01-06 | R | Plymouth | Mich. | Niagara IceDogs (OHL) | |
| Ryan | Hitchcock | F | 5-10 | 170 | 1996-03-30 | L | Manhasset | N.Y. | U.S. National Under-18 Team (USHL) | Yale University | 
| Keegan | Iverson | F | 6-1 | 219 | 1996-04-05 | R | St. Louis Park | Minn. | Portland Winterhawks (WHL) | |
| Josh | Jacobs | D | 6-2 | 193 | 1996-02-15 | R | Macomb | Mich. | Indiana Ice (USHL) | Michigan State University | 
| Kevin | Labanc | F | 5-11 | 186 | 1995-12-12 | R | Staten Island | N.Y. | Barrie Colts (OHL) | |
| Dylan | Larkin | F | 6-1 | 190 | 1996-07-30 | L | Waterford | Mich. | U.S. National Under-18 Team (USHL) | University of Michigan | 
| Ryan | MacInnis | F | 6-4 | 185 | 1996-02-14 | L | St. Louis | Mo. | Kitchener Rangers (OHL) | |
| Johnathan | MacLeod | D | 6-2 | 200 | 1996-06-02 | R | Dracut | Mass. | U.S. National Under-18 Team (USHL) | Boston University | 
| Seamus | Malone | F | 5-9 | 165 | 1996-05-06 | L | Naperville | Ill. | Dubuque Fighting Saints (USHL) | University of Wisconsin | 
| Ryan | Mantha | D | 6-5 | 225 | 1996-06-18 | R | Clarkston | Mich. | Sioux City Musketeers (USHL) | University of North Dakota | 
| Sonny | Milano | F | 6-0 | 183 | 1996-05-12 | L | Massapequa | N.Y. | U.S. National Under-18 Team (USHL) | University of Notre Dame | 
| Ed | Minney | G | 6-4 | 191 | 1996-03-29 | R | Wind Gap | Pa. | U.S. National Under-18 Team (USHL) | Michigan State University | 
| Alex | Nedeljkovic | G | 6-0 | 184 | 1996-01-07 | L | Parma | Ohio | Plymouth Whalers (OHL) | |
| Austin | Poganski | F | 6-1 | 198 | 1996-02-16 | R | St. Cloud | Minn. | Tri-City Storm (USHL) | University of North Dakota | 
| Jack | Ramsey | F | 6-2 | 180 | 1995-11-02 | R | Minnetonka | Minn. | Penticton Vees (BCHL) | University of Minnesota | 
| Nick | Schmaltz | F | 6-0 | 172 | 1996-02-23 | R | Verona | Wis. | Green Bay Gamblers (USHL) | University of North Dakota | 
| Tyler | Sheehy | F | 5-9 | 180 | 1995-11-20 | R | Burnsville | Minn. | Burnsville High School (USHS) | |
| Nolan | Stevens | F | 6-3 | 183 | 1996-07-22 | L | Manhattan Beach | Calif. | U.S. National Under-18 Team (USHL) | |
| Alex | Tuch | F | 6-4 | 213 | 1996-05-10 | R | Baldwinsville | N.Y. | U.S. National Under-18 Team (USHL) | Boston College | 
| Michael | Turner | F | 6-2 | 190 | 1995-09-23 | L | Chicago | Ill. | Cushing Academy (USHS) | |
| Hunter | Warner | D | 6-2 | 202 | 1995-09-21 | R | Eden Prairie | Minn. | Waterloo Black Hawks (USHL) | Minnesota State University | 
| Joe | Wegwerth | F | 6-3 | 230 | 1996-06-16 | L | Brewster | N.Y. | U.S. National Under-18 Team (USHL) | University of Notre Dame | 
| Blake | Weyrick | G | 6-3 | 203 | 1996-02-02 | L | Ojai | Calif. | U.S. National Under-18 Team (USHL) | 



