Hockey Canada has released the roster for their entry into the 2016 Ivan Hlinka Tournament. The majority of the team is made up of players eligible for the 2017 NHL Draft but the team does have three players eligible for the 2018 NHL Draft.
The tournament goes August 8th to 13th, 2016, in Břeclav, Czech Republic and Bratislava, Slovakia. This year the tourney will adopt the 3-on-3 format for overtime. The period will be 5 minutes during the group stage and 10 minutes during the knockout stage. Games not decided in overtime will go to a shootout.
| Name | S/C | Ht. | Wt. | Born | Hometown | Club Team | NHL Draft |
|---|---|---|---|---|---|---|---|
| Goaltenders | |||||||
| Michael DiPietro | L | 5’11.75” | 196 | 06/09/99 | Amherstburg, Ont. | Windsor (OHL) | 2017 Draft |
| Ian Scott | L | 6’3.25” | 174 | 01/11/99 | Calgary, Alta. | Prince Albert (WHL) | 2017 Draft |
| Defense | |||||||
| Evan Bouchard | R | 6’1.5” | 178 | 10/20/99 | Oakville, Ont. | London (OHL) | 2018 Draft |
| Antoine Crête-Belzile | L | 6’0” | 186 | 08/19/99 | Quebec City, Que. | Blainville-Boisbriand (QMJHL) | 2017 Draft |
| Ian Mitchell | R | 5’11” | 171 | 01/18/99 | Calahoo, Alta. | Spruce Grove (AJHL) | 2017 Draft |
| Jacob Paquette | L | 6’2.75” | 207 | 05/26/99 | Ottawa, Ont. | Kingston (OHL) | 2017 Draft |
| Markus Phillips | L | 5’11.75” | 202 | 03/21/99 | Toronto, Ont. | Owen Sound (OHL) | 2017 Draft |
| Elijah Roberts | L | 5’8.25” | 159 | 01/23/99 | Brampton, Ont. | Kitchener (OHL) | 2017 Draft |
| Jonathan Smart | R | 6’0” | 197 | 06/01/99 | Kelowna, B.C. | Kelowna (WHL) | 2017 Draft |
| Forwards | |||||||
| Jordy Bellerive | L | 5’9.75” | 196 | 05/02/99 | North Vancouver, B.C. | Lethbridge (WHL) | 2017 Draft |
| Shane Bowers | L | 6’1.25” | 178 | 07/30/99 | Halifax, N.S. | Waterloo (USHL) | 2017 Draft |
| Maxime Comtois | L | 6’2.25” | 199 | 01/08/99 | Longueuil, Que. | Victoriaville (QMJHL) | 2017 Draft |
| MacKenzie Entwistle | R | 6’2.5” | 180 | 07/14/99 | Georgetown, Ont. | Hamilton (OHL) | 2017 Draft |
| Stelio Mattheos | R | 6’0.75” | 192 | 06/14/99 | Winnipeg, Man. | Brandon (WHL) | 2017 Draft |
| Ryan McLeod | L | 6’2” | 190 | 09/21/99 | Mississauga, Ont. | Mississauga (OHL) | 2018 Draft |
| Greg Meireles | R | 5’9.75” | 172 | 01/01/99 | Ottawa, Ont. | Ottawa (CCHL) | 2017 Draft |
| Michael Rasmussen | L | 6’5.75” | 215 | 04/17/99 | Surrey, B.C. | Tri-City (WHL) | 2017 Draft |
| Matthew Strome | L | 6’3.5” | 206 | 01/06/99 | Mississauga, Ont. | Hamilton (OHL) | 2017 Draft |
| Jack Studnicka | R | 6’1” | 171 | 02/18/99 | Tecumseh, Ont. | Oshawa (OHL) | 2017 Draft |
| Nick Suzuki | R | 5’10.75” | 187 | 08/10/99 | London, Ont. | Owen Sound (OHL) | 2017 Draft |
| Owen Tippett | R | 6’1.5” | 202 | 02/16/99 | Peterborough, Ont. | Mississauga (OHL) | 2017 Draft |
| Joseph Veleno | L | 6’1.25” | 190 | 01/13/00 | Kirkland, Que. | Saint John (QMJHL) | 2018 Draft |



