NHL Central Scouting recently released their first prospects list for the 2017 NHL Draft which will take place in Chicago in June. The list is their “futures list” which consists of 148 North American players and 142 international players who NHL scouts will be keep eye on heading into the 2016-17 season. NHL Central Scouting creates the list is based on evaluations they made of the players while in the rinks scouting 2016 NHL Draft prospects last season.
2016/2017 NHL Central Scouting Futures List
ALEXEYEV, YAROSLAV | MVD BALASHIKHA 2 (RUSSIA-JR.) | C/LW – L | 5′ 10.0″ – 147lbs
ANDERSEN, LUCAS | RODOVRE SIK (DENMARK-2) | LW/RW – R | 6′ 2.0″ – 176lbs
ANDERSON-DOLAN, JARET | SPOKANE (WHL) | C – L | 5′ 10.75″ – 180lbs
ANDERSON, GRANT | WAYZATA (HIGH-MN) | D – R | 6′ 2.0″ – 172lbs
ANDERSON, MATT | HOLY FAMILY CATHOLIC (HIGH-MN) | D – L | 5′ 11.0″ – 199lbs
ANDERSON, MICHAEL | WATERLOO (USHL) | D – L | 5′ 11.5″ – 196lbs
ANDERSSON, LIAS | HV 71 JR. (SWEDEN-JR.) | C/LW – L | 5′ 11.25″ – 198lbs
ANOKHOVSKY, NIKITA | LOKO-YUNIOR YAROSLAV (RUSSIA JR. 2) | C – L | 6′ 0.0″ – 169lbs
ANTTALAINEN, ALEKSI | TPS JR. (FINLAND-JR.) | D – L | 5′ 8.0″ – 187lbs
ATERIUS, ERIK | LEKSAND U18 (SWEDEN-JR. U18) | RW – L | 5′ 10.0″ – 194lbs
BAGENVIK, GUSTAV | LINKOPING U18 (SWEDEN-JR. U18) | G – L | 5′ 11.0″ – 176lbs
BARIBEAU, DERECK | VAL-D’OR (QMJHL) | G – R | 6′ 4.75″ – 176lbs
BARRATT, EVAN | USA U-17 (NTDP) | C – L | 5′ 10.75″ – 172lbs
BECK, GUILLAUME | VICTORIAVILLE (QMJHL) | D – R | 6′ 2.75″ – 199lbs
BEDNAR, JAN | LIBEREC U18 (CZREP-JR. U18) | D – L | 6′ 2.0″ – 198lbs
BELLERIVE, JORDAN | LETHBRIDGE (WHL) | C – L | 5′ 9.0″ – 180lbs
BELOTSKY, ARTYOM | CSKA U17 (RUSSIA-JR. U17) | C – L | 6′ 0.0″ – 168lbs
BELYAYEV, ALEXANDER | KHANTY-MANSIYSK U17 (RUSSIA-JR. U17) | LW – L | 6′ 1.0″ – 178lbs
BEMSTROM, EMIL | LEKSAND U18 (SWEDEN-JR. U18) | C – R | 5′ 10.0″ – 174lbs
BENOIT, SIMON | SHAWINIGAN (QMJHL) | D – L | 6′ 2.0″ – 176lbs
BERG, AUGUST | BRYNAS U18 (SWEDEN-JR. U18) | D – R | 5′ 11.0″ – 169lbs
BERGLUND, VICTOR | MODO U18 (SWEDEN-JR. U18) | D – R | 5′ 11.0″ – 159lbs
BINNER, ALEXIS | SELECTS ACADEMY U18 (USMAAAE) | D – L | 6′ 4.0″ – 209lbs
BJORKMAN, ANTON | LINKOPING U18 (SWEDEN-JR. U18) | D – L | 5′ 11.0″ – 163lbs
BJUGSTAD, JESSE | STILLWATER (HIGH-MN) | D – L | 6′ 1.5″ – 178lbs
BLACKER, IAN | OAKVILLE (OJHL) | D – L | 6′ 3.0″ – 175lbs
BODAK, MARTIN | TAPPARA JR. (FINLAND-JR.) | D – R | 5′ 11.5″ – 192lbs
BOKIN, FILIPP | DYNAMO MOSCOW U17 (RUSSIA-JR. U17) | D – L | 6′ 0.0″ – 172lbs
BOQVIST, JESPER | BRYNAS JR. (SWEDEN-JR.) | LW – L | 5′ 10.5″ – 170lbs
BORODKIN, ANTON | KHANTY-MANSIYSK U17 (RUSSIA-JR. U17) | G – R | 5′ 11.0″ – 154lbs
BOUDRIAS, SHAWN | CHARLOTTETOWN (QMJHL) | RW – R | 6′ 3.75″ – 187lbs
BOWEN, RYAN | MOOSE JAW (WHL) | RW – R | 6′ 1.0″ – 180lbs
BOWERS, SHANE | WATERLOO (USHL) | C – L | 6′ 0.25″ – 176lbs
BRANNSTROM, ERIK | HV 71 JR. (SWEDEN-JR.) | D – L | 5′ 10.0″ – 172lbs
BRICKEY, RONALD | LITTLE CAESARS (USMAAA) | D – R | 6′ 3.25″ – 184lbs
BRIND’AMOUR, SKYLER | JR. HURRICANES (USMAAA) | C – L | 6′ 2.0″ – 170lbs
BROOK, JOSH | MOOSE JAW (WHL) | D – R | 6′ 0.25″ – 179lbs
BUCEK, SAMUEL | CHICAGO (USHL) | RW – R | 6′ 1.0″ – 192lbs
BURNIE, TYLER | WELLINGTON (OJHL) | RW – L | 6′ 2.5″ – 182lbs
CAMPOLI, NICK | NORTH YORK (OJHL) | C – L | 5′ 11.0″ – 174lbs
CAPSTICK, ALEC | LANGLEY (BCHL) | D – L | 6′ 0.5″ – 168lbs
CASSETTI, JOSEPH | USA U-17 (NTDP) | LW – L | 6′ 2.0″ – 178lbs
CATES, NOAH | STILLWATER (HIGH-MN) | LW – L | 6′ 0.5″ – 165lbs
CHAINEY, JOCKTAN | HALIFAX (QMJHL) | D – L | 5′ 11.5″ – 192lbs
CHEKHOVICH, IVAN | DYNAMO MOSCOW U17 (RUSSIA-JR. U17) | LW – L | 5′ 10.0″ – 167lbs
CHMELEVSKI, SASHA | OTTAWA (OHL) | C – R | 5′ 11.25″ – 188lbs
COCKERILL, LOGAN | USA U-17 (NTDP) | RW – L | 5′ 8.0″ – 160lbs
COMTOIS, MAXIME | VICTORIAVILLE (QMJHL) | LW – L | 6′ 1.0″ – 190lbs
COSKEY, COLE | SAGINAW (OHL) | LW – R | 6′ 0.5″ – 189lbs
DAGERYD, WILLIAM | LULEA U18 (SWEDEN-JR. U18) | D – L | 6′ 2.0″ – 165lbs
DAVIDSSON, MARCUS | DJURGARDEN JR. (SWEDEN-JR.) | C – L | 6′ 0.0″ – 185lbs
DEMEO, ANTHONY | SAULT STE. MARIE (OHL) | D – L | 6′ 0.0″ – 183lbs
DIPIETRO, MICHAEL | WINDSOR (OHL) | G – L | 5′ 11.75″ – 191lbs
DOVORANY, CHARLIE | SHATTUCK – ST.MARY’S PREP (HIGH-MN) | C – L | 5′ 11.0″ – 177lbs
DROZDETSKIKH, ILYA | KHANTY-MANSIYSK U17 (RUSSIA-JR. U17) | RW – L | 6′ 1.0″ – 170lbs
DUCHESNE, SAMUEL | FLINT (OHL) | D – L | 6′ 1.25″ – 169lbs
DUNNE, JOSH | GREEN BAY (USHL) | C – L | 6′ 3.25″ – 183lbs
DURANDEAU, ARNAUD | HALIFAX (QMJHL) | LW – L | 5′ 10.25″ – 176lbs
EHRNBERG, CARL | FROLUNDA U18 (SWEDEN-JR. U18) | D – L | 5′ 8.0″ – 163lbs
ELVENES, LUKAS | ROGLE U18 (SWEDEN-JR. U18) | C/RW – L | 6′ 0.0″ – 167lbs
EMANUELSSON, JESPER | FROLUNDA U18 (SWEDEN-JR. U18) | LW – L | 5′ 10.0″ – 165lbs
ENGARAS, FILIP | SKELLEFTEA U18 (SWEDEN-JR. U18) | C – R | 5′ 11.0″ – 176lbs
ENGBERG, TEEMU | HIFK U18 (FINLAND-JR. U18) | LW – L | 5′ 10.0″ – 161lbs
ENTWISTLE, MACKENZIE | HAMILTON (OHL) | RW – R | 6′ 2.0″ – 171lbs
ERIKSSON EK, OLLE | FARJESTAD U18 (SWEDEN-JR. U18) | G – L | 6′ 1.5″ – 187lbs
ESS, JOSHUA | LAKEVILLE SOUTH (HIGH-MN) | D – L | 5′ 11.25″ – 180lbs
FLEURY, CALE | KOOTENAY (WHL) | D – R | 6′ 1.0″ – 196lbs
FOOTE, CALLAN | KELOWNA (WHL) | D – R | 6′ 3.0″ – 200lbs
FREDRIKSSON, ANDRE | FARJESTAD U18 (SWEDEN-JR. U18) | C – L | 6′ 1.0″ – 172lbs
FROST, MORGAN | SAULT STE. MARIE (OHL) | LW – L | 5′ 10.5″ – 159lbs
FULCHER, KADEN | HAMILTON (OHL) | G – L | 6′ 2.75″ – 183lbs
GALLANT, ZACH | PETERBOROUGH (OHL) | C – L | 6′ 1.75″ – 185lbs
GALVAS, JAKUB | OLOMOUC JR. (CZREP-JR.) | D – R | 5′ 11.0″ – 162lbs
GATZ, OLIVER | AALBORG (DENMARK) | D – L | 6′ 1.0″ – 207lbs
GEISSER, TOBIAS | ZUG JR. (SWISS-JR.) | C/LW – L | 6′ 3.5″ – 185lbs
GENDUNOV, BATU | CSKA U17 (RUSSIA-JR. U17) | D – L | 6′ 3.0″ – 176lbs
GILDON, MAX | USA U-17 (NTDP) | D – L | 6′ 2.25″ – 179lbs
GILMOUR, BRADY | SAGINAW (OHL) | C – L | 5′ 9.5″ – 163lbs
GLASS, CODY | PORTLAND (WHL) | C – R | 6′ 0.75″ – 168lbs
GORDA, BRAYDEN | EDMONTON (WHL) | D – L | 6′ 1.25″ – 190lbs
GOURLEY, JARROD | BROOKS (AJHL) | D – L | 6′ 1.25″ – 200lbs
GREEN, CORSON | NORTHERN CYCLONES U18 FS (USMAAAE) | D – L | 6′ 1.25″ – 206lbs
HAAR, COOPER | ANAHEIM JR. DUCKS U18 (USMAAAW) | LW – L | 6′ 2.75″ – 209lbs
HAGUE, NICOLAS | MISSISSAUGA (OHL) | D – L | 6′ 5.5″ – 208lbs
HEDBERG, TOM | LEKSAND (SWEDEN-2) | D – L | 5′ 11.0″ – 158lbs
HEDERA, TOMAS | BRATISLAVA JR. (SLOVAKIA-JR.) | D – L | 6′ 1.0″ – 185lbs
HEISKANEN, MIRO | HIFK JR. (FINLAND-JR.) | D – L | 5′ 10.0″ – 154lbs
HEPONIEMI, ALEKSI | ILVES U18 (FINLAND-JR. U18) | LW – L | 5′ 9.0″ – 139lbs
HERNANDEZ, RANDY | USA U-17 (NTDP) | C – R | 5′ 10.75″ – 167lbs
HISCHIER, NICO | HALIFAX (QMJHL) | C – L | 5′ 11.25″ – 163lbs
HOLLETT, JORDAN | REGINA (WHL) | G – R | 6′ 3.75″ – 188lbs
HOLLOWELL, MAC | SAULT STE. MARIE (OHL) | D – R | 5′ 9.0″ – 162lbs
HUGG, RICKARD | LEKSAND JR. (SWEDEN-JR.) | C – L | 5′ 10.0″ – 183lbs
HUGHES, AIDAN | SARNIA (OHL) | G – L | 6′ 2.5″ – 240lbs
IKONEN, JONI | FROLUNDA U18 (SWEDEN-JR. U18) | C – R | 5′ 10.0″ – 168lbs
INAMOTO, TYLER | USA U-17 (NTDP) | D – L | 6′ 1.75″ – 190lbs
INOZEMTSEV, DMITRI | RUS MOSCOW U17 (RUSSIA-JR. U17) | C – L | 6′ 3.0″ – 176lbs
ISIGUZO, BERNARD | BLUES U18 (FINLAND-JR. U18) | D – R | 5′ 11.0″ – 194lbs
IVANOV, GEORGI | TEAM RUSSIA U18 (RUSSIA-JR.) | C/RW – L | 6′ 0.0″ – 189lbs
JAKUBOWSKI, MATTHEW | SELECTS ACADEMY U18 (USMAAA) | C – L | 5′ 10.0″ – 168lbs
JOHANSSON, ANTON | OREBRO U18 (SWEDEN-JR. U18) | C – L | 5′ 9.0″ – 174lbs
JOHNSON, ISAAC | ANOKA HIGH SCHOOL (HIGH-MN) | LW – R | 6′ 2.0″ – 170lbs
JOKIHARJU, HENRI | TAPPARA JR. (FINLAND-JR.) | D – R | 5′ 10.75″ – 165lbs
JOSEPH, PIERRE-OLIVIER | CHARLOTTETOWN (QMJHL) | D – L | 6′ 0.0″ – 150lbs
KASTELIC, MARK | CALGARY (WHL) | C – R | 6′ 3.0″ – 203lbs
KEANE, JOEY | DUBUQUE (USHL) | D – R | 6′ 0.0″ – 180lbs
KEATING, AUSTEN | OTTAWA (OHL) | C – L | 5′ 11.0″ – 168lbs
KEMP, PHILIP | USA U-17 (NTDP) | D – R | 6′ 2.75″ – 186lbs
KERN, JAN | SLAVIA U18 (CZREP-JR. U18) | C – L | 5′ 11.0″ – 172lbs
KEYSER, KYLE | FLINT (OHL) | G – L | 6′ 1.75″ – 182lbs
KHODORENKO, PATRICK | USA U-18 (NTDP) | C – L | 5′ 11.5″ – 200lbs
KNEEN, NOLAN | KAMLOOPS (WHL) | D – R | 6′ 0.0″ – 177lbs
KNOEPKE, NATE | USA U-17 (NTDP) | D – L | 6′ 2.5″ – 187lbs
KOFRON, DAVID | TRINEC JR. (CZREP-JR.) | RW – R | 5′ 10.0″ – 147lbs
KOKKILA, JESPER | KARPAT JR. (FINLAND-JR.) | D – L | 6′ 0.0″ – 183lbs
KOLTYGIN, PAVEL | TEAM RUSSIA U18 (RUSSIA-JR.) | LW – L | 6′ 0.0″ – 180lbs
KOSHKA, DENIS | KHANTY-MANSIYSK U17 (RUSSIA-JR. U17) | C – L | 6′ 0.0″ – 168lbs
KOSKENKORVA, JESSE | KARPAT U18 (FINLAND-JR. U18) | C/RW – L | 6′ 0.0″ – 174lbs
KOSTIN, KLIM | MVD BALASHIKHA 2 (RUSSIA-JR.) | C/LW – L | 6′ 3.0″ – 183lbs
KOTKANSALO, KASPER | BLUES JR. (FINLAND-JR.) | D – L | 6′ 1.75″ – 189lbs
KOUSAL, PAVEL | JIHLAVA JR. (CZREP-JR.) | C/LW – L | 5′ 11.0″ – 158lbs
KOZLOV, IVAN | LOKO-YUNIOR YAROSLAV (RUSSIA JR. 2) | C – L | 6′ 2.0″ – 209lbs
KRIEF, ALEXANDER | CHICOUTIMI (QMJHL) | D – L | 6′ 3.25″ – 183lbs
KRIVOSIK, FILIP | CHOMUTOV JR. (CZREP-JR.) | C – R | 6′ 4.0″ – 198lbs
KUPEC, MARTIN | B. BYSTRICA JR. (SLOVAKIA-JR.) | D – L | 6′ 0.0″ – 182lbs
KUZMAUL, KONSTANTIN | KHANTY-MANSIYSK U17 (RUSSIA-JR. U17) | G – L | 6′ 0.0″ – 170lbs
KVASNICKA, DAVID | PLZEN JR. (CZREP-JR.) | D – L | 5′ 10.0″ – 174lbs
LACKA, JAKUB | TRINEC JR. (CZREP-JR.) | LW – R | 5′ 10.0″ – 169lbs
LAPIERRE, JACOB | VICTORIAVILLE (QMJHL) | LW – L | 6′ 1.25″ – 223lbs
LARSSON, BUSTER | STANSTEAD COLLEGE (HIGH-QC) | LW – R | 6′ 3.75″ – 180lbs
LE COULTRE, SIMON | LAUSANNE JR. (SWISS-JR.) | D – L | 5′ 10.0″ – 156lbs
LEHTINEN, LASSI | LUKKO U18 (FINLAND-JR. U18) | G – L | 5′ 10.0″ – 150lbs
LESCHYSHYN, JAKE | REGINA (WHL) | C – L | 5′ 10.25″ – 177lbs
LESKO, ANDREJ | POPRAD JR. (SLOVAKIA-JR.) | D – R | 6′ 3.0″ – 170lbs
LILJEGREN, TIMOTHY | ROGLE JR. (SWEDEN-JR.) | D – R | 6′ 0.0″ – 191lbs
LIND, KOLE | KELOWNA (WHL) | RW – R | 6′ 0.5″ – 175lbs
LINDSTROM, GUSTAV | ALMTUNA U18 (SWEDEN-JR. U18) | D – R | 6′ 0.0″ – 159lbs
LIPANOV, ALEXEI | MVD BALASHIKHA 2 (RUSSIA-JR.) | C – L | 6′ 0.0″ – 165lbs
LOBANOV, DANIIL | CSKA 2 (RUSSIA-JR.) | C/LW – L | 5′ 11.0″ – 161lbs
LODNIA, IVAN | ERIE (OHL) | RW – R | 5′ 10.0″ – 182lbs
LUUKKONEN, UKKO-PEKKA | HPK U18 (FINLAND-JR. U18) | G – L | 6′ 3.0″ – 196lbs
LUUSUANIEMI, AATU | KARPAT U18 (FINLAND-JR. U18) | C/RW – R | 6′ 1.0″ – 196lbs
LYLE, BRADY | NORTH BAY (OHL) | D – R | 6′ 1.0″ – 188lbs
LYNGSMO HANSEN, PHILIP | STJERNEN JR. (NORWAY- JR.) | LW – L | 6′ 2.0″ – 172lbs
MACHALA, ONDREJ | PARDUBICE U18 (CZREP-JR. U18) | LW – L | 5′ 11.0″ – 172lbs
MACKENZIE, LUKAS | SASKATOON (WHL) | LW – L | 6′ 0.75″ – 196lbs
MACLEAN, KYLE | OSHAWA (OHL) | LW – L | 6′ 0.5″ – 163lbs
MAKAR, CALE | BROOKS (AJHL) | D – R | 5′ 10.25″ – 171lbs
MANAK, FILIP | SLOVAKIA U18 (SLOVAKIA-JR.) | D – L | 6′ 3.0″ – 228lbs
MARCINEK, PATRIK | ZVOLEN JR. (SLOVAKIA-JR.) | RW – L | 5′ 11.0″ – 183lbs
MARKSTROM, KARL | FROLUNDA U18 (SWEDEN-JR. U18) | D – L | 5′ 9.0″ – 185lbs
MARTIN, LUKE | USA U-18 (NTDP) | D – R | 6′ 2.5″ – 207lbs
MATHIASEN-WEJSE, CHRISTIAN | ESBJERG (DENMARK) | C/LW – R | 6′ 1.0″ – 194lbs
MATTHEOS, STELIO | BRANDON (WHL) | C – R | 6′ 0.5″ – 184lbs
MCGREGOR, RYAN | SARNIA (OHL) | C – L | 5′ 11.25″ – 149lbs
MCINDOE, ETHAN | SPOKANE (WHL) | C – L | 6′ 0.25″ – 166lbs
MCLAUGHLIN, MARC | CUSHING (HIGH-MA) | LW/RW – | 6′ 0.0″ – 177lbs
MCMANUS, BRANNON | OMAHA (USHL) | RW – R | 5′ 9.25″ – 172lbs
MEIRELES, GREG | OTTAWA (CCHL) | C – R | 5′ 10.0″ – 163lbs
MELLA, ALEX | SHATTUCK – ST.MARY’S PREP (HIGH-MN) | C – L | 5′ 11.75″ – 187lbs
MENDEL, GRIFFIN | PENTICTON (BCHL) | D – L | 6′ 3.0″ – 201lbs
MERSCH, DOMINICK | LINCOLN (USHL) | LW – L | 5′ 11.5″ – 172lbs
MESSNER, MICK | MADISON (USHL) | LW – L | 5′ 10.75″ – 193lbs
MICHNAC, ALBERT | SPARTA JR. (CZREP-JR.) | LW – L | 5′ 10.0″ – 163lbs
MIKETINAC, KALLE | FROLUNDA U18 (SWEDEN-JR. U18) | C – L | 5′ 11.0″ – 185lbs
MIKHNIN, DENIS | SKA ST. PETERSBURG 2 (RUSSIA-JR.) | RW – L | 5′ 11.0″ – 163lbs
MIKYSKA, DALIMIL | BRNO U18 (CZREP-JR. U18) | D – L | 6′ 1.0″ – 196lbs
MILLER, MATT | USA U-17 (NTDP) | C – R | 6′ 2.0″ – 181lbs
MILLER, THOMAS | VICTORY HONDA U18 (T1AAA) (USMAAAE) | D – R | 6′ 1.5″ – 182lbs
MILLS, DYLAN | HILL-MURRAY (HIGH-MN) | C – R | 6′ 1.5″ – 194lbs
MINULIN, ARTEM | SWIFT CURRENT (WHL) | D – L | 6′ 2.0″ – 220lbs
MIRAGEAS, BEN | AVON OLD FARMS (HIGH-CT) | D – L | 6′ 1.0″ – 177lbs
MISLEY, BRYCE | OAKVILLE (OJHL) | C – L | 6′ 1.0″ – 161lbs
MISMASH, GRANT | USA U-17 (NTDP) | C – L | 5′ 11.75″ – 182lbs
MITCHELL, IAN | SPRUCE GROVE (AJHL) | D – R | 5′ 10.0″ – 166lbs
MITTELSTADT, CASEY | EDEN PRAIRIE (HIGH-MN) | C – L | 5′ 11.5″ – 192lbs
MOILANEN, SAMI | JOKERIT JR. (FINLAND-JR.) | RW – L | 5′ 8.25″ – 174lbs
MORAND, ANTOINE | ACADIE-BATHURST (QMJHL) | C – L | 5′ 9.25″ – 170lbs
MURPHY, RJ | ST. SEBASTIANS SCHOOL (HIGH-MA) | C – L | 6′ 1.5″ – 180lbs
NECAS, MARTIN | BRNO U18 (CZREP-JR. U18) | RW – R | 5′ 11.0″ – 165lbs
NORRIS, JOSHUA | USA U-17 (NTDP) | C – L | 6′ 0.25″ – 182lbs
NYMAN, LINUS | JOKERIT JR. (FINLAND-JR.) | RW – L | 5′ 9.0″ – 152lbs
O’GRADY, REAGAN | SUDBURY (OHL) | D – R | 6′ 1.5″ – 193lbs
OETTINGER, JAKE | USA U-18 (NTDP) | G – L | 6′ 4.0″ – 203lbs
OKSANEN, EMIL | BLUES JR. (FINLAND-JR.) | LW – R | 6′ 0.0″ – 179lbs
OTTER, DAVID | LEKSAND U18 (SWEDEN-JR. U18) | G – L | 6′ 2.0″ – 181lbs
OVECHKIN, DMITRI | SKA ST. PETERSBURG U17 (RUSSIA-JR. U17) | LW – R | 6′ 0.0″ – 172lbs
OVECKA, JURAJ | SKALICA U18 (SLOVAKIA-JR. U18) | G – L | 6′ 3.0″ – 183lbs
PAJUNIEMI, LAURI | TPS U18 (FINLAND-JR. U18) | RW – R | 5′ 10.0″ – 163lbs
PAQUETTE, JACOB | KINGSTON (OHL) | D – L | 6′ 2.25″ – 200lbs
PATERA, JIRI | SLAVIA U18 (CZREP-JR. U18) | G – L | 6′ 1.0″ – 200lbs
PATERSON, JOSH | SASKATOON (WHL) | C – R | 6′ 1.5″ – 188lbs
PATRICK, NOLAN | BRANDON (WHL) | C – R | 6′ 2.5″ – 190lbs
PAVLENKO, ALEXANDER | CSKA U17 (RUSSIA-JR. U17) | RW – L | 6′ 2.0″ – 185lbs
PAVLIKOV, MARK | YAROSLAVL U17 (RUSSIA-JR. U17) | D – L | 5′ 11.0″ – 170lbs
PEHRSON, KEATON | LAKEVILLE NORTH (HIGH-MN) | D – R | 6′ 1.0″ – 177lbs
PETRUZZELI, KEITH | SELECTS ACADEMY U18 (USMAAAE) | G – L | 6′ 5.0″ – 179lbs
PETTERSSON, ELIAS | TIMRA JR. (SWEDEN-JR.) | LW – L | 6′ 1.25″ – 146lbs
PHILLIPS, CLAYTON | EDINA (HIGH-MN) | D – L | 5′ 10.0″ – 157lbs
PHILLIPS, MARKUS | OWEN SOUND (OHL) | D – L | 5′ 11.25″ – 203lbs
PIETRONIRO, MATTEO | BAIE-COMEAU (QMJHL) | D – L | 6′ 0.5″ – 180lbs
POEHLING, RYAN | LAKEVILLE NORTH (HIGH-MN) | C – L | 6′ 1.75″ – 183lbs
POPOV, KIRILL | KHANTY-MANSIYSK U17 (RUSSIA-JR. U17) | C – L | 6′ 1.0″ – 176lbs
POPUGAYEV, NIKITA | MOOSE JAW (WHL) | LW – R | 6′ 4.0″ – 204lbs
POUR, JAKUB | PLZEN U18 (CZREP-JR. U18) | RW – L | 6′ 1.0″ – 176lbs
PRATT, AUSTIN | RED DEER (WHL) | RW – R | 6′ 2.25″ – 226lbs
PREZIUSO, TYLER | MEDICINE HAT (WHL) | RW – R | 5′ 10.5″ – 168lbs
PRIMEAU, CAYDEN | PHILADELPHIA REVOLUTION U19 (USMAAAE) | G – L | 6′ 2.75″ – 177lbs
PSENICKA, TOMAS | STANSTEAD COLLEGE (HIGH-QC) | RW – L | 6′ 3.5″ – 197lbs
QUERCIA, MATTHEW | NEW HAMPSHIRE JR. (USMAAA) | LW – L | 6′ 1.5″ – 194lbs
RAIKO, DMITRI | DYNAMO MOSCOW U17 (RUSSIA-JR. U17) | G – L | 6′ 0.0″ – 176lbs
RASANEN, EEMELI | ASSAT U18 (FINLAND-JR. U18) | D – R | 6′ 6.5″ – 205lbs
RASMUSSEN, DAYTON | TRI-CITY (USHL) | G – L | 6′ 1.0″ – 203lbs
RASMUSSEN, MICHAEL | TRI-CITY (WHL) | C – L | 6′ 5.0″ – 196lbs
RATCLIFFE, ISAAC | GUELPH (OHL) | LW – L | 6′ 4.75″ – 188lbs
RATHBONE, JACK | DEXTER SCHOOL (HIGH-MA) | D – L | 5′ 10.25″ – 177lbs
REEDY, SCOTT | USA U-17 (NTDP) | C – R | 6′ 0.75″ – 188lbs
REICHEL, THOMAS | ROSENHEIM JR. (GERMANY-JR.) | LW – L | 6′ 3.0″ – 196lbs
REIFENBERGER, MARKO | HILL-MURRAY (HIGH-MN) | LW – L | 5′ 11.75″ – 177lbs
REKSTAD, SANDER | VAXJO U18 (SWEDEN-JR. U18) | C – L | 5′ 9.0″ – 181lbs
RINGSBY, JAKOB | FARJESTAD U18 (SWEDEN-JR. U18) | C/LW – L | 5′ 10.0″ – 185lbs
ROBERTSON, JASON | KINGSTON (OHL) | LW – L | 6′ 1.0″ – 180lbs
RONDBJERG, JONAS | RUNGSTED (DENMARK) | RW – L | 6′ 0.0″ – 176lbs
RONNILD, SANDER | STJERNEN JR. (NORWAY- JR.) | D – L | 5′ 11.0″ – 198lbs
RUBINCHIK, MARK | MVD BALASHIKHA 2 (RUSSIA-JR.) | D – L | 6′ 1.0″ – 183lbs
RUBNER, MAREK | PLZEN U18 (CZREP-JR. U18) | C/RW – R | 6′ 0.0″ – 179lbs
RUTAR, LUDVIK | OLOMOUC U18 (CZREP-JR. U18) | D – L | 6′ 3.0″ – 189lbs
RUZICKA, ADAM | PARDUBICE JR. (CZREP-JR.) | C – L | 6′ 3.5″ – 200lbs
SAFIN, OSTAP | SPARTA U18 (CZREP-JR. U18) | C – L | 6′ 4.0″ – 198lbs
SALDA, RADIM | HR. KRALOVE U18 (CZREP-JR. U18) | D – L | 6′ 0.0″ – 163lbs
SALO, ROBIN | SPORT JR. (FINLAND-JR.) | D – L | 6′ 0.75″ – 187lbs
SAMBERG, DYLAN | HERMANTOWN (HIGH-MN) | D – L | 6′ 3.0″ – 190lbs
SAMORUKOV, DMITRI | CSKA U17 (RUSSIA-JR. U17) | D – L | 6′ 2.0″ – 185lbs
SCHEEL, ADAM | USA U-17 (NTDP) | G – L | 6′ 2.5″ – 186lbs
SCHEERER, BRAM | EDINA (HIGH-MN) | LW – L | 6′ 2.0″ – 163lbs
SCHNARR, NATE | GUELPH (OHL) | C – R | 6′ 2.75″ – 166lbs
SCOTT, IAN | PRINCE ALBERT (WHL) | G – L | 6′ 3.0″ – 166lbs
SEITZ, DYLAN | BUFFALO JR. SABRES (OJHL) | C – L | 6′ 1.25″ – 189lbs
SHEN, PAVEL | KHANTY-MANSIYSK U17 (RUSSIA-JR. U17) | RW – L | 6′ 0.0″ – 172lbs
SIROTA, JAKUB | ZLIN JR. (CZREP-JR.) | D – L | 6′ 2.5″ – 178lbs
SKINNER, STUART | LETHBRIDGE (WHL) | G – L | 6′ 3.5″ – 209lbs
SKLENAR, JURAJ | SLOVAKIA U18 (SLOVAKIA-JR.) | G – L | 6′ 2.0″ – 172lbs
SLEPETS, KIRILL | TEAM RUSSIA U18 (RUSSIA-JR.) | LW – L | 5′ 10.0″ – 165lbs
SMIDA, SEBASTIAN | SLOVAKIA U18 (SLOVAKIA-JR.) | C – L | 5′ 10.0″ – 174lbs
SMIRNOVS, DENISS | GENEVE U17 (SWISS JR. U17) | C – L | 5′ 9.0″ – 146lbs
SMOLKA, ERIK | SLOVAKIA U18 (SLOVAKIA-JR.) | LW – L | 6′ 2.0″ – 192lbs
SMONS, SANDIS | GENEVE U17 (SWISS JR. U17) | D – L | 5′ 11.0″ – 165lbs
SODERBLOM, ARVID | FROLUNDA U18 (SWEDEN-JR. U18) | G – L | 6′ 2.0″ – 172lbs
SOKOLOV, NIKITA | MYTISCHI 2 (RUSSIA-JR.) | D – L | 6′ 3.0″ – 187lbs
ST. IVANY, JOHN | LA JR. KINGS U18 (T1AAA) (USMAAAW) | D – R | 6′ 1.5″ – 195lbs
STAMPOHAR, JOHN | GRAND RAPIDS (HIGH-MN) | D – R | 6′ 0.0″ – 176lbs
STENVALL, LUDVIG | SKELLEFTEA U18 (SWEDEN-JR. U18) | D – R | 5′ 10.0″ – 174lbs
STROME, MATTHEW | HAMILTON (OHL) | C – L | 6′ 3.0″ – 182lbs
STUDENIC, MARIAN | TRENCIN (SLOVAKIA) | LW – L | 5′ 11.75″ – 158lbs
STUDNICKA, JACK | OSHAWA (OHL) | C – R | 6′ 0.25″ – 164lbs
SUZUKI, NICK | OWEN SOUND (OHL) | C – R | 5′ 10.0″ – 183lbs
SVENINGSSON, FILIP | HV 71 JR. (SWEDEN-JR.) | LW – L | 6′ 0.0″ – 172lbs
SVOBODA, MATYAS | CHOMUTOV U18 (CZREP-JR. U18) | LW – L | 6′ 3.0″ – 209lbs
