USA will host Canada, Finland and Sweden from July 31st to August 6th at USA Hockey arena. The teams will be taking a step towards preparing for this years World Junior Championship in Toronto and Montreal in December.
Team USA Camp Roster
|
NAME
|
HT (CM) |
WT (KG) |
BIRTHDATE |
S/C |
HOMETOWN |
MOST RECENT TEAM |
NHL DRAFT RIGHTS |
|---|---|---|---|---|---|---|---|
| Jake Oettinger | 6-4 (193) | 206 (93) | 12/18/98 | L | Lakeville, Minn. | U.S. National Under-18 Team (USHL) | 2017 Draft Eligible |
| Tyler Parsons | 6-1 (185) | 185 (84) | 9/18/98 | L | Chesterfield, Mich. | London Knights (OHL) | CGY (’16, 2nd rd., 54th overall) |
| Evan Sarthou^ | 6-1 (185) | 184 (81) | 9/24/97 | L | Black Diamond, Wash. | Tri-City Americans (WHL) | 2016 Draft Eligible |
| Joseph Woll | 6-3 (191) | 196 (89) | 7/12/98 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | TOR (’16, 3rd rd., 62nd overall) |
DEFENSEMEN (14)
|
NAME |
HT (CM) |
WT (KG) |
BIRTHDATE |
S/C |
HOMETOWN |
MOST RECENT TEAM |
NHL DRAFT RIGHTS |
|---|---|---|---|---|---|---|---|
| Jack Ahcan | 5-8 (173) | 170 (77) | 5/18/97 | L | Savage, Minn. | Cedar Rapids RoughRiders (USHL) | 2017 Draft Eligible |
| Nick Boka | 6-1 (185) | 200 (91) | 9/8/97 | R | Plymouth, Mich. | University of Michigan (Big Ten) | MIN (‘15, 6th rd., 171st overall) |
| Joe Cecconi | 6-2 (188) | 205 (93) | 5/23/97 | R | Youngstown, Mich. | University of Michigan (Big Ten) | DAL (’15, 5th rd., 133rd overall) |
| Sean Day | 6-3 (191) | 230 (104) | 1/9/98 | L | Detroit, Mich. | Mississauga Steelheads (OHL) | NYR (’16, 3rd rd., 81st overall) |
| Casey Fitzgerald | 5-11 (180) | 185 (84) | 2/25/97 | R | North Reading, Mass. | Boston College (HEA) | BUF (’16, 3rd rd., 86th overall) |
| Adam Fox | 5-10 (178) | 183 (83) | 2/17/98 | R | Jericho, N.Y. | U.S. National Under-18 Team (USHL) | CGY (’16, 3rd rd., 66th overall) |
| JD Greenway | 6-4 (193) | 205 (93) | 4/27/98 | L | Potsdam, N.Y. | U.S. National Under-18 Team (USHL) | TOR (’16, 3rd rd., 72nd overall) |
| Caleb Jones^ | 6-0 (183) | 194 (88) | 6/6/97 | L | Frisco, Texas | Portland Winterhawks (WHL) | EDM (’15, 4th rd., 117th overall) |
| Chad Krys*^ | 5-11 (180) | 186 (84) | 4/10/98 | L | Ridgefield, Conn. | U.S. National Under-18 Team (USHL) | CHI (’16, 2nd rd., 45th overall) |
| Ryan Lindgren | 6-0 (183) | 196 (89) | 2/11/98 | L | Minneapolis, Minn. | U.S. National Under-18 Team (USHL) | BOS (’16, 2nd rd., 49th overall) |
| Luke Martin | 6-2 (188) | 201 (91) | 9/20/98 | R | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2017 Draft Eligible |
| Joe Masonius | 6-0 (183) | 190 (86) | 2/17/97 | L | Spring Lake, N.J. | University of Connecticut (HEA) | PIT (’16, 6th rd., 181st overall) |
| Charlie McAvoy*^ | 6-0 (183) | 205 (93) | 12/21/97 | R | Long Beach, N.Y. | Boston University (HEA) | BOS (’16, 1st rd., 15th overall) |
| Jack Sadek | 6-2 (188) | 183 (83) | 4/19/97 | R | Lakeville, Minn. | University of Minnesota (Big Ten) | MIN (’15, 7th rd., 204th overall) |
FORWARDS (24)
|
NAME |
HT (CM) |
WT (KG) |
BIRTHDATE |
S/C |
HOMETOWN |
MOST RECENT TEAM |
NHL RIGHTS |
|---|---|---|---|---|---|---|---|
| Joey Anderson | 5-11 (180) | 194 (88) | 6/19/98 | R | Roseville, Minn. | U.S. National Under-18 Team (USHL) | NJ (’16, 3rd rd., 73rd overall) |
| Kieffer Bellows | 6-0 (183) | 195 (88) | 6/10/98 | L | Edina, Minn. | U.S. National Under-18 Team (USHL) | NYI (’16, 1st rd., 19th overall) |
| Brock Boeser*^ | 6-0 (183) | 191 (87) | 2/25/97 | R | Burnsville, Minn. | University of North Dakota (NCHC) | VAN (’15, 1st rd., 23rd overall) |
| Jeremy Bracco^ | 5-9 (175) | 173 (78) | 3/17/97 | R | Freeport. N.Y. | Kitchener Rangers (OHL) | TOR (’15, 2nd rd., 61st overall) |
| Logan Brown | 6-6 (198) | 218 (99) | 3/5/98 | L | Raleigh, N.C. | Windsor Spitfires (OHL) | OTT (’16, 1st rd., 11th overall) |
| Alex DeBrincat* | 5-7 (170) | 161 (73) | 12/18/97 | R | Farmington Hills, Mich. | Erie Otters (OHL) | CHI (’16, 2nd rd., 39th overall) |
| Christian Fischer^ | 6-1 (185) | 212 (96) | 4/15/97 | R | Chicago, Ill. | Windsor Spitfires (OHL) | ARI (’15, 2nd rd., 32nd overall) |
| Erik Foley^ | 6-0 (183) | 185 (84) | 6/30/97 | L | Mansfield, Mass. | Providence College (HEA) | WPG (’15, 3rd rd., 78th overall) |
| Trent Frederic | 6-2 (188) | 201 (91) | 2/11/98 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | BOS (’16, 1st rd., 29th overall) |
| Jordan Greenway^ | 6-4 (193) | 223 (101) | 2/16/97 | L | Potsdam, N.Y. | Boston University (HEA) | MIN (’15, 2nd rd., 50th overall) |
| Max Jones | 6-3 (191) | 201 (91) | 2/17/98 | L | Rochester, Mich. | London Knights (OHL) | ANA (’16, 1st rd., 24th overall) |
| Clayton Keller | 5-10 (178) | 168 (76) | 7/29/98 | L | Swansea, Ill. | U.S. National Under-18 Team (USHL) | ARI (’16, 1st rd., 7th overall) |
| Luke Kunin | 5-11 (180) | 188 (85) | 12/4/97 | R | Chesterfield, Mo. | University of Wisconsin (Big Ten) | MIN (’16, 1st rd., 15th overall) |
| Tanner Laczynski | 6-0 (183) | 174 (79) | 6/1/97 | R | Shorewood, Ill. | Lincoln Stars (USHL) | PHI (’16, 6th rd., 169th overall) |
| Casey Mittelstadt | 5-11 (180) | 190 (86) | 11/22/98 | L | Eden Prairie, Minn. | Eden Prairie High School (USHS) | 2017 Draft Eligible |
| Tom Novak | 6-1 (185) | 182 (83) | 4/28/97 | L | River Falls, Wis. | University of Minnesota (Big Ten) | NSH (’15, 3rd rd., 85th overall) |
| Rem Pitlick | 5-9 (175) | 195 (88) | 4/2/97 | L | Plymouth, Minn. | Muskegon Lumberjacks (USHL) | NSH (’16, 3rd rd., 76th overall) |
| Jack Roslovic^ | 6-1 (185) | 183 (83) | 1/29/97 | R | Columbus, Ohio | Miami University (NCHC) | WPG (’15, 1st rd., 25th overall) |
| Troy Terry | 5-11 (180) | 167 (76) | 9/10/97 | R | Denver, Colo. | University of Denver (NCHC) | ANA (’15, 5th rd., 148 overall) |
| Tage Thompson | 6-5 (196) | 185 (84) | 10/30/97 | R | Oyster Bay, N.Y. | University of Connecticut (HEA) | STL (’16, 1st rd., 26th overall) |
| Matthew Tkachuk*^ | 6-1 (185) | 188 (85) | 12/11/97 | L | St. Louis, Mo. | London Knights (OHL) | CGY (’16, 1st rd., 6th overall) |
| Riley Tufte | 6-4 (193) | 205 (93) | 4/10/98 | L | Ham Lake, Minn. | Fargo Force (USHL) | DAL (’16, 1st rd., 25th overall) |
| Brendan Warren | 6-0 (183) | 191 (87) | 5/7/97 | L | Carleton, Mich. | University of Michigan (Big Ten) | ARI (’15, 3rd rd., 81st overall) |
| Kailer Yamamoto | 5-8 (173) | 159 (72) | 9/9/98 | R | Spokane, Wash. | Spokane Chiefs (WHL) | 2017 Draft Eligible |
* 2016 U.S. National Junior Team Member
^ 2015 USA Hockey National Junior Evaluation Camp Attendee




