The 2017 CHL Import Draft was completed today and the Barrie Colts made 2018 NHL Draft eligible Andrei Svechnikov the first overall pick. Moncton followed up that selection by taking another Russian, Alexander Khovanov. Khovanov is another high end prospect eligible for the 2018 NHL Draft. For a full list of the all the selections you can refer to the table below.
2017 CHL Import Draft Results
| Rk | Team | Name | Height | Weight | DOB | Pos | Nation |
|---|---|---|---|---|---|---|---|
| 1 | Barrie | Svechnikov, Andrei | 6.01.5 | 188 | 2000-03-26 | RW | Russian |
| 2 | Moncton | Khovanov, Alexander | 5.11 | 179 | 2000-04-12 | C | Russian |
| 3 | Kootenay | Kohler, Gilian | 5.11 | 157 | 2000-05-27 | W | Swiss |
| 4 | Guelph | Toropchenko, Alexei | 6.03 | 187 | 1999-06-25 | RW | Russian |
| 5 | Sherbrooke | PASS | |||||
| 6 | Vancouver | Roman, Milos | 6.00 | 194 | 1999-11-06 | C | Slovakian |
| 7 | North Bay | Chytil, Filip | 6.02 | 192 | 1999-09-05 | C | Czech |
| 8 | Rimouski | Zavgorodny, Dmitri | 5.09 | 161 | 2000-08-11 | F | Russian |
| 9 | Prince Albert | Bokk, Dominik | 6.01 | 161 | 2000-02-03 | RW | German |
| 10 | Saginaw | Necas, Martin | 6.01 | 178 | 1999-01-15 | C | Czech |
| 11 | Halifax | Zadina, Filip | 6.00 | 198 | 1999-11-27 | RW | Czech |
| 12 | Edmonton | Pavlenko, Andrei | 6.01 | 175 | 2000-04-06 | F | Belarusian |
| 13 | Niagara | Liljegren, Timothy | 6.00 | 191 | 1999-04-30 | RD | Swedish |
| 14 | Val-d'Or | PASS | |||||
| 15 | Saskatoon | PASS | |||||
| 16 | Ottawa | Okhotyuk, Nikita | 6.01 | 181 | 2000-12-04 | LD | Russian |
| 17 | Baie-Comeau | Texier, Alexandre | 6.00 | 187 | 1999-09-13 | C | French |
| 18 | Spokane | Fafrak, Milos | 6.01.5 | 172 | 1999-07-08 | LW | Slovakian |
| 19 | Sudbury | Malik, Zack | 6.02 | 161 | 2000-08-03 | LD | Czech |
| 20 | Drummondville | Eckl, Bastian | 6.01 | 163 | 2000-08-27 | RW | German |
| 21 | Calgary | PASS | |||||
| 22 | Sarnia | Leufvenius, Hugo | 6.02.5 | 218 | 1999-03-26 | C | Swedish |
| 23 | Québec | Dajcar, Tomas | 6.04 | 210 | 2000-02-02 | LD | Czech |
| 24 | Brandon | Kaut, Martin | 6.01.5 | 176 | 1999-10-02 | RW | Czech |
| 25 | Flint | Alexandrov, Nikita | 6.05 | 154 | 1999-05-18 | D | Russian |
| 26 | Gatineau | Shestopalov, Mikhail | 6.00 | 168 | 2000-01-25 | LW | Russian |
| 27 | Red Deer | Reichel, Kristian | 6.00.5 | 167 | 1998-06-11 | C | Czech |
| 28 | Hamilton | Ikonen, Joni | 6.00 | 178 | 1999-04-14 | C | Finnish |
| 29 | Victoriaville | Zaseda, Matvei | 5.10 | 183 | 1999-06-09 | LW | Russian |
| 30 | Victoria | Martynov, Igor | 5.10.5 | 180 | 1999-01-19 | RW | Belarusian |
| 31 | Kingston | PASS | |||||
| 32 | Chicoutimi | Kotkov, Vladislav | 6.04 | 198 | 2000-01-08 | LW | Russian |
| 33 | Portland | Fagemo, Samuel | 5.11 | 194 | 2000-03-14 | LW | Swedish |
| 34 | Kitchener | Liska, Adam | 6.00 | 183 | 1999-10-14 | C/LW | Slovakian |
| 35 | Cape Breton | Sokolov, Yegor | 6.03 | 199 | 2000-06-07 | LW | Russian |
| 36 | Tri-City | Kalinichenko, Roman | 6.02 | 183 | 2000-07-06 | LD | Russian |
| 37 | Mississauga | Michnac, Albert | 5.10.75 | 176 | 1998-10-18 | LW | Czech |
| 38 | Acadie-Bathurst | Ivan, Michal | 6.01 | 183 | 1999-11-18 | LD | Slovakian |
| 39 | Swift Current | PASS | |||||
| 40 | Oshawa | Gross, Nico | 6.00 | 183 | 2000-01-26 | RD | Swiss |
| 41 | Shawinigan | Drozg, Jan | 6.00 | 174 | 1999-04-01 | LW | Slovenian |
| 42 | Kamloops | Sigrist, Justin | 5.07.5 | 136 | 1999-04-20 | C | Swiss |
| 43 | Peterborough | Babintsev, Gleb | 6.00 | 203 | 2000-01-08 | LD | Russian |
| 44 | Blainville-Boisbriand | Hladonik, Jan | 5.09 | 161 | 1999-08-18 | C | Czech |
| 45 | Moose Jaw | Sosunov, Oleg | 6.08 | 214 | 1998-04-13 | LD | Russian |
| 46 | Windsor | Kozhevnikov, Kirill | 6.01.5 | 205 | 1999-01-26 | C | Russian |
| 47 | Rouyn-Noranda | Hrehorcak, Patrik | 5.10 | 178 | 1999-03-18 | RW | Slovakian |
| 48 | Lethbridge | Zudilov, Yegor | 6.02 | 181 | 2000-09-10 | F | Russian |
| 49 | London | Bratt, Jesper | 5.09.5 | 170 | 1998-07-30 | RW | Swedish |
| 50 | Charlottetown | Alexandrov, Nikita | 5.11 | 163 | 2000-09-16 | F | German |
| 51 | Kelowna | Zabransky, Libor | 6.01 | 181 | 2000-05-26 | RD | Czech |
| 52 | S.S. Marie | Sandin, Rasmus | 5.11 | 191 | 2000-03-07 | RD | Swedish |
| 53 | Saint John | Safin, Ostap | 6.05 | 191 | 1999-02-11 | RW | Czech |
| 54 | Prince George | Mikhalchuk, Vladislav | 6.00 | 143 | 1999-10-16 | F | Belarusian |
| 55 | Owen Sound | Filyayev, Vasili | 6.03.5 | 180 | 1999-01-08 | F | Belarusian |
| 56 | Seattle | Malukhin, Nikita | 6.02 | 201 | 2000-07-15 | F | Russian |
| 57 | Erie | Patry, Stephane | 5.10 | 161 | 2000-02-18 | LW | Swiss |
| 58 | Everett | Fasko-Rudas, Martin | 5.10.5 | 157 | 2000-08-10 | RW | Slovakian |
| 59 | Medicine Hat | Kohler, Mick | 6.03 | 200 | 1998-02-23 | C | German |
| 60 | Regina | Zamula, Yegor | 2000-03-30 | D | Russian | ||
| 61 | Barrie | PASS | |||||
| 62 | Moncton | PASS | |||||
| 63 | Kootenay | Bodak, Martin | 6.01 | 194 | 1998-11-28 | RD | Slovakian |
| 64 | Guelph | PASS | |||||
| 65 | Sherbrooke | PASS | |||||
| 66 | Vancouver | Valenti, Yannik | 5.09.5 | 156 | 2000-09-24 | RW | German |
| 67 | North Bay | PASS | |||||
| 68 | Rimouski | PASS | |||||
| 69 | Prince Albert | PASS | |||||
| 70 | Saginaw | Bappert, Tom-Eric | 6.00 | 183 | 1999-01-16 | LD | German |
| 71 | Halifax | PASS | |||||
| 72 | Edmonton | PASS | |||||
| 73 | Niagara | PASS | |||||
| 74 | Val-d'Or | PASS | |||||
| 75 | Saskatoon | PASS | |||||
| 76 | Ottawa | True, Oliver | 6.00 | 143 | 2000-05-04 | RW | Danish |
| 77 | Baie-Comeau | PASS | |||||
| 78 | Spokane | Kral, Filip | 5.11.5 | 169 | 1999-10-20 | LD | Czech |
| 79 | Sudbury | PASS | |||||
| 80 | Drummondville | PASS | |||||
| 81 | Calgary | PASS | |||||
| 82 | Sarnia | PASS | |||||
| 83 | Québec | PASS | |||||
| 84 | Brandon | PASS | |||||
| 85 | Flint | PASS | |||||
| 86 | Gatineau | PASS | |||||
| 87 | Red Deer | PASS | |||||
| 88 | Hamilton | PASS | |||||
| 89 | Victoriaville | PASS | |||||
| 90 | Victoria | PASS | |||||
| 91 | Kingston | PASS | |||||
| 92 | Chicoutimi | PASS | |||||
| 93 | Portland | PASS | |||||
| 94 | Kitchener | Hugg, Rickard | 5.10.5 | 183 | 1999-01-18 | C | Swedish |
| 95 | Cape Breton | PASS | |||||
| 96 | Tri-City | Sapego, Sergei | 6.00 | 172 | 1999-10-08 | F | Belarusian |
| 97 | Mississauga | PASS | |||||
| 98 | Acadie-Bathurst | PASS | |||||
| 99 | Swift Current | PASS | |||||
| 100 | Oshawa | PASS | |||||
| 101 | Shawinigan | Roganov, Danil | 2000-06-28 | D | Russian | ||
| 102 | Kamloops | PASS | |||||
| 103 | Peterborough | PASS | |||||
| 104 | Blainville-Boisbriand | Anttalainen, Aleksi | 5.08.25 | 184 | 1999-03-28 | LD | Finnish |
| 105 | Moose Jaw | PASS | |||||
| 106 | Windsor | Starikov, Lev | 6.06 | 187 | 2000-09-17 | LD | Russian |
| 107 | Rouyn-Noranda | Lauko, Jakub | 6.01 | 172 | 2000-03-28 | C/LW | Czech |
| 108 | Lethbridge | PASS | |||||
| 109 | London | Boqvist, Adam | 5.11 | 170 | 2000-08-15 | LD | Swedish |
| 110 | Charlottetown | PASS | |||||
| 111 | Kelowna | Skvrne, Marek | 6.00 | 172 | 1999-08-06 | RW | Czech |
| 112 | S.S. Marie | Kupari, Rasmus | 6.00 | 168 | 2000-03-15 | C | Finnish |
| 113 | Saint John | Salda, Radim | 6.01 | 176 | 1999-02-18 | LD | Czech |
| 114 | Prince George | PASS | |||||
| 115 | Owen Sound | PASS | |||||
| 116 | Seattle | PASS | |||||
| 117 | Erie | PASS | |||||
| 118 | Everett | Azhgirei, Pavel | 6.06 | 192 | 2000-07-12 | F | Belarusian |
| 119 | Medicine Hat | Nassen, Linus | 6.00 | 174 | 1998-05-10 | LD | Swedish |
| 120 | Regina | Oksanen, Emil | 6.01 | 189 | 1998-09-25 | LW | Finnish |



