The CHL Import Draft takes place on Thursday June 28, 2018, beginning at 11:00 am Eastern.
The Saint John Sea Dogs hold the number one pick, followed by the WHL’s Edmonton Oil Kings at number two, and the OHL’s Sudbury Wolves who will select third overall. Each team in the CHL is permitted to dress and play a maximum of two import players each season who are selected annually through the CHL Import Draft.
Thankfully, goaltenders will be eligible for selection again this year in addition to forwards and defencemen.
Want info on many of the players who will be selected? Our NHL Draft Black Book is a valuable resource.
ORDER OF SELECTION
| Rd | Rk | Team | Name | Height | Weight | DOB | Pos | Last Team | Nationality |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Saint John | |||||||
| 1 | 2 | Edmonton | |||||||
| 1 | 3 | Sudbury | |||||||
| 1 | 4 | Shawinigan | |||||||
| 1 | 5 | Prince George | |||||||
| 1 | 6 | Flint | |||||||
| 1 | 7 | Val-d'Or | |||||||
| 1 | 8 | Calgary | |||||||
| 1 | 9 | Peterborough | |||||||
| 1 | 10 | Chicoutimi | |||||||
| 1 | 11 | Kootenay | |||||||
| 1 | 12 | Erie | |||||||
| 1 | 13 | Moncton | |||||||
| 1 | 14 | Kamloops | |||||||
| 1 | 15 | Saginaw | |||||||
| 1 | 16 | Baie-Comeau | |||||||
| 1 | 17 | Red Deer | |||||||
| 1 | 18 | Ottawa | |||||||
| 1 | 19 | Cape Breton | |||||||
| 1 | 20 | Lethbridge | |||||||
| 1 | 21 | Guelph | |||||||
| 1 | 22 | Gatineau | |||||||
| 1 | 23 | Saskatoon | |||||||
| 1 | 24 | Mississauga | |||||||
| 1 | 25 | Sherbrooke | |||||||
| 1 | 26 | Prince Albert | |||||||
| 1 | 27 | North Bay | |||||||
| 1 | 28 | Charlottetown | |||||||
| 1 | 29 | Seattle | |||||||
| 1 | 30 | Windsor | |||||||
| 1 | 31 | Québec | |||||||
| 1 | 32 | Medicine Hat | |||||||
| 1 | 33 | Oshawa | |||||||
| 1 | 34 | Rouyn-Noranda | |||||||
| 1 | 35 | Vancouver | |||||||
| 1 | 36 | Niagara | |||||||
| 1 | 37 | Victoriaville | |||||||
| 1 | 38 | Victoria | |||||||
| 1 | 39 | Kingston | |||||||
| 1 | 40 | Drummondville | |||||||
| 1 | 41 | Tri-City | |||||||
| 1 | 42 | London | |||||||
| 1 | 43 | Rimouski | |||||||
| 1 | 44 | Brandon | |||||||
| 1 | 45 | Owen Sound | |||||||
| 1 | 46 | Halifax | |||||||
| 1 | 47 | Regina | |||||||
| 1 | 48 | Barrie | |||||||
| 1 | 49 | Acadie-Bathurst | |||||||
| 1 | 50 | Spokane | |||||||
| 1 | 51 | Kitchener | |||||||
| 1 | 52 | Blainville-Boisbriand | |||||||
| 1 | 53 | Kelowna | |||||||
| 1 | 54 | Hamilton | |||||||
| 1 | 55 | Portland | |||||||
| 1 | 56 | Sarnia | |||||||
| 1 | 57 | Everett | |||||||
| 1 | 58 | S.S. Marie | |||||||
| 1 | 59 | Swift Current | |||||||
| 1 | 60 | Moose Jaw | |||||||
| 2 | 61 | Saint John | |||||||
| 2 | 62 | Edmonton | |||||||
| 2 | 63 | Sudbury | |||||||
| 2 | 64 | Shawinigan | |||||||
| 2 | 65 | Prince George | |||||||
| 2 | 66 | Flint | |||||||
| 2 | 67 | Val-d'Or | |||||||
| 2 | 68 | Calgary | |||||||
| 2 | 69 | Peterborough | |||||||
| 2 | 70 | Chicoutimi | |||||||
| 2 | 71 | Kootenay | |||||||
| 2 | 72 | Erie | |||||||
| 2 | 73 | Moncton | |||||||
| 2 | 74 | Kamloops | |||||||
| 2 | 75 | Saginaw | |||||||
| 2 | 76 | Baie-Comeau | |||||||
| 2 | 77 | Red Deer | |||||||
| 2 | 78 | Ottawa | |||||||
| 2 | 79 | Cape Breton | |||||||
| 2 | 80 | Lethbridge | |||||||
| 2 | 81 | Guelph | |||||||
| 2 | 82 | Gatineau | |||||||
| 2 | 83 | Saskatoon | |||||||
| 2 | 84 | Mississauga | |||||||
| 2 | 85 | Sherbrooke | |||||||
| 2 | 86 | Prince Albert | |||||||
| 2 | 87 | North Bay | |||||||
| 2 | 88 | Charlottetown | |||||||
| 2 | 89 | Seattle | |||||||
| 2 | 90 | Windsor | |||||||
| 2 | 91 | Québec | |||||||
| 2 | 92 | Medicine Hat | |||||||
| 2 | 93 | Oshawa | |||||||
| 2 | 94 | Rouyn-Noranda | |||||||
| 2 | 95 | Vancouver | |||||||
| 2 | 96 | Niagara | |||||||
| 2 | 97 | Victoriaville | |||||||
| 2 | 98 | Victoria | |||||||
| 2 | 99 | Kingston | |||||||
| 2 | 100 | Drummondville | |||||||
| 2 | 101 | Tri-City | |||||||
| 2 | 102 | London | |||||||
| 2 | 103 | Rimouski | |||||||
| 2 | 104 | Brandon | |||||||
| 2 | 105 | Owen Sound | |||||||
| 2 | 106 | Halifax | |||||||
| 2 | 107 | Regina | |||||||
| 2 | 108 | Barrie | |||||||
| 2 | 109 | Acadie-Bathurst | |||||||
| 2 | 110 | Spokane | |||||||
| 2 | 111 | Kitchener | |||||||
| 2 | 112 | Blainville-Boisbriand | |||||||
| 2 | 113 | Kelowna | |||||||
| 2 | 114 | Hamilton | |||||||
| 2 | 115 | Portland | |||||||
| 2 | 116 | Sarnia | |||||||
| 2 | 117 | Everett | |||||||
| 2 | 118 | S.S. Marie | |||||||
| 2 | 119 | Swift Current | |||||||
| 2 | 120 | Moose Jaw |



