Back on June 7th we released our 2018 NHL Draft Black Book. Every year we include our very early rankings for the following year’s NHL draft in the book. As we enter the ‘summer hockey’ segment of this summer with the showcase in Kamloops and the 2018 Hlinka/Gretzky tournament just around the corner, it seemed like a good time to post the list we released almost 8 weeks ago.
It’s probably not a big surprise that we have Jack Hughes at the top of our ranking. Hughes followed up an excellent season in his OHL Draft year with an outstanding season this past year with the USNTDP U17’s and U18’s.
Following Hughes is his teammate, Alex Turcotte and Alex Newhook who will play in the BCHL again this season in Victoria.
We’ll have scouts in both Edmonton and Kamloops as we kick off the 2019 NHL Draft season.
We are also working on some exciting improvements to our website and hope to have the new features live in a few weeks. Behind the covers our new member management system went into action this morning. We’ve been testing out all the improvements this past week and are very pleased with the results. More info on the changes as we near the features launch.
HockeyProspect.com’s Early 2019 NHL Draft Rankings, June 7th, 2018.
RANK | PLAYER | TEAM | LEAGUE | BIRTH | HEIGHT | WEIGHT | POS |
---|---|---|---|---|---|---|---|
1 | Jack Hughes | U.S. National U17 Team | USDP | 14-May-2001 | 5' 10.0'' | 161 | C |
2 | Alex Turcotte | U.S. National U17 Team | USDP | 26-Feb-2001 | 5' 11.0" | 194 | C |
3 | Alex Newhook | Victoria Grizzlies | BCHL | 28-Jan-2001 | 5' 11.0" | 183 | C |
4 | Kaapo Kakko | TPS U20 | Jr. A SM-liiga | 13-Feb-2001 | 6' 4.0" | 207 | RW |
5 | Bowen Byram | Vancouver Giants | WHL | 13-Jun-2001 | 6' 0.0" | 179 | D |
6 | Maxim Cajkovic | Malmö Redhawks J20 | SuperElit | 03-Jan-2001 | 5' 11.0" | 187 | RW |
7 | Victor Söderström | Brynäs IF J18 | J18 Elit | 26-Feb-2001 | 5' 11.0" | 176 | D |
8 | Peyton Krebs | Kootenay Ice | WHL | 26-Jan-2001 | 5' 11.0" | 172 | C |
9 | Vasili Podkolzin | Vityaz Podolsk U17 | Russia U17 | 24-Jun-2001 | 5' 11.0" | 165 | RW |
10 | Arthur Kaliyev | Hamilton Bulldogs | OHL | 26-Jun-2001 | 6' 1.0" | 165 | LW |
11 | Matthew Boldy | U.S. National U17 Team | USDP | 05-Apr-2001 | 6' 0.0" | 174 | RW |
12 | Kirby Dach | Saskatoon Blades | WHL | 21-Jan-2001 | 6' 4.0" | 185 | C |
13 | Dylan Cozens | Lethbridge Hurricanes | WHL | 09-Feb-2001 | 6' 3.0" | 176 | C |
14 | Daniil Gutik | Loko-Yunior Yaroslavl | NMHL | 31-Aug-2001 | 6' 3.0" | 179 | LW |
15 | Raphaël Lavoie | Halifax Mooseheads | QMJHL | 25-Sep-2000 | 6' 4.0" | 192 | C |
16 | Cole Caufield | U.S. National U17 Team | USDP | 02-Jan-2001 | 5' 6.0" | 154 | C/RW |
17 | Cam York | U.S. National U17 Team | USDP | 05-Jan-2001 | 5' 11.0" | 165 | D |
18 | Valentin Nussbaumer | Biel-Bienne | NLA | 25-Sep-2000 | 5' 11.0" | 159 | C/W |
19 | Blake Murray | Sudbury Wolves | OHL | 05-Jul-2001 | 6' 1.0" | 179 | C |
20 | Ryan Suzuki | Barrie Colts | OHL | 28-May-2001 | 6' 0.0" | 172 | C |
21 | Michael Vukojevic | Kitchener Rangers | OHL | 08-Jun-2001 | 6' 2.0" | 201 | D |
22 | Simon Holmström | HV71 J20 | SuperElit | 24-May-2001 | 5' 11.0" | 172 | RW |
23 | Anttoni Honka | JYP | Liiga | 05-Oct-2000 | 5' 10.0" | 170 | D |
24 | Jakob Pelletier | Moncton Wildcats | QMJHL | 07-Mar-2001 | 5' 9.0" | 159 | LW |
25 | Trevor Zegras | U.S. National U17 Team | USDP | 20-Mar-2001 | 5' 11.0" | 159 | C |
26 | Matthew Robertson | Edmonton Oil Kings | WHL | 09-Mar-2001 | 6' 3.0" | 196 | D |
27 | John Beecher | U.S. National U17 Team | USDP | 05-Apr-2001 | 6' 2.0" | 201 | C |
28 | Tobias Björnfot | Djurgårdens IF J20 | SuperElit | 06-Apr-2001 | 6' 0.0" | 187 | D |
29 | Spencer Knight | U.S. National U17 Team | USDP | 19-Apr-2001 | 6' 3.0" | 194 | G |
30 | Ryder Donovan | Duluth East High | USHS-MN | 04-Oct-2000 | 6' 4.0" | 185 | C |
31 | Ben Brinkman | Edina High | USHS-MN | 04-Oct-2000 | 6' 0.0" | 174 | D |
If you want to get ready for the 2019 Draft season, our Platinum Pass is on sale for $79.99.