Following up on our earlier stats which focused on some 2020 NHL Draft eligible forwards. In this stat sheet we turn our attention to the defensemen. The sheet shows the breakdown of stats vs top teams and bottom teams. Included are some of the top defensemen, Jamie Drysdale, Jake Sanderson, Kaiden Guhle and many more.
Defensemen Stat Breakdown
| Players | Team | League | Pts vs Top | GM's vs Top | PPG | PTS vs Bottom | GM's vs Bottom | PPG | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Benning, Michael | Sherwood Park | AJHL | 34 | 25 | 1.36 | 41 | 29 | 1.41 | -0.05 |
| Villeneuve, William | Saint John | QMJHL | 22 | 36 | 0.61 | 36 | 28 | 1.29 | -0.67 |
| Cotton, Alex | Lethbridge | WHL | 33 | 33 | 1.00 | 34 | 30 | 1.13 | -0.13 |
| Cormier, Lukas | Charlottetown | QMJHL | 9 | 16 | 0.56 | 27 | 28 | 0.96 | -0.40 |
| Drysdale, Jamie | Erie | OHL | 27 | 26 | 1.04 | 22 | 23 | 0.96 | 0.08 |
| Dion, Jacob | Drummondville | QMJHL | 21 | 31 | 0.68 | 30 | 32 | 0.94 | -0.26 |
| Poirier, Jeremie | Saint John | QMJHL | 27 | 36 | 0.75 | 26 | 28 | 0.93 | -0.18 |
| Solovyov, Ilya | Saginaw | OHL | 18 | 27 | 0.67 | 22 | 26 | 0.85 | -0.18 |
| Schneider, Braden | Brandon | WHL | 20 | 33 | 0.61 | 22 | 27 | 0.81 | -0.21 |
| Sanderson, Jake | USNTDP U18 | USHL | 2 | 4 | 0.50 | 12 | 15 | 0.80 | -0.30 |
| Desroches, Charlie | Saint John | QMJHL | 11 | 36 | 0.31 | 22 | 28 | 0.79 | -0.48 |
| Guhle, Kaiden | Prince Albert | WHL | 17 | 32 | 0.53 | 23 | 32 | 0.72 | -0.19 |
| O'Rourke, Ryan | Soo | OHL | 22 | 33 | 0.67 | 15 | 21 | 0.71 | -0.05 |
| Puutio, Kasper | Everett | WHL | 9 | 28 | 0.32 | 19 | 28 | 0.68 | -0.36 |
| Kubicek, Simon | Seattle | WHL | 13 | 29 | 0.45 | 14 | 23 | 0.61 | -0.16 |
| Sebrango, Donovan | Kitchener | OHL | 14 | 28 | 0.50 | 16 | 28 | 0.57 | -0.07 |
| Nickl, Thimo | Drummondville | QMJHL | 24 | 29 | 0.83 | 15 | 29 | 0.52 | 0.31 |
| Moore, Lleyton | Oshawa | OHL | 14 | 29 | 0.48 | 14 | 28 | 0.50 | -0.02 |
| Rafkin, Ruben | Windsor | OHL | 18 | 32 | 0.56 | 13 | 27 | 0.48 | 0.08 |
| Thompson, Jack | Sudbury | OHL | 12 | 21 | 0.57 | 20 | 42 | 0.48 | 0.10 |



