HockeyProspect.com has produced NHL Draft Rankings for eligible draft prospects for the NHL Draft since 2004.
Our rankings lists are created after we combine scouting viewings from multiple viewings of prospects by our scouts.
2026 NHL Draft Top 32 -November 25th, 2025
| RANK | LAST | FIRST | TEAM | LEAGUE | POS | HEIGHT | WEIGHT | |
|---|---|---|---|---|---|---|---|---|
| 1 | VERHOEFF | KEATON | NORTH DAKOTA | NCAA (NCHC) | D | 6' 3.5" | 208 | |
| 2 | STENBERG | IVAR | FROLUNDA | SWEDEN | LW | 5' 11.0" | 183 | |
| 3 | MCKENNA | GAVIN | PENN STATE | NCAA (BIG10) | LW | 5' 11.0" | 170 | |
| 4 | LAWRENCE | TYNAN | MUSKEGON | USHL | C | 6' 0.5" | 185 | |
| 5 | REID | CHASE | SAULT STE. MARIE | OHL | D | 6' 2.25" | 188 | |
| 6 | SMITS | ALBERTS | JUKURIT | FINLAND | D | 6' 3.0" | 205 | |
| 7 | HEMMING | OSCAR | TBD | TBD | LW | 6' 3.5" | 193 | |
| 8 | BELCHETZ | ETHAN | WINDSOR | OHL | LW | 6' 5.0" | 228 | |
| 9 | CARELS | CARSON | PRINCE GEORGE | WHL | D | 6' 1.5" | 202 | |
| 10 | LIN | RYAN | VANCOUVER | WHL | D | 5' 11.0" | 177 | |
| 11 | KLEPOV | NIKITA | SAGINAW | OHL | RW | 5' 11.5" | 178 | |
| 12 | BJORCK | VIGGO | DJURGARDEN | SWEDEN | C | 5' 9.0" | 177 | |
| 13 | MALHOTRA | CALEB | BRANTFORD | OHL | C | 6' 1.25" | 182 | |
| 14 | GUSTAFSSON | MALTE | HV71 JR. | SWEDEN-JR. | D | 6' 4.25" | 200 | |
| 15 | HERMANSSON | ELTON | MODO | SWEDEN-2 | RW | 6' 1.0" | 181 | |
| 16 | SUVANTO | OLIVER | TAPPARA | FINLAND | C | 6' 2.75" | 207 | |
| 17 | MOROZOV | ILIA | MIAMI | NCAA (NCHC) | C | 6' 2.5" | 197 | |
| 18 | COMMAND | ALEXANDER | OREBRO JR. | SWEDEN-JR. | C | 6' 1.0" | 183 | |
| 19 | HAKANSSON | WILLIAM | LULEA | SWEDEN | D | 6' 4.5" | 207 | |
| 20 | NOVOTNY | ADAM | PETERBOROUGH | OHL | LW | 6' 1.0" | 204 | |
| 21 | VILLENEUVE | XAVIER | BLAINVILLE-BOISBRIAND | QMJHL | D | 5' 11.0" | 162 | |
| 22 | PRESTON | MATHIS | SPOKANE | WHL | RW | 5' 10.75" | 177 | |
| 23 | IGNATAVICIUS | SIMAS | GENEVE | SWISS | C | 6' 3.0" | 198 | |
| 24 | RUDOLPH | DAXON | PRINCE ALBERT | WHL | D | 6' 2.25" | 206 | |
| 25 | COVER | JAXON | LONDON | OHL | RW | 6' 1.5" | 180 | |
| 26 | PANTELAS | GIORGOS | BRANDON | WHL | D | 6' 2.0" | 214 | |
| 27 | PIIPARINEN | JUHO | TAPPARA | FINLAND | D | 6' 1.0" | 201 | |
| 28 | AARAM-OLSEN | NIKLAS | OREBRO JR. | SWEDEN-JR. | LW | 6' 0.0" | 184 | |
| 29 | VANDENBERG | THOMAS | OTTAWA | OHL | C | 5' 11.5" | 179 | |
| 30 | HURLBERT | JP | KAMLOOPS | WHL | LW | 5' 11.75" | 185 | |
| 31 | ROOBROECK | RYAN | NIAGARA | OHL | LW | 6' 2.75" | 215 | |
| 32 | ROGOWSKI | BROOKS | OSHAWA | OHL | C | 6' 7" | 232 |


