
Anthony Mantha has not played a game in the QMJHL is weeks but he still leads the way in the league scoring race by a wide margin. The Detroit Red Wings prospect is currently playing for team Canada at the 2014 World Jr. Championship where he has continued doing what he does best, score.
| Player | Team | GP | G | A | PTS | |
|---|---|---|---|---|---|---|
| 1 | Anthony Mantha | Val-d'Or, Foreurs | 32 | 35 | 38 | 73 |
| 2 | Anthony Duclair | Québec, Remparts | 38 | 32 | 26 | 58 |
| 3 | Anthony DeLuca | Rimouski, Océanic | 41 | 29 | 29 | 58 |
| 4 | Louick Marcotte | Val-d'Or, Foreurs | 41 | 22 | 36 | 58 |
| 5 | Emile Poirier | Gatineau, Olympiques | 37 | 27 | 30 | 57 |
| 6 | Marcus Power | Rouyn-Noranda, Huskies | 37 | 18 | 38 | 56 |
| 7 | Guillaume Gélinas | Val-d'Or, Foreurs | 41 | 17 | 39 | 56 |
| 8 | Frédérick Gaudreau | Drummondville, Voltigeurs | 40 | 26 | 26 | 52 |
| 9 | Cameron Darcy | Cape Breton, Screaming Eagles | 39 | 22 | 29 | 51 |
| 10 | Nikolaj Ehlers | Halifax, Mooseheads | 36 | 22 | 28 | 50 |
| 11 | Jonathan Drouin | Halifax, Mooseheads | 23 | 17 | 33 | 50 |
| 12 | Randy Gazzola | Val-d'Or, Foreurs | 41 | 12 | 37 | 49 |
| 13 | Jérome Verrier | Drummondville, Voltigeurs | 40 | 29 | 18 | 47 |
| 14 | Michael Joly | Rimouski, Océanic | 41 | 26 | 18 | 44 |
| 15 | Sébastien Sylvestre | Chicoutimi, Saguenéens | 37 | 20 | 24 | 44 |
| 16 | Daniel Audette | Sherbrooke, Phoenix | 41 | 11 | 33 | 44 |
| 17 | Angelo Miceli | Victoriaville, Tigres | 39 | 24 | 19 | 43 |
| 18 | Frédéric Gamelin | Baie-Comeau, Drakkar | 35 | 9 | 34 | 43 |
| 19 | Danick Martel | Blainville-Boisbriand, Armada | 39 | 20 | 22 | 42 |
| 20 | Alexis Loiseau | Rimouski, Océanic | 41 | 10 | 32 | 42 |



