USA Hockey has released their preliminary roster for the 2014 World Junior Championship to be held in Malmo, Sweden. The roster includes two 2014 NHL Draft eligible players, Anthony DeAngelo and Thatcher Demko. USA hockey also added Jack Eichel to the initial roster, Eichel is not NHL eligible until the 2015 NHL Draft.
TEAM USA World Junior Selection Camp Roster
| Riley Barber | F | 5-11 | 185 | 2/7/94 | Right | Pittsburgh, Pa. | Miami University (NCHC) | WSH (’12, 6th rd., 167th ovr.) |
| Will Butcher | D | 5-11 | 175 | 1/6/95 | Left | Sun Prairie, Wis. | University of Denver (NCHC) | COL (’13, 5th rd., 123rd ovr.) |
| Connor Carrick | D | 5-11 | 190 | 4/13/94 | Right | Orland Park, Ill. | Hershey Bears (AHL) | WSH (’12, 5th rd., 137th ovr.) |
| J.T. Compher | F | 6-0 | 170 | 4/8/95 | Right | Northbrook, Ill. | University of Michigan (Big Ten) | BUF (’13, 2nd rd., 35th ovr.) |
| Andrew Copp | F | 6-1 | 205 | 7/8/94 | Left | Ann Arbor, Mich. | University of Michigan (Big Ten) | WPG ’13, 4th rd., 104th ovr.) |
| Tony DeAngelo | D | 5-11 | 175 | 10/24/95 | Right | Philadelphia, Pa. | Sarnia Sting (OHL) | 2014 Draft Eligible |
| Thatcher Demko | G | 6-3 | 190 | 12/8/95 | Left | San Diego, Calif. | Boston College (HEA) | 2014 Draft Eligible |
| Tommy DiPauli | F | 5-11 | 185 | 4/29/94 | Left | Woodridge, Ill. | University of Notre Dame (HEA) | WSH ‘013, 4th rd., 100th ovr.) |
| Jack Eichel | F | 6-1 | 191 | 10/28/96 | Right | North Chelmsford, Mass. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
| Adam Erne | F | 6-0 | 210 | 4/20/95 | Left | North Branford, Conn. | Quebec Remparts (QMJHL) | TB (’13, 2nd rd., 33rd ovr.) |
| Hudson Fasching | F | 6-2 | 200 | 7/28/95 | Right | Burnsville, Minn. | University of Minnesota (Big Ten) | LA (’13, 4th rd., 118th ovr.) |
| Ryan Fitzgerald | F | 5-9 | 166 | 10/19/94 | Left | North Reading, Mass. | Boston College (HEA) | BOS (’13, 4th rd., 120th ovr.) |
| Jon Gillies | G | 6-5 | 215 | 1/22/94 | Left | South Portland, Maine | Providence College (HEA) | CGY (’12, 3rd rd., 75th ovr.) |
| Matt Grzelyck | D | 5-9 | 175 | 1/5/94 | Left | Charlestown, Mass. | Boston University (HEA) | BOS (’12, 3rd rd., 85th ovr.) |
| Ryan Hartman | F | 5-11 | 190 | 9/20/94 | Right | West Dundee, Ill. | Plymouth Whalers (OHL) | CHI (’13, 1st rd., 30th ovr.) |
| Nic Kerdiles | F | 6-2 | 196 | 1/11/94 | Left | Irvine, Calif. | University of Wisconsin (Big Ten) | ANA (’12, 2nd rd., 36th ovr.) |
| Stefan Matteau | F | 6-1 | 215 | 2/23/94 | Left | Chicago, Ill. | Albany Devils (AHL) | NJ (’12, 1st rd., 29th ovr.) |
| Ian McCoshen | D | 6-2 | 207 | 8/5/95 | Left | Hudson, Wis. | Boston College (HEA) | FLA (’13, 2nd rd., 31st ovr.) |
| Tyler Motte | F | 5-10 | 180 | 3/10/95 | Left | St. Clair, Mich. | University of Michigan (Big Ten) | CHI (’13, 4th rd., 121st ovr.) |
| Dan O’Regan | F | 5-10 | 176 | 1/30/94 | Right | Needham, Mass. | Boston University (HEA) | SJ (’12, 5th rd., 138th ovr.) |
| Brett Pesce | D | 6-3 | 180 | 11/15/94 | Right | Tarrytown, N.Y. | University of New Hampshire (HEA) | CAR (’13, 3rd rd., 66th ovr.) |
| Henrik Samuelsson | F | 6-3 | 208 | 2/7/94 | Right | Scottsdale, Ariz. | Edmonton Oil Kings (WHL) | PHX ‘012, 1st rd., 27th ovr.) |
| Steve Santini | D | 6-2 | 207 | 3/7/95 | Right | Mahopac, N.Y. | Boston College (HEA) | NJ (’13, 2nd rd., 42nd ovr.) |
| Quentin Shore | F | 6-1 | 185 | 5/25/94 | Right | Denver, Colo. | University of Denver (NCHC) | OTT (’13, 6th rd., 168th ovr.) |
| Brady Skjei | D | 6-2 | 197 | 3/26/94 | Left | Lakeville, Minn. | University of Minnesota (Big Ten) | NYR (’12, 1st rd., 28th ovr.) |
| Anthony Stolarz | G | 6-6 | 220 | 1/20/94 | Left | Edison, N.J. | London Knights (OHL) | PHI (’12, 2nd rd., 45th ovr.) |



