USA Hockey unveiled their preliminary roster for the 2015 National Junior Team. The final U.S. roster will be named by December 24th. Team USA will compete in the World Junior Championship, Dec. 26-Jan. 5, in Montreal and Toronto.
Forwards (17)
No. |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
Most Recent Team |
NHL Draft Rights |
---|---|---|---|---|---|---|---|---|
7 | J.T. Compher | 5-11 (180) | 185 (84) | 4/8/95 | R | Northbrook, Ill. | University of Michigan (Big Ten) | BUF (’13, 2nd rd., 35th overall) |
8 | Nick Schmaltz | 6-0 (183) | 172 (78) | 2/23/96 | R | Verona, Wis. | University of North Dakota (NCHC) | CHI (’14, 1st rd., 20th overall) |
9 | Jack Eichel * | 6-1 (185) | 191 (87) | 10/28/96 | R | North Chelmsford, Mass. | Boston University (HEA) | 2015 Draft Eligible |
10 | Anthony Louis | 5-7 (170) | 160 73) | 2/10/95 | L | Winfield, Ill. | Miami University (NCHC) | CHI (’13, 6th rd., 181st overall) |
11 | Miles Wood | 6-1 (185) | 195 (88) | 9/13/95 | L | Buffalo, N.Y. | Noble and Greenough School | NJD (’13, 4th rd., 100th overall) |
12 | Michael McCarron | 6-5 (196) | 245 (111) | 3/7/95 | R | Macomb, Mich. | London Knights (OHL) | MTL (’13, 1st rd., 25th overall) |
13 | Sonny Milano | 5-11 (180) | 185 (84) | 5/12/96 | L | Massapequa, N.Y. | Plymouth Whalers (OHL) | CBJ (’14, 1st rd., 16th overall) |
14 | Tyler Motte | 5-10 (178) | 185 (84) | 3/10/95 | L | St. Clair, Mich. | University of Michigan (Big Ten) | CHI (’13, 4th rd., 121st overall) |
15 | John Hayden ^ | 6-3 (191) | 210 (95) | 2/14/95 | R | Greenwich, Conn. | Yale University (ECAC) | CHI (’13, 3rd rd., 74th overall) |
17 | Alex Tuch | 6-3 (191) | 220 (100) | 5/10/96 | R | Baldwinsville, N.Y. | Boston College (HEA) | MIN (’14, 1st rd., 18th overall) |
18 | Chase De Leo | 5-10 (178) | 175 (79) | 10/25/95 | L | La Mirada, Calif. | Portland Winterhawks (WHL) | WPG (’14, 4th rd., 99th overall) |
19 | Cole Cassels | 6-0 (183) | 180 (82) | 5/4/95 | R | Columbus, Ohio | Oshawa Generals (OHL) | VAN (’13, 3rd rd., 85th overall) |
20 | Jeremy Bracco | 5-9 (175) | 173 (78) | 3/17/97 | R | Freeport, N.Y. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
21 | Dylan Larkin | 6-0 (183) | 192 (87) | 7/30/96 | L | Waterford, Mich. | University of Michigan (Big Ten) | DET (’14, 1st rd., 15th overall) |
22 | Hudson Fasching * | 6-2 (188) | 207 (94) | 7/28/95 | R | Apple Valley, Minn. | University of Minnesota (Big Ten) | BUF via LAK (’13, 4th rd., 118th overall) |
27 | Adam Erne * | 6-1 (185) | 218 (99) | 4/20/95 | L | New Haven, Conn. | Quebec Remparts (QMJHL) | TBL (’13, 2nd rd., 33rd overall) |
34 | Auston Matthews | 6-0 (183) | 199 (90) | 9/17/97 | L | Scottsdale, Ariz. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Defensemen (10)
No. |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
Most Recent Team |
NHL Draft Rights |
---|---|---|---|---|---|---|---|---|
2 | Noah Hanifin | 6-3 (191) | 205 (93) | 1/25/97 | L | Norwood, Mass. | Boston College (HEA) | 2015 Draft Eligible |
3 | Ian McCoshen * | 6-3 (191) | 206 (93) | 8/5/95 | L | Hudson, Wis. | Boston College (HEA) | FLA (’13, 2nd rd., 31st overall) |
4 | Will Butcher * | 5-10 (178) | 200 (91) | 1/6/95 | L | Sun Prairie, Wis. | University of Denver (NCHC) | COL (’13, 5th rd., 123rd overall) |
5 | Michael Downing | 6-2 (188) | 190 (86) | 5/19/95 | L | Canton, Mich. | University of Michigan (Big Ten) | FLA (’13, 4th rd., 97th overall) |
6 | Ryan Collins | 6-4 (193) | 204 (93) | 5/6/96 | R | Bloomington, Minn. | University of Minnesota (Big Ten) | CBJ (’14, 2nd rd., 47th overall) |
16 | Steve Santini * | 6-2 (188) | 201 (91) | 3/7/95 | R | Mahopac, N.Y. | Boston College (HEA) | NJD (’13, 2nd rd., 42nd overall) |
23 | Zach Werenski | 6-2 (188) | 214 (97) | 7/19/97 | L | Grosse Pointe Woods, Mich. | University of Michigan (Big Ten) | 2015 Draft Eligible |
24 | Anthony DeAngelo | 5-11 (180) | 177 (80) | 10/24/95 | R | Sewell, N.J. | Sarnia Sting (OHL) | TBL (’14, 1st rd., 19th overall) |
25 | Jack Dougherty | 6-0 (183) | 185 (84) | 5/25/96 | R | Cottage Grove, Minn. | University of Wisconsin (Big Ten) | NSH (’14, 2nd rd., 51st overall) |
26 | Brandon Carlo | 6-5 (196) | 195 (88) | 11/26/96 | R | Colorado Springs, Colo. | Tri-City Americans (WHL) | 2015 Draft Eligible |
Goaltenders (3)
No. |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
Most Recent Team |
NHL Draft Rights |
---|---|---|---|---|---|---|---|---|
29 | Brandon Halverson | 6-4 (193) | 190 (86) | 3/29/96 | L | Traverse City, Mich. | Soo Greyhounds (OHL) | NYR (’14, 2nd rd., 59th overall) |
30 | Thatcher Demko * | 6-3 (191) | 192 (87) | 12/8/95 | L | San Diego, Calif. | Boston College (HEA) | VAN (’14, 2nd rd., 36th overall) |
31 | Alex Nedeljkovic | 6-0 (183) | 192 (87) | 1/7/96 | L | Parma, Ohio | Plymouth Whalers (OHL) | CAR (’14, 2nd rd., 37 overall) |
* Member of the 2014 U.S. National Junior Team