Here is a look back at the 2012/2013 WHL scoring leaders.
| Player | Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Leipsic | Portland Winterhawks | 68 | 49 | 71 | 120 | 103 |
| 2 | Nicolas Petan | Portland Winterhawks | 71 | 46 | 74 | 120 | 43 |
| 3 | Ty Rattie | Portland Winterhawks | 62 | 48 | 62 | 110 | 27 |
| 4 | Justin Feser | Tri-City Americans | 72 | 44 | 62 | 106 | 57 |
| 5 | Colin Smith | Kamloops Blazers | 72 | 41 | 65 | 106 | 72 |
| 6 | Myles Bell | Kelowna Rockets | 69 | 38 | 55 | 93 | 68 |
| 7 | Michael St. Croix | Edmonton Oil Kings | 72 | 37 | 55 | 92 | 36 |
| 8 | Curtis Valk | Medicine Hat Tigers | 71 | 46 | 45 | 91 | 54 |
| 9 | Tim Bozon | Kamloops Blazers | 69 | 36 | 55 | 91 | 58 |
| 10 | Cody Sylvester | Calgary Hitmen | 68 | 41 | 49 | 90 | 49 |
| 11 | JC Lipon | Kamloops Blazers | 61 | 36 | 53 | 89 | 115 |
| 12 | Adam Lowry | Swift Current Broncos | 72 | 45 | 43 | 88 | 102 |
| 13 | Brendan Ranford | Kamloops Blazers | 70 | 22 | 65 | 87 | 28 |
| 14 | Hunter Shinkaruk | Medicine Hat Tigers | 64 | 37 | 49 | 86 | 44 |
| 15 | Josh Nicholls | Saskatoon Blades | 71 | 47 | 38 | 85 | 43 |
| 16 | Matej Stransky | Saskatoon Blades | 72 | 40 | 45 | 85 | 88 |
| 17 | Sam Reinhart | Kootenay Ice | 72 | 35 | 50 | 85 | 22 |
| 18 | Dylan Wruck | Edmonton Oil Kings | 68 | 22 | 63 | 85 | 14 |
| 19 | Brenden Kichton | Spokane Chiefs | 71 | 22 | 63 | 85 | 30 |
| 20 | Lane Scheidl | Regina Pats | 72 | 41 | 39 | 80 | 62 |
| 21 | Mitch Holmberg | Spokane Chiefs | 66 | 39 | 41 | 80 | 22 |
| 22 | Henrik Samuelsson | Edmonton Oil Kings | 69 | 33 | 47 | 80 | 97 |
| 23 | Brooks Macek | Calgary Hitmen | 70 | 32 | 48 | 80 | 30 |
| 24 | Brady Brassart | Calgary Hitmen | 65 | 35 | 43 | 78 | 88 |
| 25 | Jaedon Descheneau | Kootenay Ice | 69 | 30 | 48 | 78 | 22 |
| 26 | Todd Fiddler | Spokane Chiefs | 70 | 42 | 35 | 77 | 39 |
| 27 | Morgan Klimchuk | Regina Pats | 72 | 36 | 40 | 76 | 20 |
| 28 | Brenden Walker | Saskatoon Blades | 72 | 33 | 43 | 76 | 60 |
| 29 | Sam Fioretti | Moose Jaw Warriors | 72 | 32 | 43 | 75 | 69 |
| 30 | Elgin Pearce | Medicine Hat Tigers (total) | 71 | 29 | 46 | 75 | 66 |
| 31 | T.J. Foster | Edmonton Oil Kings | 69 | 27 | 47 | 74 | 22 |
| 32 | Zach Franko | Kelowna Rockets | 69 | 24 | 48 | 72 | 11 |
| 33 | Mike Aviani | Spokane Chiefs | 71 | 30 | 38 | 68 | 90 |
| 34 | Dylen McKinlay | Kelowna Rockets | 72 | 24 | 44 | 68 | 42 |
| 35 | Colton Sissons | Kelowna Rockets | 61 | 28 | 39 | 67 | 54 |
| 36 | Mark McNeill | Prince Albert Raiders | 65 | 25 | 42 | 67 | 43 |
| 37 | Malte Strömwall | Tri-City Americans | 66 | 21 | 45 | 66 | 36 |
| 38 | Troy Rutkowski | Portland Winterhawks | 72 | 20 | 46 | 66 | 43 |
| 39 | Shane McColgan | Saskatoon Blades | 69 | 19 | 47 | 66 | 50 |
| 40 | Alex Gogolev | Victoria Royals | 49 | 20 | 45 | 65 | 36 |
| 41 | Oliver Bjorkstrand | Portland Winterhawks | 65 | 31 | 32 | 63 | 10 |
| 42 | Taylor Leier | Portland Winterhawks | 64 | 27 | 35 | 62 | 63 |
| 43 | Curtis Lazar | Edmonton Oil Kings | 72 | 38 | 23 | 61 | 47 |
| 44 | Trevor Cheek | Edmonton Oil Kings (total) | 71 | 32 | 28 | 60 | 57 |
| 45 | Brandon Magee | Victoria Royals | 72 | 30 | 30 | 60 | 79 |
| 46 | Dylan Walchuk | Spokane Chiefs | 70 | 20 | 40 | 60 | 60 |
| 47 | Rhyse Dieno | Red Deer Rebels | 48 | 27 | 32 | 59 | 8 |
| 48 | Coda Gordon | Swift Current Broncos | 70 | 17 | 42 | 59 | 21 |
| 49 | Connor Rankin | Tri-City Americans | 71 | 32 | 26 | 58 | 34 |
| 50 | Roberts Lipsbergs | Seattle Thunderbirds | 64 | 30 | 28 | 58 | 24 |
| 51 | Darren Dietz | Saskatoon Blades | 72 | 24 | 34 | 58 | 100 |
| 52 | Leon Draisaitl | Prince Albert Raiders | 64 | 21 | 37 | 58 | 22 |
| 53 | Turner Elson | Red Deer Rebels | 64 | 26 | 31 | 57 | 60 |
| 54 | Anthony Bardaro | Prince Albert Raiders | 70 | 25 | 32 | 57 | 48 |
| 55 | Brayden Point | Moose Jaw Warriors | 67 | 24 | 33 | 57 | 26 |
| 56 | Jackson Houck | Vancouver Giants | 69 | 23 | 34 | 57 | 68 |
| 57 | Ryan Olsen | Kelowna Rockets | 69 | 32 | 24 | 56 | 87 |
| 58 | Tyson Baillie | Kelowna Rockets | 67 | 26 | 30 | 56 | 53 |
| 59 | Dakota Conroy | Prince Albert Raiders (total) | 68 | 21 | 35 | 56 | 42 |
| 60 | Chase De Leo | Portland Winterhawks | 71 | 18 | 38 | 56 | 24 |
| 61 | Seth Jones | Portland Winterhawks | 61 | 14 | 42 | 56 | 33 |
| 62 | Russell Maxwell | Lethbridge Hurricanes | 66 | 22 | 33 | 55 | 91 |
| 63 | Cain Franson | Vancouver Giants | 60 | 29 | 25 | 54 | 44 |
| 64 | Connor Honey | Seattle Thunderbirds | 57 | 16 | 38 | 54 | 58 |
| 65 | Morgan Rielly | Moose Jaw Warriors | 60 | 12 | 42 | 54 | 19 |
| 66 | Jamie Crooks | Victoria Royals | 69 | 33 | 20 | 53 | 26 |
| 67 | Alessio Bertaggia | Spokane Chiefs (total) | 46 | 29 | 24 | 53 | 34 |
| 68 | Colin Jacobs | Prince George Cougars | 66 | 25 | 28 | 53 | 98 |
| 69 | Ben Walker | Victoria Royals | 59 | 19 | 33 | 52 | 54 |
| 70 | Boston Leier | Medicine Hat Tigers | 72 | 18 | 34 | 52 | 56 |
| 71 | Damon Severson | Kelowna Rockets | 71 | 10 | 42 | 52 | 74 |
| 72 | Steven Hodges | Victoria Royals | 60 | 28 | 23 | 51 | 67 |
| 73 | Joshua Winquist | Everett Silvertips | 51 | 24 | 27 | 51 | 61 |
| 74 | Nathan Burns | Saskatoon Blades (total) | 70 | 20 | 31 | 51 | 63 |
| 75 | Brendan Rouse | Vancouver Giants (total) | 71 | 14 | 37 | 51 | 22 |
| 76 | Reid Gow | Spokane Chiefs | 64 | 7 | 44 | 51 | 80 |
| 77 | Jaimen Yakubowski | Lethbridge Hurricanes | 66 | 32 | 18 | 50 | 126 |
| 78 | Graham Black | Swift Current Broncos | 68 | 24 | 26 | 50 | 33 |
| 79 | Cole Ully | Kamloops Blazers | 62 | 22 | 28 | 50 | 37 |
| 80 | Mike Winther | Prince Albert Raiders | 68 | 22 | 28 | 50 | 61 |


